$920,000
1713 Minstrel Manor, Pickering, ON L1V 3S1


Pickering, ON L1V 3X8
4 Bed · 4 Bath · Detached
MLS #E13082718
Listed Price
WELCOME TO THIS BEAUTIFUL 3+1 BEDROOM, 4 WASHROOM SPACIOUS HOME. THIS STUNNING HOUSE FEATURESA FANTASTIC AND FUNCTIONAL LAYOUT WITH MANY UPGRADES THROUGHOUT. SAME OWNER FOR OVER TWO DECADES. VERY WELL MAINTAINED AND SHOWS PRIDE OF OWNERSHIP. THE LARGE EAT-IN KITCHEN FEATURES BEAUTIFULPOT LIGHTS, STAINLESS STEEL APPLIANCES, QUARTZ COUNTERTOPS, AND A WALK-OUT TO A MASSIVEBACKYARD. LARGE WINDOWS IN ALL THE ROOMS LET IN LOTS OF NATURAL LIGHT, WITH CALIFORNIA SHUTTERS ON MOST OF THE WINDOWS. UPSTAIRS FEATURES 3 LARGE BEDROOMS WITH GOOD SIZE CLOSETS. THE MASTERBEDROOM FEATURES TWO OVERSIZED CLOSETS (ONE IS A WALK-IN) AND A 2 PIECE ENSUITE WASHROOM. THEBASEMENT OFFERS A FORTH BEDROOM, 3 PIECE BATHROOM, A LARGE REC ROOM, COLD ROOM, AND AMPLESTORAGE AREAS. THIS HOME ALSO OFFERS A MAIN FLOOR LAUNDRY/MUDROOM WITH ACCESS TO THE TWO CAR GARAGE. THE WHOLE HOUSE WAS FRESHLY PAINTED 6 MONTHS AGO.LOCATION CAN'T BE BEAT WITH HIGHWAY 401, GO STATION, AND THE PICKERING TOWN CENTER JUST A FEWMINUTES AWAY! TOP-RATED SCHOOLS, GROCERY STORES, AND PARKS ARE ALSO WITHIN WALKING DISTANCE FROM THIS LOVELY HOME AND FAMILY FRIENDLY NEIGHBOURHOOD.
Bedrooms
4
Bathrooms
4
Square Feet
1500-2000 sqft
Property Type
Detached
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Living Room(Main) | 4.8 x 3.45 | 15.7 x 11.3 | - |
| Living Room(Main) | 4.8 x 3.45 | 15.7 x 11.3 | - |
| Living Room(Main) | 4.8 x 3.45 | 15.7 x 11.3 | - |
| Living Room(Main) | 4.8 x 3.45 | 15.7 x 11.3 | - |
| Living Room(Main) | 4.8 x 3.45 | 15.7 x 11.3 | - |
| Living Room(Main) | 4.8 x 3.45 | 15.7 x 11.3 | - |
| Living Room(Main) | 4.8 x 3.45 | 15.7 x 11.3 | - |
| Dining Room(Main) | 3.1 x 3.43 | 10.2 x 11.3 | - |
| Dining Room(Main) | 3.1 x 3.43 | 10.2 x 11.3 | - |
| Dining Room(Main) | 3.1 x 3.43 | 10.2 x 11.3 | - |
| Dining Room(Main) | 3.1 x 3.43 | 10.2 x 11.3 | - |
| Dining Room(Main) | 3.1 x 3.43 | 10.2 x 11.3 | - |
| Dining Room(Main) | 3.1 x 3.43 | 10.2 x 11.3 | - |
| Dining Room(Main) | 3.1 x 3.43 | 10.2 x 11.3 | - |
| Kitchen(Main) | 4.7 x 3.33 | 15.4 x 10.9 | - |
| Kitchen(Main) | 4.7 x 3.33 | 15.4 x 10.9 | - |
| Kitchen(Main) | 4.7 x 3.33 | 15.4 x 10.9 | - |
| Kitchen(Main) | 4.7 x 3.33 | 15.4 x 10.9 | - |
| Kitchen(Main) | 4.7 x 3.33 | 15.4 x 10.9 | - |
| Kitchen(Main) | 4.7 x 3.33 | 15.4 x 10.9 | - |
| Kitchen(Main) | 4.7 x 3.33 | 15.4 x 10.9 | - |
| Laundry(Main) | 2.13 x 1.96 | 7.0 x 6.4 | - |
| Laundry(Main) | 2.13 x 1.96 | 7.0 x 6.4 | - |
| Laundry(Main) | 2.13 x 1.96 | 7.0 x 6.4 | - |
| Laundry(Main) | 2.13 x 1.96 | 7.0 x 6.4 | - |
| Laundry(Main) | 2.13 x 1.96 | 7.0 x 6.4 | - |
| Laundry(Main) | 2.13 x 1.96 | 7.0 x 6.4 | - |
| Laundry(Main) | 2.13 x 1.96 | 7.0 x 6.4 | - |
| Bedroom(Second) | 5.23 x 5.38 | 17.2 x 17.7 | - |
| Bedroom(Second) | 5.23 x 5.38 | 17.2 x 17.7 | - |
| Bedroom(Second) | 5.23 x 5.38 | 17.2 x 17.7 | - |
| Bedroom(Second) | 5.23 x 5.38 | 17.2 x 17.7 | - |
| Bedroom(Second) | 5.23 x 5.38 | 17.2 x 17.7 | - |
| Bedroom(Second) | 5.23 x 5.38 | 17.2 x 17.7 | - |
| Bedroom(Second) | 5.23 x 5.38 | 17.2 x 17.7 | - |
| Bedroom 2(Second) | 3.78 x 3.25 | 12.4 x 10.7 | - |
| Bedroom 2(Second) | 3.78 x 3.25 | 12.4 x 10.7 | - |
| Bedroom 2(Second) | 3.78 x 3.25 | 12.4 x 10.7 | - |
| Bedroom 2(Second) | 3.78 x 3.25 | 12.4 x 10.7 | - |
| Bedroom 2(Second) | 3.78 x 3.25 | 12.4 x 10.7 | - |
| Bedroom 2(Second) | 3.78 x 3.25 | 12.4 x 10.7 | - |
| Bedroom 2(Second) | 3.78 x 3.25 | 12.4 x 10.7 | - |
| Bedroom 3(Second) | 3.86 x 3.58 | 12.7 x 11.7 | - |
| Bedroom 3(Second) | 3.86 x 3.58 | 12.7 x 11.7 | - |
| Bedroom 3(Second) | 3.86 x 3.58 | 12.7 x 11.7 | - |
| Bedroom 3(Second) | 3.86 x 3.58 | 12.7 x 11.7 | - |
| Bedroom 3(Second) | 3.86 x 3.58 | 12.7 x 11.7 | - |
| Bedroom 3(Second) | 3.86 x 3.58 | 12.7 x 11.7 | - |
| Bedroom 3(Second) | 3.86 x 3.58 | 12.7 x 11.7 | - |
| Bedroom 4(Basement) | 3.66 x 3.28 | 12.0 x 10.8 | - |
| Bedroom 4(Basement) | 3.66 x 3.28 | 12.0 x 10.8 | - |
| Bedroom 4(Basement) | 3.66 x 3.28 | 12.0 x 10.8 | - |
| Bedroom 4(Basement) | 3.66 x 3.28 | 12.0 x 10.8 | - |
| Bedroom 4(Basement) | 3.66 x 3.28 | 12.0 x 10.8 | - |
| Bedroom 4(Basement) | 3.66 x 3.28 | 12.0 x 10.8 | - |
| Bedroom 4(Basement) | 3.66 x 3.28 | 12.0 x 10.8 | - |
| Recreation(Basement) | 4.8 x 6.76 | 15.7 x 22.2 | - |
| Recreation(Basement) | 4.8 x 6.76 | 15.7 x 22.2 | - |
| Recreation(Basement) | 4.8 x 6.76 | 15.7 x 22.2 | - |
| Recreation(Basement) | 4.8 x 6.76 | 15.7 x 22.2 | - |
| Recreation(Basement) | 4.8 x 6.76 | 15.7 x 22.2 | - |
| Recreation(Basement) | 4.8 x 6.76 | 15.7 x 22.2 | - |
| Recreation(Basement) | 4.8 x 6.76 | 15.7 x 22.2 | - |
Complete transaction history for this property
Register free to see the complete unit history
Register for free to view complete transaction history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 660 Foxwood Trail.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
660 Foxwood Trail, Pickering, ON L1V 3X8 is a 4-bedroom, 4-bathroom 2-storey detached with approximately 1500-2000 square feet of living space, situated on a 38 115 foot lot. This property is currently for sale at $1,029,000. The home features a attached garage and a full, finished basement.
This home is located in Amberlea, part of Pickering in the Durham area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in Amberlea, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
660 Foxwood Trail, Pickering, ON L1V 3X8 for sale,4 bedroom detached Amberlea,Pickering homes for sale,Durham real estate,2-Storey homes, detached for sale