Neighbourhood
York Crosstown Real Estate
Toronto Neighbourhood
541Active
1,876Sold
1,403Leased
58Buildings
—
No listings found.
Page 1 of 14 (336 total)
York Crosstown Market
Updated Aug 23, 2026
Homes
Median sale price
$1.02M
Median PSF (est.)▲ 8.2%
$790/sqft
Price trend
Sold last 90 days
148
Active listings
217
Months of inventory
3.7
Avg days on market
27
Sale-to-list ratio
99.33%
Absorption rate
26.7%
Market Insights
Investor mix — estimated proxy (90d)
Investor-proxy share: 33.03% · End-user: 66.97% (from 148 sales, 73 leases)
Price reductions (90d)
Price-reduction rate: 13.51%
Avg reduction: $74,120 (5.91%)
Monthly reduction trend
2024-08: 5.9% (17 listings) · avg $204,999
2024-09: 10.7% (28 listings) · avg $67,329
2024-10: 6.8% (44 listings) · avg $85,000
2024-11: 7.1% (42 listings) · avg $113,329
2024-12: 4.3% (46 listings) · avg $84,500
2025-01: 10.2% (49 listings) · avg $47,023
2025-02: 5.6% (18 listings) · avg $69,000
2025-03: 17.1% (35 listings) · avg $38,683
2025-04: 16.0% (25 listings) · avg $68,750
2025-05: 18.2% (33 listings) · avg $96,167
2025-06: 15.8% (38 listings) · avg $54,000
2025-07: 15.9% (44 listings) · avg $52,586
2025-08: 21.1% (52 listings) · avg $61,264
2025-09: 17.5% (40 listings) · avg $1,884,428
2025-10: 13.8% (29 listings) · avg $61,225
2025-11: 14.7% (34 listings) · avg $78,883
2025-12: 13.2% (38 listings) · avg $89,400
2026-01: 10.0% (50 listings) · avg $55,578
2026-02: 23.3% (30 listings) · avg $98,711
2026-03: 19.1% (21 listings) · avg $66,475
2026-04: 12.9% (31 listings) · avg $108,250
2026-05: 15.0% (40 listings) · avg $35,650
2026-06: 17.0% (53 listings) · avg $49,700
2026-07: 8.7% (46 listings) · avg $127,500
2026-08: 17.1% (35 listings) · avg $82,850
Re-entries (past 12 months)
Re-entries: 15 of 918 sold · rate 1.63%
Avg price change: +$176,000 (+21.67%)
Seasonality (annual pattern)
Historically strongest months: Jun, Jul, Sep
Historically weakest months: Mar, Apr, Feb
Annual averages: DOM 27.2d · sale-to-list 99.33% (n=918)
Monthly detail
Jan · 99 sales · DOM 25.8d · STL 99.37%
Feb · 48 sales · DOM 33.9d · STL 98.82%
Mar · 56 sales · DOM 32.9d · STL 98.45%
Apr · 56 sales · DOM 33.8d · STL 99.32%
May · 73 sales · DOM 29.7d · STL 99.41%
Jun · 91 sales · DOM 20.7d · STL 99.85%
Jul · 90 sales · DOM 23.3d · STL 99.65%
Aug · 104 sales · DOM 29.7d · STL 99.93%
Sep · 68 sales · DOM 24.6d · STL 99.08%
Oct · 73 sales · DOM 26.0d · STL 99.47%
Nov · 76 sales · DOM 25.1d · STL 98.81%
Dec · 84 sales · DOM 27.9d · STL 99.00%