
$2,300,000
Unit 903
3900 Yonge Street 903, Toronto C04, ON M4N 3N6
MLS #C12886540
View complete sale history and details


3900 Yonge Street 301, Toronto, ON M4N 3N6
MLS #C13467920
Listed Price
Coveted York Mills Place Unit that has been completely renovated with designer finishes, state of the art appliances and every detail attended to. Step inside this masterpiece with a living room to relax in and dining room that can host large family dinners and a kitchen to enjoy cooking in. The large master bedroom features a walk in closet and an ensuite bath complete with a freestanding tub and a walk in shower. True Gem in the best neighborhood. This 2bedroom, 2.5 bathroom unit features an open concept kitchen with built in appliances and a large island. A Custom Built in TV unit adorns the spacious living room and leads to the an office space that looks over the balcony. The unit features 2 parking spots (1 of which is directly on the same floor) and a locker.
Analysis based on 0 sales and 0 leases in this building. Unit size estimated at 1900 sqft.
Bedrooms
2
Bathrooms
3
Square Feet
1800-1999 sqft
Property Type
Residential Condo & Other
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Dining Room(Flat) | 4.5 x 3.79 | 14.8 x 12.4 | - |
| Dining Room(Flat) | 4.5 x 3.79 | 14.8 x 12.4 | - |
| Dining Room(Flat) | 4.5 x 3.79 | 14.8 x 12.4 | - |
| Dining Room(Flat) | 4.5 x 3.79 | 14.8 x 12.4 | - |
| Dining Room(Flat) | 4.5 x 3.79 | 14.8 x 12.4 | - |
| Dining Room(Flat) | 4.5 x 3.79 | 14.8 x 12.4 | - |
| Dining Room(Flat) | 4.5 x 3.79 | 14.8 x 12.4 | - |
| Dining Room(Flat) | 4.5 x 3.79 | 14.8 x 12.4 | - |
| Dining Room(Flat) | 4.5 x 3.79 | 14.8 x 12.4 | - |
| Dining Room(Flat) | 4.5 x 3.79 | 14.8 x 12.4 | - |
| Dining Room(Flat) | 4.5 x 3.79 | 14.8 x 12.4 | - |
| Living Room(Flat) | 6.02 x 5.47 | 19.8 x 17.9 | - |
| Living Room(Flat) | 6.02 x 5.47 | 19.8 x 17.9 | - |
| Living Room(Flat) | 6.02 x 5.47 | 19.8 x 17.9 | - |
| Living Room(Flat) | 6.02 x 5.47 | 19.8 x 17.9 | - |
| Living Room(Flat) | 6.02 x 5.47 | 19.8 x 17.9 | - |
| Living Room(Flat) | 6.02 x 5.47 | 19.8 x 17.9 | - |
| Living Room(Flat) | 6.02 x 5.47 | 19.8 x 17.9 | - |
| Living Room(Flat) | 6.02 x 5.47 | 19.8 x 17.9 | - |
| Living Room(Flat) | 6.02 x 5.47 | 19.8 x 17.9 | - |
| Living Room(Flat) | 6.02 x 5.47 | 19.8 x 17.9 | - |
| Living Room(Flat) | 6.02 x 5.47 | 19.8 x 17.9 | - |
| Library(Flat) | 4.05 x 3.66 | 13.3 x 12.0 | - |
| Library(Flat) | 4.05 x 3.66 | 13.3 x 12.0 | - |
| Library(Flat) | 4.05 x 3.66 | 13.3 x 12.0 | - |
| Library(Flat) | 4.05 x 3.66 | 13.3 x 12.0 | - |
| Library(Flat) | 4.05 x 3.66 | 13.3 x 12.0 | - |
| Library(Flat) | 4.05 x 3.66 | 13.3 x 12.0 | - |
| Library(Flat) | 4.05 x 3.66 | 13.3 x 12.0 | - |
| Library(Flat) | 4.05 x 3.66 | 13.3 x 12.0 | - |
| Library(Flat) | 4.05 x 3.66 | 13.3 x 12.0 | - |
| Library(Flat) | 4.05 x 3.66 | 13.3 x 12.0 | - |
| Library(Flat) | 4.05 x 3.66 | 13.3 x 12.0 | - |
| Primary Bedroom(Flat) | 5.73 x 3.9 | 18.8 x 12.8 | - |
| Primary Bedroom(Flat) | 5.73 x 3.9 | 18.8 x 12.8 | - |
| Primary Bedroom(Flat) | 5.73 x 3.9 | 18.8 x 12.8 | - |
| Primary Bedroom(Flat) | 5.73 x 3.9 | 18.8 x 12.8 | - |
| Primary Bedroom(Flat) | 5.73 x 3.9 | 18.8 x 12.8 | - |
| Primary Bedroom(Flat) | 5.73 x 3.9 | 18.8 x 12.8 | - |
| Primary Bedroom(Flat) | 5.73 x 3.9 | 18.8 x 12.8 | - |
| Primary Bedroom(Flat) | 5.73 x 3.9 | 18.8 x 12.8 | - |
| Primary Bedroom(Flat) | 5.73 x 3.9 | 18.8 x 12.8 | - |
| Primary Bedroom(Flat) | 5.73 x 3.9 | 18.8 x 12.8 | - |
| Primary Bedroom(Flat) | 5.73 x 3.9 | 18.8 x 12.8 | - |
| Bedroom 2(Flat) | 4.94 x 3.19 | 16.2 x 10.5 | - |
| Bedroom 2(Flat) | 4.94 x 3.19 | 16.2 x 10.5 | - |
| Bedroom 2(Flat) | 4.94 x 3.19 | 16.2 x 10.5 | - |
| Bedroom 2(Flat) | 4.94 x 3.19 | 16.2 x 10.5 | - |
| Bedroom 2(Flat) | 4.94 x 3.19 | 16.2 x 10.5 | - |
| Bedroom 2(Flat) | 4.94 x 3.19 | 16.2 x 10.5 | - |
| Bedroom 2(Flat) | 4.94 x 3.19 | 16.2 x 10.5 | - |
| Bedroom 2(Flat) | 4.94 x 3.19 | 16.2 x 10.5 | - |
| Bedroom 2(Flat) | 4.94 x 3.19 | 16.2 x 10.5 | - |
| Bedroom 2(Flat) | 4.94 x 3.19 | 16.2 x 10.5 | - |
| Bedroom 2(Flat) | 4.94 x 3.19 | 16.2 x 10.5 | - |
| Kitchen(Flat) | 7.89 x 2.48 | 25.9 x 8.1 | - |
| Kitchen(Flat) | 7.89 x 2.48 | 25.9 x 8.1 | - |
| Kitchen(Flat) | 7.89 x 2.48 | 25.9 x 8.1 | - |
| Kitchen(Flat) | 7.89 x 2.48 | 25.9 x 8.1 | - |
| Kitchen(Flat) | 7.89 x 2.48 | 25.9 x 8.1 | - |
| Kitchen(Flat) | 7.89 x 2.48 | 25.9 x 8.1 | - |
| Kitchen(Flat) | 7.89 x 2.48 | 25.9 x 8.1 | - |
| Kitchen(Flat) | 7.89 x 2.48 | 25.9 x 8.1 | - |
| Kitchen(Flat) | 7.89 x 2.48 | 25.9 x 8.1 | - |
| Kitchen(Flat) | 7.89 x 2.48 | 25.9 x 8.1 | - |
| Kitchen(Flat) | 7.89 x 2.48 | 25.9 x 8.1 | - |
Complete transaction history for this unit
Sold: Oct 7, 2025
$1,315,000
-$83,000 (-5.9%)
Register free to see the complete unit history
Register for free to view complete transaction history and access exclusive sold data
Free account • No credit card required

$2,300,000
3900 Yonge Street 903, Toronto C04, ON M4N 3N6
MLS #C12886540
View complete sale history and details

$1,315,000
3900 Yonge Street 301, Toronto C04, ON M4N 3N6
MLS #C12297563
View complete sale history and details

$1,250,000
3900 Yonge Street 405, Toronto C04, ON M4N 3N6
MLS #C12161603
View complete sale history and details

$1,470,500
3900 Yonge Street 910, Toronto C04, ON M4N 3N6
MLS #C8230482
View complete sale history and details
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for York Mills Place Condos.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
Unit 301 is a residential condo & other with 2 bedrooms, 3 bathrooms spanning approximately 1800-1999 square feet located at York Mills Place Condos, 3900 Yonge Street, Toronto C04. This unit is currently for sale at $2428K.
York Mills Place Condos is located at 3900 Yonge Street, Toronto C04. Explore more units for sale and rent in this building, view building amenities, transaction history, and market insights.
This unit is located in Bedford Park-Nortown, part of Toronto C04 in the Toronto area. Explore more condos for sale and rent in this community.
Whether you're looking to buy, sell, or rent at York Mills Place Condos, our team of experienced real estate professionals can help you navigate the market and find the perfect unit to match your needs. Contact us today for a free consultation.
Unit 301 York Mills Place Condos,3900 Yonge Street 301, Toronto, ON M4N 3N6 for sale, 2 bedroom residential condo & other Toronto C04, York Mills Place Condos condos, Toronto C04 residential condo & other for sale, 3900 Yonge Street, Toronto C04 real estate