
$649,000
Unit 607
88 Park Lawn Road 607, Toronto W06, ON M8Y 0B5
MLS #W12340892
View complete sale history and details


88 Park Lawn Road N 1210, Toronto, ON M8Y 0B5
MLS #W13519046
Listed Price
Bright 2-bed at South Beach Condos! Split layout, floor-to-ceiling windows, modern kitchen, and large balcony with city & lake views. Primary with ensuite. Resort-style amenities: indoor/outdoor pools, gym, spa, concierge. Steps to waterfront, TTC, shops, dining, and quick access to Gardiner.
Analysis based on 0 sales and 0 leases in this building. Unit size estimated at 750 sqft.
Bedrooms
2
Bathrooms
2
Square Feet
700-799 sqft
Property Type
Residential Condo & Other
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Kitchen(Main) | 1.91 x 4.79 | 6.3 x 15.7 | - |
| Kitchen(Main) | 1.91 x 4.79 | 6.3 x 15.7 | - |
| Kitchen(Main) | 1.91 x 4.79 | 6.3 x 15.7 | - |
| Kitchen(Main) | 1.91 x 4.79 | 6.3 x 15.7 | - |
| Kitchen(Main) | 1.91 x 4.79 | 6.3 x 15.7 | - |
| Kitchen(Main) | 1.91 x 4.79 | 6.3 x 15.7 | - |
| Kitchen(Main) | 1.91 x 4.79 | 6.3 x 15.7 | - |
| Kitchen(Main) | 1.91 x 4.79 | 6.3 x 15.7 | - |
| Kitchen(Main) | 1.91 x 4.79 | 6.3 x 15.7 | - |
| Kitchen(Main) | 1.91 x 4.79 | 6.3 x 15.7 | - |
| Living Room(Main) | 3.06 x 3.68 | 10.0 x 12.1 | - |
| Living Room(Main) | 3.06 x 3.68 | 10.0 x 12.1 | - |
| Living Room(Main) | 3.06 x 3.68 | 10.0 x 12.1 | - |
| Living Room(Main) | 3.06 x 3.68 | 10.0 x 12.1 | - |
| Living Room(Main) | 3.06 x 3.68 | 10.0 x 12.1 | - |
| Living Room(Main) | 3.06 x 3.68 | 10.0 x 12.1 | - |
| Living Room(Main) | 3.06 x 3.68 | 10.0 x 12.1 | - |
| Living Room(Main) | 3.06 x 3.68 | 10.0 x 12.1 | - |
| Living Room(Main) | 3.06 x 3.68 | 10.0 x 12.1 | - |
| Living Room(Main) | 3.06 x 3.68 | 10.0 x 12.1 | - |
| Dining Room(Main) | 3.06 x 1.7 | 10.0 x 5.6 | - |
| Dining Room(Main) | 3.06 x 1.7 | 10.0 x 5.6 | - |
| Dining Room(Main) | 3.06 x 1.7 | 10.0 x 5.6 | - |
| Dining Room(Main) | 3.06 x 1.7 | 10.0 x 5.6 | - |
| Dining Room(Main) | 3.06 x 1.7 | 10.0 x 5.6 | - |
| Dining Room(Main) | 3.06 x 1.7 | 10.0 x 5.6 | - |
| Dining Room(Main) | 3.06 x 1.7 | 10.0 x 5.6 | - |
| Dining Room(Main) | 3.06 x 1.7 | 10.0 x 5.6 | - |
| Dining Room(Main) | 3.06 x 1.7 | 10.0 x 5.6 | - |
| Dining Room(Main) | 3.06 x 1.7 | 10.0 x 5.6 | - |
| Bathroom(Main) | 2.39 x 1.96 | 7.8 x 6.4 | - |
| Bathroom(Main) | 2.39 x 1.96 | 7.8 x 6.4 | - |
| Bathroom(Main) | 2.39 x 1.96 | 7.8 x 6.4 | - |
| Bathroom(Main) | 2.39 x 1.96 | 7.8 x 6.4 | - |
| Bathroom(Main) | 2.39 x 1.96 | 7.8 x 6.4 | - |
| Bathroom(Main) | 2.39 x 1.96 | 7.8 x 6.4 | - |
| Bathroom(Main) | 2.39 x 1.96 | 7.8 x 6.4 | - |
| Bathroom(Main) | 2.39 x 1.96 | 7.8 x 6.4 | - |
| Bathroom(Main) | 2.39 x 1.96 | 7.8 x 6.4 | - |
| Bathroom(Main) | 2.39 x 1.96 | 7.8 x 6.4 | - |
| Bathroom(Main) | 2.39 x 1.49 | 7.8 x 4.9 | - |
| Bathroom(Main) | 2.39 x 1.49 | 7.8 x 4.9 | - |
| Bathroom(Main) | 2.39 x 1.49 | 7.8 x 4.9 | - |
| Bathroom(Main) | 2.39 x 1.49 | 7.8 x 4.9 | - |
| Bathroom(Main) | 2.39 x 1.49 | 7.8 x 4.9 | - |
| Bathroom(Main) | 2.39 x 1.49 | 7.8 x 4.9 | - |
| Bathroom(Main) | 2.39 x 1.49 | 7.8 x 4.9 | - |
| Bathroom(Main) | 2.39 x 1.49 | 7.8 x 4.9 | - |
| Bathroom(Main) | 2.39 x 1.49 | 7.8 x 4.9 | - |
| Bathroom(Main) | 2.39 x 1.49 | 7.8 x 4.9 | - |
| Other(Main) | 3.1 x 1.8 | 10.2 x 5.9 | - |
| Other(Main) | 3.1 x 1.8 | 10.2 x 5.9 | - |
| Other(Main) | 3.1 x 1.8 | 10.2 x 5.9 | - |
| Other(Main) | 3.1 x 1.8 | 10.2 x 5.9 | - |
| Other(Main) | 3.1 x 1.8 | 10.2 x 5.9 | - |
| Other(Main) | 3.1 x 1.8 | 10.2 x 5.9 | - |
| Other(Main) | 3.1 x 1.8 | 10.2 x 5.9 | - |
| Other(Main) | 3.1 x 1.8 | 10.2 x 5.9 | - |
| Other(Main) | 3.1 x 1.8 | 10.2 x 5.9 | - |
| Other(Main) | 3.1 x 1.8 | 10.2 x 5.9 | - |
| Bedroom(Main) | 3.01 x 3.79 | 9.9 x 12.4 | - |
| Bedroom(Main) | 3.01 x 3.79 | 9.9 x 12.4 | - |
| Bedroom(Main) | 3.01 x 3.79 | 9.9 x 12.4 | - |
| Bedroom(Main) | 3.01 x 3.79 | 9.9 x 12.4 | - |
| Bedroom(Main) | 3.01 x 3.79 | 9.9 x 12.4 | - |
| Bedroom(Main) | 3.01 x 3.79 | 9.9 x 12.4 | - |
| Bedroom(Main) | 3.01 x 3.79 | 9.9 x 12.4 | - |
| Bedroom(Main) | 3.01 x 3.79 | 9.9 x 12.4 | - |
| Bedroom(Main) | 3.01 x 3.79 | 9.9 x 12.4 | - |
| Bedroom(Main) | 3.01 x 3.79 | 9.9 x 12.4 | - |
| Bedroom 2(Main) | 2.59 x 2.39 | 8.5 x 7.8 | - |
| Bedroom 2(Main) | 2.59 x 2.39 | 8.5 x 7.8 | - |
| Bedroom 2(Main) | 2.59 x 2.39 | 8.5 x 7.8 | - |
| Bedroom 2(Main) | 2.59 x 2.39 | 8.5 x 7.8 | - |
| Bedroom 2(Main) | 2.59 x 2.39 | 8.5 x 7.8 | - |
| Bedroom 2(Main) | 2.59 x 2.39 | 8.5 x 7.8 | - |
| Bedroom 2(Main) | 2.59 x 2.39 | 8.5 x 7.8 | - |
| Bedroom 2(Main) | 2.59 x 2.39 | 8.5 x 7.8 | - |
| Bedroom 2(Main) | 2.59 x 2.39 | 8.5 x 7.8 | - |
| Bedroom 2(Main) | 2.59 x 2.39 | 8.5 x 7.8 | - |
Complete transaction history for this unit
Register free to see the complete unit history
Register for free to view complete transaction history and access exclusive sold data
Free account • No credit card required

$649,000
88 Park Lawn Road 607, Toronto W06, ON M8Y 0B5
MLS #W12340892
View complete sale history and details

$655,000
88 Park Lawn Road 210, Toronto W06, ON M8Y 0B5
MLS #W11954759
View complete sale history and details

$715,000
88 Park Lawn Road 1512, Toronto W06, ON M8Y 0B5
MLS #W9398050
View complete sale history and details

$765,000
88 Park Lawn Road 2106, Toronto W06, ON M8Y 0B5
MLS #W10230250
View complete sale history and details

$855,000
88 Park Lawn Road 2611, Toronto, ON M8Y 0B6

$1,625,000
88 Park Lawn Road 2907, Toronto, ON M8Y 0B5
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for South Beach Condos.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
Unit 1210 is a residential condo & other with 2 bedrooms, 2 bathrooms spanning approximately 700-799 square feet located at South Beach Condos, 88 Park Lawn Road, Toronto W06. This unit is currently for sale at $649K.
South Beach Condos is located at 88 Park Lawn Road, Toronto W06. Explore more units for sale and rent in this building, view building amenities, transaction history, and market insights.
This unit is located in Mimico, part of Toronto W06 in the Toronto area. Explore more condos for sale and rent in this community.
Whether you're looking to buy, sell, or rent at South Beach Condos, our team of experienced real estate professionals can help you navigate the market and find the perfect unit to match your needs. Contact us today for a free consultation.
Unit 1210 South Beach Condos,88 Park Lawn Road N 1210, Toronto, ON M8Y 0B5 for sale, 2 bedroom residential condo & other Toronto W06, South Beach Condos condos, Toronto W06 residential condo & other for sale, 88 Park Lawn Road, Toronto W06 real estate