
$1,000,000
Unit 3508
88 Blue Jays Way 3508, Toronto C01, ON M5V 2G3
MLS #C12972246
View complete sale history and details


Register for free to view the complete photo gallery and property details
Showing 2 of 20 photos
88 Blue Jays Way 2705, Toronto, ON M5V 0L7
MLS #C13017962
Sold on July 15, 2026
July 15, 2026
Originally listed at $862,000 66 days on market
Located at the prestigious address in the heart of downtown Toronto, this exceptional 2-bedroom, 2-bath residence with owned parking and a locker offers unobstructed south-facing lake views, showcasing a rare blend of open water vistas and the iconic city skyline.Directly connected to a luxury hotel, residents enjoy a true five-star living experience with premium concierge services and world-class amenities. Steps to transit, the Financial District, top-tier dining, entertainment, and the waterfront, this is a rare opportunity to own a sophisticated urban residence that perfectly balances lifestyle, luxury, and investment potential.
This unit is priced in line with the building average of $1,136/sqft. Expected net yield of 2.93% after maintenance and taxes.
Analysis based on 11 sales and 151 leases in this building. Unit size estimated at 750 sqft.
Bedrooms
2
Bathrooms
2
Square Feet
700-799 sqft
Property Type
Residential Condo & Other
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom(Flat) | 2.79 x 2.82 | 9.2 x 9.3 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Bedroom 2(Flat) | 2.74 x 3 | 9.0 x 9.8 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Dining Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Living Room(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
| Kitchen(Flat) | 2.84 x 6.85 | 9.3 x 22.5 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Original List Price
$862,000
Listed on Apr 19, 2026
Sold Price
$825,000
Sold on Jul 15, 2026
-$37,000
-4.3%
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required

$1,000,000
88 Blue Jays Way 3508, Toronto C01, ON M5V 2G3
MLS #C12972246
View complete sale history and details

$935,000
88 Blue Jays Way 2409, Toronto C01, ON M5V 0L7
MLS #C13090516
View complete sale history and details

$1,030,000
88 Blue Jays Way 3108, Toronto C01, ON M5V 0L7
MLS #C12250889
View complete sale history and details

$945,000
88 Blue Jays Way 1608, Toronto C01, ON M5V 2G3
MLS #C12246950
View complete sale history and details
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for Bisha Hotel and Residences.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
Unit 2705 is a residential condo & other with 2 bedrooms, 2 bathrooms spanning approximately 700-799 square feet located at Bisha Hotel and Residences, 88 Blue Jays Way, Toronto. This unit is currently sold (sold for $825K).
Bisha Hotel and Residences is located at 88 Blue Jays Way, Toronto in Toronto C01. Explore more units for sale and rent in this building, view building amenities, transaction history, and market insights.
This unit is located in Waterfront Communities C1, part of Toronto C01 in the Toronto area. Explore more condos for sale and rent in this community.
Whether you're looking to buy, sell, or rent at Bisha Hotel and Residences, our team of experienced real estate professionals can help you navigate the market and find the perfect unit to match your needs. Contact us today for a free consultation.
Unit 2705 Bisha Hotel and Residences,88 Blue Jays Way 2705, Toronto, ON M5V 0L7 for sale, 2 bedroom residential condo & other Toronto C01, Bisha Hotel and Residences condos, Toronto C01 residential condo & other sold, 88 Blue Jays Way, Toronto real estate