
$2,200
Unit 704
840 Queens Plate Drive 704, Toronto, ON M9W 0E7
MLS #W13546888
View complete lease history and details
Photos Coming Soon
840 Queens Plate Drive 1604, Toronto, ON M9W 7J9
MLS #W12090353
Leased on May 31, 2025
May 31, 2025
Originally listed at $2,300/mo 5 days on market
Immaculate 1 Bedroom + Den! Unobstructed NW Ravine View. High Smooth Ceilings, Resistant Laminate Floors Throughout. Kitchen W/Extended Upper Cabinets, Granite C/Tops & S/S Appliances. Large Den Can Be Used As Second Bdrm W/Mirrored Closet Doors. The location doesn't get more central than this, as you're close to everything you need! Transit, Woodbine Racetrack, University of Guelph-Humber/Humber College, Pearson International Airport, Woodbine Mall, Highway 427, hospitals, parks, shops & so much more!
Bedrooms
2
Bathrooms
1
Square Feet
600-699 sqft
Property Type
Residential Condo & Other
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Living Room(Flat) | 3.2 x 3.17 | 10.5 x 10.4 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Dining Room(Flat) | 3.1 x 2.44 | 10.2 x 8.0 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Kitchen(Flat) | 1.73 x 3.91 | 5.7 x 12.8 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Primary Bedroom(Flat) | 3.05 x 3.01 | 10.0 x 9.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
| Den(Flat) | 1.93 x 1.79 | 6.3 x 5.9 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Original List Price
$2,300
Listed on Apr 16, 2025
Sold Price
$2,325
Sold on May 31, 2025
+$25
1.1%
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required

$2,200
840 Queens Plate Drive 704, Toronto, ON M9W 0E7
MLS #W13546888
View complete lease history and details

$2,200
840 Queens Plate Drive 1204, Toronto, ON M9W 0E7
MLS #W12947452
View complete lease history and details

$2,250
840 Queens Plate Drive 406, Toronto, ON M9W 6Z3
MLS #W12098356
View complete lease history and details

$2,250
840 Queens Plate Drive 1209, Toronto, ON M9W 0E7
MLS #W12114213
View complete lease history and details
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable rented and currently-competing listings for 840 Queen Plate.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
Unit 1604 is a residential condo & other with 2 bedrooms, 1 bathroom spanning approximately 600-699 square feet located at 840 Queen Plate, 840 Queen Plate Drive, Toronto W10. This unit is currently leased (leased for $2K).
840 Queen Plate is located at 840 Queen Plate Drive, Toronto W10. Explore more units available in this building, view building amenities, transaction history, and market insights.
This unit is located in West Humber-Clairville, part of Toronto W10 in the Toronto area. Explore more condos available in this community.
Whether you're looking to buy, sell, or rent at 840 Queen Plate, our team of experienced real estate professionals can help you navigate the market and find the perfect unit to match your needs. Contact us today for a free consultation.
Unit 1604 840 Queen Plate,840 Queens Plate Drive 1604, Toronto, ON M9W 7J9 for rent, 2 bedroom residential condo & other Toronto W10, 840 Queen Plate condos, Toronto W10 residential condo & other leased, 840 Queen Plate Drive, Toronto W10 real estate