$3,700
15 Isaac Devins Boulevard, Toronto W05, ON M9M 0C7


Register for free to view the complete photo gallery and property details
Showing 2 of 20 photos
Toronto, ON M9M 1E5
4 Bed · 4 Bath · Detached
MLS #W12678914
Leased on June 30, 2026
June 30, 2026
Originally listed at $4,000/mo 162 days on market
Spacious 4-Bedroom Home for Lease in a Highly Desirable, Family-Friendly Neighbourhood. Discover exceptional living in this expansive two level home offering the Main and Second Floors exclusively. With four generously sized bedrooms and multiple oversized living areas, this property provides an abundance of space for families, professionals, or anyone seeking comfort and room to grow.The home features bright,sun-filled interiors, updated washrooms, and a clean, well-maintained environment throughout. The main floor includes a convenient in-suite laundry, making everyday living effortless.Located in a safe, welcoming community, this property offers the perfect blend of space, comfort, and convenience. Available for immediate occupancy.
Bedrooms
4
Bathrooms
4
Square Feet
2000-2500 sqft
Property Type
Detached
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Kitchen(Main) | 5.21 x 4 | 17.1 x 13.1 | - |
| Kitchen(Main) | 5.21 x 4 | 17.1 x 13.1 | - |
| Kitchen(Main) | 5.21 x 4 | 17.1 x 13.1 | - |
| Kitchen(Main) | 5.21 x 4 | 17.1 x 13.1 | - |
| Kitchen(Main) | 5.21 x 4 | 17.1 x 13.1 | - |
| Kitchen(Main) | 5.21 x 4 | 17.1 x 13.1 | - |
| Kitchen(Main) | 5.21 x 4 | 17.1 x 13.1 | - |
| Kitchen(Main) | 5.21 x 4 | 17.1 x 13.1 | - |
| Dining Room(Main) | 7.65 x 3.51 | 25.1 x 11.5 | - |
| Dining Room(Main) | 7.65 x 3.51 | 25.1 x 11.5 | - |
| Dining Room(Main) | 7.65 x 3.51 | 25.1 x 11.5 | - |
| Dining Room(Main) | 7.65 x 3.51 | 25.1 x 11.5 | - |
| Dining Room(Main) | 7.65 x 3.51 | 25.1 x 11.5 | - |
| Dining Room(Main) | 7.65 x 3.51 | 25.1 x 11.5 | - |
| Dining Room(Main) | 7.65 x 3.51 | 25.1 x 11.5 | - |
| Dining Room(Main) | 7.65 x 3.51 | 25.1 x 11.5 | - |
| Living Room(Main) | 7.65 x 3.51 | 25.1 x 11.5 | - |
| Living Room(Main) | 7.65 x 3.51 | 25.1 x 11.5 | - |
| Living Room(Main) | 7.65 x 3.51 | 25.1 x 11.5 | - |
| Living Room(Main) | 7.65 x 3.51 | 25.1 x 11.5 | - |
| Living Room(Main) | 7.65 x 3.51 | 25.1 x 11.5 | - |
| Living Room(Main) | 7.65 x 3.51 | 25.1 x 11.5 | - |
| Living Room(Main) | 7.65 x 3.51 | 25.1 x 11.5 | - |
| Living Room(Main) | 7.65 x 3.51 | 25.1 x 11.5 | - |
| Laundry(Main) | - | - | - |
| Laundry(Main) | - | - | - |
| Laundry(Main) | - | - | - |
| Laundry(Main) | - | - | - |
| Laundry(Main) | - | - | - |
| Laundry(Main) | - | - | - |
| Laundry(Main) | - | - | - |
| Laundry(Main) | - | - | - |
| Primary Bedroom(Second) | 6.95 x 3.57 | 22.8 x 11.7 | - |
| Primary Bedroom(Second) | 6.95 x 3.57 | 22.8 x 11.7 | - |
| Primary Bedroom(Second) | 6.95 x 3.57 | 22.8 x 11.7 | - |
| Primary Bedroom(Second) | 6.95 x 3.57 | 22.8 x 11.7 | - |
| Primary Bedroom(Second) | 6.95 x 3.57 | 22.8 x 11.7 | - |
| Primary Bedroom(Second) | 6.95 x 3.57 | 22.8 x 11.7 | - |
| Primary Bedroom(Second) | 6.95 x 3.57 | 22.8 x 11.7 | - |
| Primary Bedroom(Second) | 6.95 x 3.57 | 22.8 x 11.7 | - |
| Bedroom 2(Second) | 4.15 x 4 | 13.6 x 13.1 | - |
| Bedroom 2(Second) | 4.15 x 4 | 13.6 x 13.1 | - |
| Bedroom 2(Second) | 4.15 x 4 | 13.6 x 13.1 | - |
| Bedroom 2(Second) | 4.15 x 4 | 13.6 x 13.1 | - |
| Bedroom 2(Second) | 4.15 x 4 | 13.6 x 13.1 | - |
| Bedroom 2(Second) | 4.15 x 4 | 13.6 x 13.1 | - |
| Bedroom 2(Second) | 4.15 x 4 | 13.6 x 13.1 | - |
| Bedroom 2(Second) | 4.15 x 4 | 13.6 x 13.1 | - |
| Bedroom 3(Second) | 5.15 x 3.14 | 16.9 x 10.3 | - |
| Bedroom 3(Second) | 5.15 x 3.14 | 16.9 x 10.3 | - |
| Bedroom 3(Second) | 5.15 x 3.14 | 16.9 x 10.3 | - |
| Bedroom 3(Second) | 5.15 x 3.14 | 16.9 x 10.3 | - |
| Bedroom 3(Second) | 5.15 x 3.14 | 16.9 x 10.3 | - |
| Bedroom 3(Second) | 5.15 x 3.14 | 16.9 x 10.3 | - |
| Bedroom 3(Second) | 5.15 x 3.14 | 16.9 x 10.3 | - |
| Bedroom 3(Second) | 5.15 x 3.14 | 16.9 x 10.3 | - |
| Bedroom 4(Second) | 4 x 2.52 | 13.1 x 8.3 | - |
| Bedroom 4(Second) | 4 x 2.52 | 13.1 x 8.3 | - |
| Bedroom 4(Second) | 4 x 2.52 | 13.1 x 8.3 | - |
| Bedroom 4(Second) | 4 x 2.52 | 13.1 x 8.3 | - |
| Bedroom 4(Second) | 4 x 2.52 | 13.1 x 8.3 | - |
| Bedroom 4(Second) | 4 x 2.52 | 13.1 x 8.3 | - |
| Bedroom 4(Second) | 4 x 2.52 | 13.1 x 8.3 | - |
| Bedroom 4(Second) | 4 x 2.52 | 13.1 x 8.3 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Original List Price
$4,000
Listed on Jan 7, 2026
Sold Price
$4,100
Sold on Jun 30, 2026
+$100
2.5%
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
44 Reuben Avenue, Toronto, ON M9M 1E5 is a 4-bedroom, 4-bathroom 2-storey detached with approximately 2000-2500 square feet of living space, situated on a 58 82 foot lot. This property is currently leased (leased for $4,100). The home features a built-in garage.
This home is located in Humberlea-Pelmo Park W5, part of Toronto W05 in the Toronto area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in Humberlea-Pelmo Park W5, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
44 Reuben Avenue, Toronto, ON M9M 1E5 leased,4 bedroom detached Humberlea-Pelmo Park W5,Toronto W05 homes for sale,Toronto real estate,2-Storey homes, detached leased