$2,750
34 Ross Street 3C, Toronto, ON M5T 1Z9


Register for free to view the complete photo gallery and property details
Showing 2 of 20 photos
Toronto, ON M5T 2G6
2 Bed · 1 Bath · Multiplex
MLS #C12867032
Leased on July 31, 2026
July 31, 2026
Originally listed at $2,795/mo 122 days on market
Welcome to this very spacious 2 bedroom Loft Apartment in Downtown Toronto. This unit has 10 foot ceilings, ensuite laundry, and laminate floors throughout. The exposed brick walls in the Kitchen and Livingroom areas offer a combination of aesthetic appeal and timeless look with a rustic feel. The kitchen and bathroom were renovated last year. It was recently painted and has lots of Natural Lighting Shining through the entire apartment. Ready to move in anytime. Steps to Transit, shops, restaurants, parks, schools, etc. Water is included. Hydro and Heat extra. Pet Friendly.
Bedrooms
2
Bathrooms
1
Square Feet
< 700 sqft
Property Type
Multiplex
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Kitchen(Flat) | 5.79 x 3.66 | 19.0 x 12.0 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Living Room(Flat) | 3.94 x 2.57 | 12.9 x 8.4 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom(Flat) | 2.77 x 3.96 | 9.1 x 13.0 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bedroom 2(Flat) | 3.05 x 2.87 | 10.0 x 9.4 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
| Bathroom(Flat) | 2.36 x 1.42 | 7.7 x 4.7 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Original List Price
$2,795
Listed on Mar 9, 2026
Sold Price
$2,500
Sold on Jul 31, 2026
-$295
-10.6%
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
437 Spadina Avenue 2, Toronto, ON M5T 2G6 is a 2-bedroom, 1-bathroom apartment multiplex with approximately < 700 square feet of living space. This property is currently leased (leased for $2,500). The home features a none garage.
This home is located in Kensington-Chinatown, part of Toronto C01 in the Toronto area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in Kensington-Chinatown, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
437 Spadina Avenue 2, Toronto, ON M5T 2G6 leased,2 bedroom multiplex Kensington-Chinatown,Toronto C01 homes for sale,Toronto real estate,Apartment homes, multiplex leased