$998,000
794 Jomar Avenue, Pickering, ON L1V 2P9


Register for free to view the complete photo gallery and property details
Showing 2 of 20 photos
Pickering, ON L0B 1A0
2 Bed · 3 Bath · Detached
MLS #E13496668
Sold on October 6, 2026
October 6, 2026
Originally listed at $1,395,000 30 days on market
Country property rarely seen and even less offered for sale. Private 26 acres oasis, 10 minute country dry from HWY 407/Lakeridge/Brock Road, Pickering. Property features rolling forest, intermixed with winding lawns, trailing along 1 large trout ponds and natural spring fed stream. Home is situated back from road , protected from traffic noise, yet offers panoramic views from every room. Main floor offers all main living areas including Primary Bedroom, 2 bathrooms, large updated kitchen, separate formal Dining Room, Living Room surrounded by picture windows and a stone fireplace and Family Room with woodstove. In addition, as oversized triple car garage and separate Craft Cottage or small bunkie. Idela site for building your dream home or enlarging existing residence.
Bedrooms
2
Bathrooms
3
Square Feet
2500-3000 sqft
Property Type
Detached
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Kitchen(Main) | 4.03 x 9.2 | 13.2 x 30.2 | - |
| Kitchen(Main) | 4.03 x 9.2 | 13.2 x 30.2 | - |
| Kitchen(Main) | 4.03 x 9.2 | 13.2 x 30.2 | - |
| Kitchen(Main) | 4.03 x 9.2 | 13.2 x 30.2 | - |
| Kitchen(Main) | 4.03 x 9.2 | 13.2 x 30.2 | - |
| Kitchen(Main) | 4.03 x 9.2 | 13.2 x 30.2 | - |
| Kitchen(Main) | 4.03 x 9.2 | 13.2 x 30.2 | - |
| Kitchen(Main) | 4.03 x 9.2 | 13.2 x 30.2 | - |
| Kitchen(Main) | 4.03 x 9.2 | 13.2 x 30.2 | - |
| Kitchen(Main) | 4.03 x 9.2 | 13.2 x 30.2 | - |
| Dining Room(Main) | 3.81 x 4.43 | 12.5 x 14.5 | - |
| Dining Room(Main) | 3.81 x 4.43 | 12.5 x 14.5 | - |
| Dining Room(Main) | 3.81 x 4.43 | 12.5 x 14.5 | - |
| Dining Room(Main) | 3.81 x 4.43 | 12.5 x 14.5 | - |
| Dining Room(Main) | 3.81 x 4.43 | 12.5 x 14.5 | - |
| Dining Room(Main) | 3.81 x 4.43 | 12.5 x 14.5 | - |
| Dining Room(Main) | 3.81 x 4.43 | 12.5 x 14.5 | - |
| Dining Room(Main) | 3.81 x 4.43 | 12.5 x 14.5 | - |
| Dining Room(Main) | 3.81 x 4.43 | 12.5 x 14.5 | - |
| Dining Room(Main) | 3.81 x 4.43 | 12.5 x 14.5 | - |
| Living Room(Main) | 5.06 x 7.51 | 16.6 x 24.6 | - |
| Living Room(Main) | 5.06 x 7.51 | 16.6 x 24.6 | - |
| Living Room(Main) | 5.06 x 7.51 | 16.6 x 24.6 | - |
| Living Room(Main) | 5.06 x 7.51 | 16.6 x 24.6 | - |
| Living Room(Main) | 5.06 x 7.51 | 16.6 x 24.6 | - |
| Living Room(Main) | 5.06 x 7.51 | 16.6 x 24.6 | - |
| Living Room(Main) | 5.06 x 7.51 | 16.6 x 24.6 | - |
| Living Room(Main) | 5.06 x 7.51 | 16.6 x 24.6 | - |
| Living Room(Main) | 5.06 x 7.51 | 16.6 x 24.6 | - |
| Living Room(Main) | 5.06 x 7.51 | 16.6 x 24.6 | - |
| Family Room(Main) | 5.55 x 7.18 | 18.2 x 23.6 | - |
| Family Room(Main) | 5.55 x 7.18 | 18.2 x 23.6 | - |
| Family Room(Main) | 5.55 x 7.18 | 18.2 x 23.6 | - |
| Family Room(Main) | 5.55 x 7.18 | 18.2 x 23.6 | - |
| Family Room(Main) | 5.55 x 7.18 | 18.2 x 23.6 | - |
| Family Room(Main) | 5.55 x 7.18 | 18.2 x 23.6 | - |
| Family Room(Main) | 5.55 x 7.18 | 18.2 x 23.6 | - |
| Family Room(Main) | 5.55 x 7.18 | 18.2 x 23.6 | - |
| Family Room(Main) | 5.55 x 7.18 | 18.2 x 23.6 | - |
| Family Room(Main) | 5.55 x 7.18 | 18.2 x 23.6 | - |
| Primary Bedroom(Main) | 5.18 x 5.18 | 17.0 x 17.0 | - |
| Primary Bedroom(Main) | 5.18 x 5.18 | 17.0 x 17.0 | - |
| Primary Bedroom(Main) | 5.18 x 5.18 | 17.0 x 17.0 | - |
| Primary Bedroom(Main) | 5.18 x 5.18 | 17.0 x 17.0 | - |
| Primary Bedroom(Main) | 5.18 x 5.18 | 17.0 x 17.0 | - |
| Primary Bedroom(Main) | 5.18 x 5.18 | 17.0 x 17.0 | - |
| Primary Bedroom(Main) | 5.18 x 5.18 | 17.0 x 17.0 | - |
| Primary Bedroom(Main) | 5.18 x 5.18 | 17.0 x 17.0 | - |
| Primary Bedroom(Main) | 5.18 x 5.18 | 17.0 x 17.0 | - |
| Primary Bedroom(Main) | 5.18 x 5.18 | 17.0 x 17.0 | - |
| Laundry(Main) | 2.8 x 3.4 | 9.2 x 11.2 | - |
| Laundry(Main) | 2.8 x 3.4 | 9.2 x 11.2 | - |
| Laundry(Main) | 2.8 x 3.4 | 9.2 x 11.2 | - |
| Laundry(Main) | 2.8 x 3.4 | 9.2 x 11.2 | - |
| Laundry(Main) | 2.8 x 3.4 | 9.2 x 11.2 | - |
| Laundry(Main) | 2.8 x 3.4 | 9.2 x 11.2 | - |
| Laundry(Main) | 2.8 x 3.4 | 9.2 x 11.2 | - |
| Laundry(Main) | 2.8 x 3.4 | 9.2 x 11.2 | - |
| Laundry(Main) | 2.8 x 3.4 | 9.2 x 11.2 | - |
| Laundry(Main) | 2.8 x 3.4 | 9.2 x 11.2 | - |
| Bedroom 2(Upper) | 5.1 x 10.7 | 16.7 x 35.1 | - |
| Bedroom 2(Upper) | 5.1 x 10.7 | 16.7 x 35.1 | - |
| Bedroom 2(Upper) | 5.1 x 10.7 | 16.7 x 35.1 | - |
| Bedroom 2(Upper) | 5.1 x 10.7 | 16.7 x 35.1 | - |
| Bedroom 2(Upper) | 5.1 x 10.7 | 16.7 x 35.1 | - |
| Bedroom 2(Upper) | 5.1 x 10.7 | 16.7 x 35.1 | - |
| Bedroom 2(Upper) | 5.1 x 10.7 | 16.7 x 35.1 | - |
| Bedroom 2(Upper) | 5.1 x 10.7 | 16.7 x 35.1 | - |
| Bedroom 2(Upper) | 5.1 x 10.7 | 16.7 x 35.1 | - |
| Bedroom 2(Upper) | 5.1 x 10.7 | 16.7 x 35.1 | - |
| Recreation(Lower) | 4.7 x 5.28 | 15.4 x 17.3 | - |
| Recreation(Lower) | 4.7 x 5.28 | 15.4 x 17.3 | - |
| Recreation(Lower) | 4.7 x 5.28 | 15.4 x 17.3 | - |
| Recreation(Lower) | 4.7 x 5.28 | 15.4 x 17.3 | - |
| Recreation(Lower) | 4.7 x 5.28 | 15.4 x 17.3 | - |
| Recreation(Lower) | 4.7 x 5.28 | 15.4 x 17.3 | - |
| Recreation(Lower) | 4.7 x 5.28 | 15.4 x 17.3 | - |
| Recreation(Lower) | 4.7 x 5.28 | 15.4 x 17.3 | - |
| Recreation(Lower) | 4.7 x 5.28 | 15.4 x 17.3 | - |
| Recreation(Lower) | 4.7 x 5.28 | 15.4 x 17.3 | - |
| Common Room(Lower) | 4.9 x 4.9 | 16.1 x 16.1 | - |
| Common Room(Lower) | 4.9 x 4.9 | 16.1 x 16.1 | - |
| Common Room(Lower) | 4.9 x 4.9 | 16.1 x 16.1 | - |
| Common Room(Lower) | 4.9 x 4.9 | 16.1 x 16.1 | - |
| Common Room(Lower) | 4.9 x 4.9 | 16.1 x 16.1 | - |
| Common Room(Lower) | 4.9 x 4.9 | 16.1 x 16.1 | - |
| Common Room(Lower) | 4.9 x 4.9 | 16.1 x 16.1 | - |
| Common Room(Lower) | 4.9 x 4.9 | 16.1 x 16.1 | - |
| Common Room(Lower) | 4.9 x 4.9 | 16.1 x 16.1 | - |
| Common Room(Lower) | 4.9 x 4.9 | 16.1 x 16.1 | - |
| Solarium(Main) | 2.7 x 4.42 | 8.9 x 14.5 | - |
| Solarium(Main) | 2.7 x 4.42 | 8.9 x 14.5 | - |
| Solarium(Main) | 2.7 x 4.42 | 8.9 x 14.5 | - |
| Solarium(Main) | 2.7 x 4.42 | 8.9 x 14.5 | - |
| Solarium(Main) | 2.7 x 4.42 | 8.9 x 14.5 | - |
| Solarium(Main) | 2.7 x 4.42 | 8.9 x 14.5 | - |
| Solarium(Main) | 2.7 x 4.42 | 8.9 x 14.5 | - |
| Solarium(Main) | 2.7 x 4.42 | 8.9 x 14.5 | - |
| Solarium(Main) | 2.7 x 4.42 | 8.9 x 14.5 | - |
| Solarium(Main) | 2.7 x 4.42 | 8.9 x 14.5 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Complete transaction history for this property
Register for free to view complete transaction history and access exclusive sold data
Free account • No credit card required
Original List Price
$1,395,000
Listed on Jun 25, 2026
Sold Price
$1,300,000
Sold on Oct 6, 2026
-$95,000
-6.8%
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 2660 Concession 9 Road.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
2660 Concession 9 Road, Pickering, ON L0B 1A0 is a 2-bedroom, 3-bathroom bungaloft detached with approximately 2500-3000 square feet of living space, situated on a 485 1743 foot lot. This property is currently sold (sold for $1,300,000). The home features a detached garage and a partially finished, walk-out basement, built approximately 51-99 years ago.
This home is located in Rural Pickering, part of Pickering in the Durham area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in Rural Pickering, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
2660 Concession 9 Road, Pickering, ON L0B 1A0 sold,2 bedroom detached Rural Pickering,Pickering homes for sale,Durham real estate,Bungaloft homes, detached sold