$1,320,000
269 Sunset Drive, Drummond/North Elmsley, ON K7H 3C7


Drummond/North Elmsley, ON K7R 3C8
3 Bed · 3 Bath · Rural Residential
MLS #X12942724
Listed Price
Two contemporary well-maintained homes, a two-storey and bungalow, on country acre. Ideal for the extended family or, smart investment where you can live in one home and rent the other to help pay the mortgage. The two homes were quality built and have been tastefully upgraded since, with upscale extras. The immaculate two-storey home has idyllic front veranda perfect for lounging on summer days. This three bedroom, 2.5 bathroom home has open living room with red oak hardwood floors. Adjoining kitchen offers wrap-around ceramic-top counters, expansive prep space, breakfast bar and porcelain tile flooring. Kitchen dinette features propane fireplace and garden doors to sunroom-porch. This relaxing three-season sunroom-porch has ceramic flooring and is attractively accented with pine tongue and groove. For entertaining, you have a formal dining room. Main floor powder room and family-sized rear foyer with two large double closets. Upstairs, lovely birch floors throughout hallway and bedrooms. Primary suite walk-in closet designed for two; the 4-pc ensuite has ceramic floor, porcelain sink vanity, walk-in shower plus soaker jet tub. Two more bedrooms and convenient second floor laundry station. Lower level spacious family room with space for pool table. The attached garage has workshop area and Generac that can power both homes. The second home is three bedroom bungalow all renovated in 2020 and has propane radiant heated porcelain floors. New roof 2021. Another possible option is to convert the bungalow to commercial use; live at home and work from commercial office/space. Each home has its own hydro meter, propane tanks and septic. WiFi and cell service. Located on township maintained road with curbside garbage pickup and school bus route. Just 5 mins to Perth. 25 mins Carleton Place or 45 mins Kanata.
Bedrooms
3
Bathrooms
3
Square Feet
1500-2000 sqft
Property Type
Rural Residential
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Foyer(Main) | 2.13 x 1.31 | 7.0 x 4.3 | - |
| Foyer(Main) | 2.13 x 1.31 | 7.0 x 4.3 | - |
| Foyer(Main) | 2.13 x 1.31 | 7.0 x 4.3 | - |
| Foyer(Main) | 2.13 x 1.31 | 7.0 x 4.3 | - |
| Foyer(Main) | 2.13 x 1.31 | 7.0 x 4.3 | - |
| Foyer(Main) | 2.13 x 1.31 | 7.0 x 4.3 | - |
| Foyer(Main) | 2.13 x 1.31 | 7.0 x 4.3 | - |
| Living Room(Main) | 5.18 x 4.57 | 17.0 x 15.0 | - |
| Living Room(Main) | 5.18 x 4.57 | 17.0 x 15.0 | - |
| Living Room(Main) | 5.18 x 4.57 | 17.0 x 15.0 | - |
| Living Room(Main) | 5.18 x 4.57 | 17.0 x 15.0 | - |
| Living Room(Main) | 5.18 x 4.57 | 17.0 x 15.0 | - |
| Living Room(Main) | 5.18 x 4.57 | 17.0 x 15.0 | - |
| Living Room(Main) | 5.18 x 4.57 | 17.0 x 15.0 | - |
| Dining Room(Main) | 3.96 x 3.43 | 13.0 x 11.3 | - |
| Dining Room(Main) | 3.96 x 3.43 | 13.0 x 11.3 | - |
| Dining Room(Main) | 3.96 x 3.43 | 13.0 x 11.3 | - |
| Dining Room(Main) | 3.96 x 3.43 | 13.0 x 11.3 | - |
| Dining Room(Main) | 3.96 x 3.43 | 13.0 x 11.3 | - |
| Dining Room(Main) | 3.96 x 3.43 | 13.0 x 11.3 | - |
| Dining Room(Main) | 3.96 x 3.43 | 13.0 x 11.3 | - |
| Kitchen(Main) | 4.11 x 3.96 | 13.5 x 13.0 | - |
| Kitchen(Main) | 4.11 x 3.96 | 13.5 x 13.0 | - |
| Kitchen(Main) | 4.11 x 3.96 | 13.5 x 13.0 | - |
| Kitchen(Main) | 4.11 x 3.96 | 13.5 x 13.0 | - |
| Kitchen(Main) | 4.11 x 3.96 | 13.5 x 13.0 | - |
| Kitchen(Main) | 4.11 x 3.96 | 13.5 x 13.0 | - |
| Kitchen(Main) | 4.11 x 3.96 | 13.5 x 13.0 | - |
| Breakfast(Main) | 4.11 x 3.05 | 13.5 x 10.0 | - |
| Breakfast(Main) | 4.11 x 3.05 | 13.5 x 10.0 | - |
| Breakfast(Main) | 4.11 x 3.05 | 13.5 x 10.0 | - |
| Breakfast(Main) | 4.11 x 3.05 | 13.5 x 10.0 | - |
| Breakfast(Main) | 4.11 x 3.05 | 13.5 x 10.0 | - |
| Breakfast(Main) | 4.11 x 3.05 | 13.5 x 10.0 | - |
| Breakfast(Main) | 4.11 x 3.05 | 13.5 x 10.0 | - |
| Sunroom(Main) | 9.04 x 2.29 | 29.7 x 7.5 | - |
| Sunroom(Main) | 9.04 x 2.29 | 29.7 x 7.5 | - |
| Sunroom(Main) | 9.04 x 2.29 | 29.7 x 7.5 | - |
| Sunroom(Main) | 9.04 x 2.29 | 29.7 x 7.5 | - |
| Sunroom(Main) | 9.04 x 2.29 | 29.7 x 7.5 | - |
| Sunroom(Main) | 9.04 x 2.29 | 29.7 x 7.5 | - |
| Sunroom(Main) | 9.04 x 2.29 | 29.7 x 7.5 | - |
| Bathroom(Main) | 2.36 x 1.35 | 7.7 x 4.4 | - |
| Bathroom(Main) | 2.36 x 1.35 | 7.7 x 4.4 | - |
| Bathroom(Main) | 2.36 x 1.35 | 7.7 x 4.4 | - |
| Bathroom(Main) | 2.36 x 1.35 | 7.7 x 4.4 | - |
| Bathroom(Main) | 2.36 x 1.35 | 7.7 x 4.4 | - |
| Bathroom(Main) | 2.36 x 1.35 | 7.7 x 4.4 | - |
| Bathroom(Main) | 2.36 x 1.35 | 7.7 x 4.4 | - |
| Mud Room(Main) | 3.44 x 2.89 | 11.3 x 9.5 | Ensuite Bath |
| Mud Room(Main) | 3.44 x 2.89 | 11.3 x 9.5 | Ensuite Bath |
| Mud Room(Main) | 3.44 x 2.89 | 11.3 x 9.5 | Ensuite Bath |
| Mud Room(Main) | 3.44 x 2.89 | 11.3 x 9.5 | Ensuite Bath |
| Mud Room(Main) | 3.44 x 2.89 | 11.3 x 9.5 | Ensuite Bath |
| Mud Room(Main) | 3.44 x 2.89 | 11.3 x 9.5 | Ensuite Bath |
| Mud Room(Main) | 3.44 x 2.89 | 11.3 x 9.5 | Ensuite Bath |
| Primary Bedroom(Second) | 5.26 x 4.57 | 17.3 x 15.0 | - |
| Primary Bedroom(Second) | 5.26 x 4.57 | 17.3 x 15.0 | - |
| Primary Bedroom(Second) | 5.26 x 4.57 | 17.3 x 15.0 | - |
| Primary Bedroom(Second) | 5.26 x 4.57 | 17.3 x 15.0 | - |
| Primary Bedroom(Second) | 5.26 x 4.57 | 17.3 x 15.0 | - |
| Primary Bedroom(Second) | 5.26 x 4.57 | 17.3 x 15.0 | - |
| Primary Bedroom(Second) | 5.26 x 4.57 | 17.3 x 15.0 | - |
| Bathroom(Second) | 3.15 x 3.05 | 10.3 x 10.0 | - |
| Bathroom(Second) | 3.15 x 3.05 | 10.3 x 10.0 | - |
| Bathroom(Second) | 3.15 x 3.05 | 10.3 x 10.0 | - |
| Bathroom(Second) | 3.15 x 3.05 | 10.3 x 10.0 | - |
| Bathroom(Second) | 3.15 x 3.05 | 10.3 x 10.0 | - |
| Bathroom(Second) | 3.15 x 3.05 | 10.3 x 10.0 | - |
| Bathroom(Second) | 3.15 x 3.05 | 10.3 x 10.0 | - |
| Bedroom(Second) | 3.51 x 3.48 | 11.5 x 11.4 | - |
| Bedroom(Second) | 3.51 x 3.48 | 11.5 x 11.4 | - |
| Bedroom(Second) | 3.51 x 3.48 | 11.5 x 11.4 | - |
| Bedroom(Second) | 3.51 x 3.48 | 11.5 x 11.4 | - |
| Bedroom(Second) | 3.51 x 3.48 | 11.5 x 11.4 | - |
| Bedroom(Second) | 3.51 x 3.48 | 11.5 x 11.4 | - |
| Bedroom(Second) | 3.51 x 3.48 | 11.5 x 11.4 | - |
| Bedroom(Second) | 3.48 x 3.12 | 11.4 x 10.2 | - |
| Bedroom(Second) | 3.48 x 3.12 | 11.4 x 10.2 | - |
| Bedroom(Second) | 3.48 x 3.12 | 11.4 x 10.2 | - |
| Bedroom(Second) | 3.48 x 3.12 | 11.4 x 10.2 | - |
| Bedroom(Second) | 3.48 x 3.12 | 11.4 x 10.2 | - |
| Bedroom(Second) | 3.48 x 3.12 | 11.4 x 10.2 | - |
| Bedroom(Second) | 3.48 x 3.12 | 11.4 x 10.2 | - |
| Bathroom(Second) | 1.65 x 1.57 | 5.4 x 5.2 | - |
| Bathroom(Second) | 1.65 x 1.57 | 5.4 x 5.2 | - |
| Bathroom(Second) | 1.65 x 1.57 | 5.4 x 5.2 | - |
| Bathroom(Second) | 1.65 x 1.57 | 5.4 x 5.2 | - |
| Bathroom(Second) | 1.65 x 1.57 | 5.4 x 5.2 | - |
| Bathroom(Second) | 1.65 x 1.57 | 5.4 x 5.2 | - |
| Bathroom(Second) | 1.65 x 1.57 | 5.4 x 5.2 | - |
| Laundry(Second) | 1.52 x 1.02 | 5.0 x 3.3 | - |
| Laundry(Second) | 1.52 x 1.02 | 5.0 x 3.3 | - |
| Laundry(Second) | 1.52 x 1.02 | 5.0 x 3.3 | - |
| Laundry(Second) | 1.52 x 1.02 | 5.0 x 3.3 | - |
| Laundry(Second) | 1.52 x 1.02 | 5.0 x 3.3 | - |
| Laundry(Second) | 1.52 x 1.02 | 5.0 x 3.3 | - |
| Laundry(Second) | 1.52 x 1.02 | 5.0 x 3.3 | - |
| Family Room(Lower) | 8.23 x 5.59 | 27.0 x 18.3 | - |
| Family Room(Lower) | 8.23 x 5.59 | 27.0 x 18.3 | - |
| Family Room(Lower) | 8.23 x 5.59 | 27.0 x 18.3 | - |
| Family Room(Lower) | 8.23 x 5.59 | 27.0 x 18.3 | - |
| Family Room(Lower) | 8.23 x 5.59 | 27.0 x 18.3 | - |
| Family Room(Lower) | 8.23 x 5.59 | 27.0 x 18.3 | - |
| Family Room(Lower) | 8.23 x 5.59 | 27.0 x 18.3 | - |
| Utility Room(Lower) | 8.23 x 3.25 | 27.0 x 10.7 | - |
| Utility Room(Lower) | 8.23 x 3.25 | 27.0 x 10.7 | - |
| Utility Room(Lower) | 8.23 x 3.25 | 27.0 x 10.7 | - |
| Utility Room(Lower) | 8.23 x 3.25 | 27.0 x 10.7 | - |
| Utility Room(Lower) | 8.23 x 3.25 | 27.0 x 10.7 | - |
| Utility Room(Lower) | 8.23 x 3.25 | 27.0 x 10.7 | - |
| Utility Room(Lower) | 8.23 x 3.25 | 27.0 x 10.7 | - |
Complete transaction history for this property
Register for free to view complete transaction history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 237 WAYSIDE Drive.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
237 WAYSIDE Drive, Drummond/North Elmsley, ON K7R 3C8 is a 3-bedroom, 3-bathroom 2-storey rural residential with approximately 1500-2000 square feet of living space, situated on a 264 109 foot lot. This property is currently for sale at $1,099,000. The home features a attached garage and a finished, full basement, built approximately 16-30 years ago.
This home is located in 908 - Drummond N Elmsley (Drummond) Twp, part of Drummond/North Elmsley in the Lanark area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in 908 - Drummond N Elmsley (Drummond) Twp, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
237 WAYSIDE Drive, Drummond/North Elmsley, ON K7R 3C8 for sale,3 bedroom rural residential 908 - Drummond N Elmsley (Drummond) Twp,Drummond/North Elmsley homes for sale,Lanark real estate,2-Storey homes, rural residential for sale