
$305,000
Unit 717
210 Victoria Street 717, Toronto, ON M5B 2R3
MLS #C13534614
View complete sale history and details


Register for free to view the complete photo gallery and property details
Showing 2 of 20 photos
210 Victoria Street 611, Toronto, ON M5B 2R3
MLS #C10430769
Sold on March 26, 2025
March 26, 2025
Originally listed at $379,000 71 days on market
Pantages Tower boasts an unbeatable location in the heart of downtown Toronto, just steps away from key landmarks like the Eaton Centre, Dundas Square, Dundas Subway, St. Michael's Hospital, Toronto Metropolitan University, and an array of restaurants, bars, and the Financial District. Ideal for professionals, students, or investors seeking a vibrant urban lifestyle, this is a rare opportunity to live in the city's bustling core. The unit offers low maintenance fees with all utilities included, along with access to premium condo amenities. Inside, you'll find a well-maintained, open-concept layout featuring laminate flooring and floor-to-ceiling windows that bathe the space in natural light. Additional conveniences include in-suite laundry, two closets for extra storage, and a full bathroom. With a perfect walk score of 100, this location truly has it all!
Analysis based on 0 sales and 0 leases in this building. Unit size estimated at 400 sqft.
Bathrooms
1
Square Feet
0-499 sqft
Property Type
Residential Condo & Other
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Living Room(Flat) | 2.75 x 2.58 | 9.0 x 8.5 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Dining Room(Flat) | 3.61 x 4.68 | 11.8 x 15.4 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
| Kitchen(Flat) | 2.76 x 1.75 | 9.1 x 5.7 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Complete transaction history for this unit
Register for free to view complete transaction history and access exclusive sold data
Free account • No credit card required
Original List Price
$379,000
Listed on Nov 18, 2024
Sold Price
$364,000
Sold on Mar 26, 2025
-$15,000
-4.0%
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required

$305,000
210 Victoria Street 717, Toronto, ON M5B 2R3
MLS #C13534614
View complete sale history and details

$385,000
210 Victoria Street 913, Toronto, ON M5B 2R3
MLS #C12087150
View complete sale history and details

$362,000
210 Victoria Street 817, Toronto, ON M5B 2R3
MLS #C10426340
View complete sale history and details

$450,000
210 Victoria Street 2610, Toronto C08, ON M5B 2R3
MLS #C8414838
View complete sale history and details

$495,000
210 Victoria Street 3112, Toronto, ON M5B 2R3

$510,000
210 Victoria Street 4112, Toronto, ON M5B 2R3

$549,900
210 Victoria Street 2113, Toronto, ON M5B 2R3

$1,688,000
210 Victoria Street 4407, Toronto, ON M5B 2R3
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for Pantages Tower.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
Unit 611 is a residential condo & other, 1 bathroom spanning approximately 0-499 square feet located at Pantages Tower, 210 Victoria Street, Toronto C08. This unit is currently sold (sold for $364K).
Pantages Tower is located at 210 Victoria Street, Toronto C08. Explore more units for sale and rent in this building, view building amenities, transaction history, and market insights.
This unit is located in Church-Yonge Corridor, part of Toronto C08 in the Toronto area. Explore more condos for sale and rent in this community.
Whether you're looking to buy, sell, or rent at Pantages Tower, our team of experienced real estate professionals can help you navigate the market and find the perfect unit to match your needs. Contact us today for a free consultation.
Unit 611 Pantages Tower,210 Victoria Street 611, Toronto, ON M5B 2R3 for sale, Pantages Tower condos, Toronto C08 residential condo & other sold, 210 Victoria Street, Toronto C08 real estate