
$435,000
Unit 1512
80 Western Battery Road 1512, Toronto, ON M6K 3S1
MLS #C12627424
View complete sale history and details


80 Western Battery Road 801, Toronto, ON M6K 3S1
MLS #C13054512
Listed Price
Located in the heart of Liberty Village, this efficient one-bedroom at Zip Condos offers a smart, carpet-free layout featuring a modern kitchen with granite countertops and stainless steel appliances. The standout feature is the massive private balcony, providing an expansive outdoor retreat rarely found in urban units. Residents enjoy top-tier amenities, including a fitness centre and indoor pool, all while being steps away from local dining, transit, and essential shopping. It is an ideal, high-value opportunity for first-time buyers and investors alike.
Analysis based on 0 sales and 0 leases in this building. Unit size estimated at 400 sqft.
Bedrooms
1
Bathrooms
1
Square Feet
0-499 sqft
Property Type
Residential Condo & Other
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Living Room(Flat) | 4.15 x 3.96 | 13.6 x 13.0 | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Dining Room(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Kitchen(Flat) | - | - | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Primary Bedroom(Flat) | 3.23 x 3.13 | 10.6 x 10.3 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
| Other(Flat) | 4.56 x 1.82 | 15.0 x 6.0 | - |
Complete transaction history for this unit
Register for free to view complete transaction history and access exclusive sold data
Free account • No credit card required

$435,000
80 Western Battery Road 1512, Toronto, ON M6K 3S1
MLS #C12627424
View complete sale history and details

$600,000
80 Western Battery Road 2502, Toronto C01, ON M6K 3S1
MLS #C8308880
View complete sale history and details

$635,000
80 Western Battery Road 212, Toronto, ON M6K 3S1
MLS #C13114298
View complete sale history and details

$710,500
80 Western Battery Road 411, Toronto, ON M6K 3S1
MLS #C12479175
View complete sale history and details

$647,777
80 Western Battery Road 406, Toronto, ON M6K 3S1

$759,900
80 Western Battery Road 207, Toronto, ON M6K 3S1
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for Zip Condos.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
Unit 801 is a residential condo & other with 1 bedroom, 1 bathroom spanning approximately 0-499 square feet located at Zip Condos, 80 Western Battery Road N, Toronto C01. This unit is currently for sale at $479K.
Zip Condos is located at 80 Western Battery Road N, Toronto C01. Explore more units for sale and rent in this building, view building amenities, transaction history, and market insights.
This unit is located in Niagara, part of Toronto C01 in the Toronto area. Explore more condos for sale and rent in this community.
Whether you're looking to buy, sell, or rent at Zip Condos, our team of experienced real estate professionals can help you navigate the market and find the perfect unit to match your needs. Contact us today for a free consultation.
Unit 801 Zip Condos,80 Western Battery Road 801, Toronto, ON M6K 3S1 for sale, 1 bedroom residential condo & other Toronto C01, Zip Condos condos, Toronto C01 residential condo & other for sale, 80 Western Battery Road N, Toronto C01 real estate