
$4,500
Unit 1609
28 Freeland Street 1609, Toronto, ON M5E 0E3
MLS #C13481896
View complete lease history and details


Register for free to view the complete photo gallery and property details
Showing 2 of 20 photos
28 Freeland Street 1509, Toronto C08, ON M5E 0E3
MLS #C12631466
Leased on January 31, 2026
January 31, 2026
Originally listed at $4,000/mo 38 days on market
Welcome To Pinnacle One Yonge. This Gorgeous, South East Two + Den Corner Unit In The Prestigious Waterfront - The Heart Of DT Toronto. Luxury Hotel-Style Lobby With 24Hr Concierge. Modern, Bright, Open Concept Living! This Unit Comes W/ A 397Sqf Of Wrap Around Balcony Where You Can Enjoy The Spectacular Lake View! 9'F High Smooth Ceiling, Floor To Ceiling Windows, Engineered Hardwood Flooring, Beautiful Quartz Kitchen Countertops With Matching Backsplash, Built-In Kitchen Appliances, Stacked Washer & Dryer, W/I Closet In Master Bdrm. Mirror Closet In 2nd Bdrm, And So Much More! The Prestige Condos At Pinnacle At One Yonge Offer Fabulous Amenities With A Direct Underground P.A.T.H. Connection Into Union Station, And Mins Away From The Cn Tower, Rogers Centre, Ripley's Aquarium, Scotiabank Arena And The St. Lawrence Market. Steps To The Lake, Union Station, Gardiner Express, Financial Districts, Restaurants & Supermarket! Luxury Amenities Include: 24hr Concierge. 3rd Floor: Gym, Yoga, Party Room, Private Dining Room, Boardrooms & Study /Business Centre ; 4th Floor: Outdoor Track, Dog Run/Lounge Area On; 7th Floor: Lawn Bowling, Outdoor Terrace With BBQ & Dining.
Bedrooms
3
Bathrooms
2
Square Feet
985 sqft
Property Type
Residential Condo & Other
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Kitchen(Ground) | 2.51 x 2.06 | 8.2 x 6.8 | - |
| Kitchen(Ground) | 2.51 x 2.06 | 8.2 x 6.8 | - |
| Kitchen(Ground) | 2.51 x 2.06 | 8.2 x 6.8 | - |
| Kitchen(Ground) | 2.51 x 2.06 | 8.2 x 6.8 | - |
| Kitchen(Ground) | 2.51 x 2.06 | 8.2 x 6.8 | - |
| Kitchen(Ground) | 2.51 x 2.06 | 8.2 x 6.8 | - |
| Kitchen(Ground) | 2.51 x 2.06 | 8.2 x 6.8 | - |
| Kitchen(Ground) | 2.51 x 2.06 | 8.2 x 6.8 | - |
| Kitchen(Ground) | 2.51 x 2.06 | 8.2 x 6.8 | - |
| Kitchen(Ground) | 2.51 x 2.06 | 8.2 x 6.8 | - |
| Kitchen(Ground) | 2.51 x 2.06 | 8.2 x 6.8 | - |
| Kitchen(Ground) | 2.51 x 2.06 | 8.2 x 6.8 | - |
| Kitchen(Ground) | 2.51 x 2.06 | 8.2 x 6.8 | - |
| Living Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Living Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Living Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Living Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Living Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Living Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Living Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Living Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Living Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Living Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Living Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Living Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Living Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Dining Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Dining Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Dining Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Dining Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Dining Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Dining Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Dining Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Dining Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Dining Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Dining Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Dining Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Dining Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Dining Room(Ground) | 3.73 x 4.88 | 12.2 x 16.0 | - |
| Den(Ground) | 1.83 x 2.51 | 6.0 x 8.2 | - |
| Den(Ground) | 1.83 x 2.51 | 6.0 x 8.2 | - |
| Den(Ground) | 1.83 x 2.51 | 6.0 x 8.2 | - |
| Den(Ground) | 1.83 x 2.51 | 6.0 x 8.2 | - |
| Den(Ground) | 1.83 x 2.51 | 6.0 x 8.2 | - |
| Den(Ground) | 1.83 x 2.51 | 6.0 x 8.2 | - |
| Den(Ground) | 1.83 x 2.51 | 6.0 x 8.2 | - |
| Den(Ground) | 1.83 x 2.51 | 6.0 x 8.2 | - |
| Den(Ground) | 1.83 x 2.51 | 6.0 x 8.2 | - |
| Den(Ground) | 1.83 x 2.51 | 6.0 x 8.2 | - |
| Den(Ground) | 1.83 x 2.51 | 6.0 x 8.2 | - |
| Den(Ground) | 1.83 x 2.51 | 6.0 x 8.2 | - |
| Den(Ground) | 1.83 x 2.51 | 6.0 x 8.2 | - |
| Primary Bedroom(Ground) | 3.66 x 3.23 | 12.0 x 10.6 | - |
| Primary Bedroom(Ground) | 3.66 x 3.23 | 12.0 x 10.6 | - |
| Primary Bedroom(Ground) | 3.66 x 3.23 | 12.0 x 10.6 | - |
| Primary Bedroom(Ground) | 3.66 x 3.23 | 12.0 x 10.6 | - |
| Primary Bedroom(Ground) | 3.66 x 3.23 | 12.0 x 10.6 | - |
| Primary Bedroom(Ground) | 3.66 x 3.23 | 12.0 x 10.6 | - |
| Primary Bedroom(Ground) | 3.66 x 3.23 | 12.0 x 10.6 | - |
| Primary Bedroom(Ground) | 3.66 x 3.23 | 12.0 x 10.6 | - |
| Primary Bedroom(Ground) | 3.66 x 3.23 | 12.0 x 10.6 | - |
| Primary Bedroom(Ground) | 3.66 x 3.23 | 12.0 x 10.6 | - |
| Primary Bedroom(Ground) | 3.66 x 3.23 | 12.0 x 10.6 | - |
| Primary Bedroom(Ground) | 3.66 x 3.23 | 12.0 x 10.6 | - |
| Primary Bedroom(Ground) | 3.66 x 3.23 | 12.0 x 10.6 | - |
| Bedroom 2(Ground) | 3.12 x 3.58 | 10.2 x 11.7 | - |
| Bedroom 2(Ground) | 3.12 x 3.58 | 10.2 x 11.7 | - |
| Bedroom 2(Ground) | 3.12 x 3.58 | 10.2 x 11.7 | - |
| Bedroom 2(Ground) | 3.12 x 3.58 | 10.2 x 11.7 | - |
| Bedroom 2(Ground) | 3.12 x 3.58 | 10.2 x 11.7 | - |
| Bedroom 2(Ground) | 3.12 x 3.58 | 10.2 x 11.7 | - |
| Bedroom 2(Ground) | 3.12 x 3.58 | 10.2 x 11.7 | - |
| Bedroom 2(Ground) | 3.12 x 3.58 | 10.2 x 11.7 | - |
| Bedroom 2(Ground) | 3.12 x 3.58 | 10.2 x 11.7 | - |
| Bedroom 2(Ground) | 3.12 x 3.58 | 10.2 x 11.7 | - |
| Bedroom 2(Ground) | 3.12 x 3.58 | 10.2 x 11.7 | - |
| Bedroom 2(Ground) | 3.12 x 3.58 | 10.2 x 11.7 | - |
| Bedroom 2(Ground) | 3.12 x 3.58 | 10.2 x 11.7 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Original List Price
$4,000
Listed on Dec 11, 2025
Sold Price
$4,000
Sold on Jan 31, 2026
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required

$4,500
28 Freeland Street 1609, Toronto, ON M5E 0E3
MLS #C13481896
View complete lease history and details

$3,700
28 Freeland Street 2702, Toronto, ON M5E 0E3
MLS #C13487974
View complete lease history and details

$4,175
28 Freeland Street 3209, Toronto, ON M5E 0E3
MLS #C13472756
View complete lease history and details

$3,750
28 Freeland Street 3202, Toronto C08, ON M5E 0E3
MLS #C13076904
View complete lease history and details
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable rented and currently-competing listings for The Prestige Tower.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
Unit 1509 is a residential condo & other with 3 bedrooms, 2 bathrooms spanning approximately 900-999 square feet located at The Prestige Tower, 28 Freeland Street, Toronto C01. This unit is currently leased (leased for $4K).
The Prestige Tower is located at 28 Freeland Street, Toronto C01 in Toronto C08. Explore more units available in this building, view building amenities, transaction history, and market insights.
This unit is located in Waterfront Communities C8, part of Toronto C08 in the Toronto area. Explore more condos available in this community.
Whether you're looking to buy, sell, or rent at The Prestige Tower, our team of experienced real estate professionals can help you navigate the market and find the perfect unit to match your needs. Contact us today for a free consultation.
Unit 1509 The Prestige Tower,28 Freeland Street 1509, Toronto C08, ON M5E 0E3 for rent, 3 bedroom residential condo & other Toronto C08, The Prestige Tower condos, Toronto C08 residential condo & other leased, 28 Freeland Street, Toronto C01 real estate