

Unit 2910
For Sale950 Drew Centre 2910, Milton, ON L9T 9G9
MLS #W13566868
Listed Price
About This Property
Located At Thompson Road South and Drew Centre, Thompson Towers Will Offer Seamless Access to an Unparallel Transit System and a Host of Exclusive Amenities at The Thompson Club. With Its Eye-Catching Architecture and Meticulously Landscaped Surroundings, Thompson Towers is Ushering in a New Era for Urban Life. Experience Milton Like Never Before. Now is Your Chance to Own This Beautiful, Brand New 1 Bed + Den Unit @ The Tallest Towers in Milton!
Investment Analysis
Price Per Square Foot Comparison
Fair Market Price
Analysis based on 0 sales and 0 leases in this building. Unit size estimated at 550 sqft.
Property Details
Bedrooms
1
Bathrooms
1
Square Feet
500-599 sqft
Property Type
Residential Condo & Other
Rooms
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Den(Flat) | 2.13 x 2.4 | 7.0 x 7.9 | - |
| Den(Flat) | 2.13 x 2.4 | 7.0 x 7.9 | - |
| Den(Flat) | 2.13 x 2.4 | 7.0 x 7.9 | - |
| Den(Flat) | 2.13 x 2.4 | 7.0 x 7.9 | - |
| Den(Flat) | 2.13 x 2.4 | 7.0 x 7.9 | - |
| Den(Flat) | 2.13 x 2.4 | 7.0 x 7.9 | - |
| Den(Flat) | 2.13 x 2.4 | 7.0 x 7.9 | - |
| Kitchen(Flat) | 3.01 x 6.21 | 9.9 x 20.4 | - |
| Kitchen(Flat) | 3.01 x 6.21 | 9.9 x 20.4 | - |
| Kitchen(Flat) | 3.01 x 6.21 | 9.9 x 20.4 | - |
| Kitchen(Flat) | 3.01 x 6.21 | 9.9 x 20.4 | - |
| Kitchen(Flat) | 3.01 x 6.21 | 9.9 x 20.4 | - |
| Kitchen(Flat) | 3.01 x 6.21 | 9.9 x 20.4 | - |
| Kitchen(Flat) | 3.01 x 6.21 | 9.9 x 20.4 | - |
| Dining Room(Flat) | 3.01 x 6.21 | 9.9 x 20.4 | - |
| Dining Room(Flat) | 3.01 x 6.21 | 9.9 x 20.4 | - |
| Dining Room(Flat) | 3.01 x 6.21 | 9.9 x 20.4 | - |
| Dining Room(Flat) | 3.01 x 6.21 | 9.9 x 20.4 | - |
| Dining Room(Flat) | 3.01 x 6.21 | 9.9 x 20.4 | - |
| Dining Room(Flat) | 3.01 x 6.21 | 9.9 x 20.4 | - |
| Dining Room(Flat) | 3.01 x 6.21 | 9.9 x 20.4 | - |
| Living Room(Flat) | 3.23 x 6.21 | 10.6 x 20.4 | - |
| Living Room(Flat) | 3.23 x 6.21 | 10.6 x 20.4 | - |
| Living Room(Flat) | 3.23 x 6.21 | 10.6 x 20.4 | - |
| Living Room(Flat) | 3.23 x 6.21 | 10.6 x 20.4 | - |
| Living Room(Flat) | 3.23 x 6.21 | 10.6 x 20.4 | - |
| Living Room(Flat) | 3.23 x 6.21 | 10.6 x 20.4 | - |
| Living Room(Flat) | 3.23 x 6.21 | 10.6 x 20.4 | - |
| Bedroom(Flat) | 3.04 x 3.08 | 10.0 x 10.1 | - |
| Bedroom(Flat) | 3.04 x 3.08 | 10.0 x 10.1 | - |
| Bedroom(Flat) | 3.04 x 3.08 | 10.0 x 10.1 | - |
| Bedroom(Flat) | 3.04 x 3.08 | 10.0 x 10.1 | - |
| Bedroom(Flat) | 3.04 x 3.08 | 10.0 x 10.1 | - |
| Bedroom(Flat) | 3.04 x 3.08 | 10.0 x 10.1 | - |
| Bedroom(Flat) | 3.04 x 3.08 | 10.0 x 10.1 | - |
Your Agent
OVAIS QASSIM
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
Get your sale estimate
See the comparable sold, tax-matched, and currently-competing listings for this unit.
Price Estimate Available
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Building Information
Interested in This Unit?
Contact OVAIS QASSIM
About Unit 2910
Unit 2910 is a residential condo & other with 1 bedroom, 1 bathroom spanning approximately 500-599 square feet. This unit is currently for sale at $690K.
1037 - TM Timberlea Neighbourhood
This unit is located in 1037 - TM Timberlea, part of Milton in the Halton area. Explore more condos for sale and rent in this community.
Whether you're looking to buy, sell, or rent at 950 Drew Centre 2910, Milton, ON L9T 9G9, our team of experienced real estate professionals can help you navigate the market and find the perfect unit to match your needs. Contact us today for a free consultation.
Keywords: Unit 2910 Milton
Unit 2910,950 Drew Centre 2910, Milton, ON L9T 9G9 for sale, 1 bedroom residential condo & other Milton, Milton residential condo & other for sale