$410,000
770 FOREST LAKE Road, Joly, ON P0A 1Z0


Register for free to view the complete photo gallery and property details
Showing 2 of 20 photos
Joly, ON P0A 1Z0
3 Bed · 3 Bath · Detached
MLS #X12244920
Sold on September 2, 2025
September 2, 2025
Originally listed at $1,065,000 33 days on market
FOUR SEASON COTTAGE/HOME, on Forest Lake with 145' of SOUTHERN exposure. Year-round access on Municipal maintained Road, located 10 minutes to Sundridge for all amenities. Built by Guildcrest homes, Banff design, built in 2008, with over 2,200 sq.ft. of finished living space. Fantastic 16' x 20' three season Muskoka Room with California storm window system. Great views of the lake from the large island kitchen with granite countertops, there is so much counter top space and cabinetry space, you will love it! Large foyer entrance to the home with 36" doors and wide hallway for accessibility, with main floor laundry, 3pc bath and main floor bedroom. Impressive Napoleon propane fireplace in main living area, with lake views from all windows. Open concept designed main living area with red pine hardwood flooring throughout! 2nd floor primary bedroom with cathedral ceiling with majestic lake views, walk-in closet & Napoleon gas fireplace with night light, large guest bedroom & 4pc bathroom. Full basement with recreation room, hobby/craft room with sink for the hobbyist & 2 pc bath with lots of storage space in the utility room. Propane forced air furnace, air exchanger for ventilation with central air & central vacuum system. Fenced in section in yard for your furry family members. Picturesque landscaping here with pergola & flagstone patio. Top this off with a three car garage built in 2020, mostly insulated with epoxy floor & 60 amp electrical panel with 240 breaker. School bus route, Sundridge/South River Air Park is just down the river. Fly to the airport or land your plane on the water! Forest Lake is part of the South River channel system 56' deep with 15% crown land with a perimeter of 30 km's. Quiet lake with good mix of full-time & seasonal residents. The lake is located in the Parry Sound District and is known for its natural beauty and productive fishing. Close to snowmobile trails. This is a GREAT PACKAGE! Must see to appreciate the value here.
Bedrooms
3
Bathrooms
3
Square Feet
1500-2000 sqft
Property Type
Detached
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Foyer(Main) | 4.9 x 1.6 | 16.1 x 5.2 | - |
| Foyer(Main) | 4.9 x 1.6 | 16.1 x 5.2 | - |
| Foyer(Main) | 4.9 x 1.6 | 16.1 x 5.2 | - |
| Foyer(Main) | 4.9 x 1.6 | 16.1 x 5.2 | - |
| Bathroom(Main) | 4.1 x 2.7 | 13.5 x 8.9 | - |
| Bathroom(Main) | 4.1 x 2.7 | 13.5 x 8.9 | - |
| Bathroom(Main) | 4.1 x 2.7 | 13.5 x 8.9 | - |
| Bathroom(Main) | 4.1 x 2.7 | 13.5 x 8.9 | - |
| Bedroom(Main) | 3.8 x 3.4 | 12.5 x 11.2 | - |
| Bedroom(Main) | 3.8 x 3.4 | 12.5 x 11.2 | - |
| Bedroom(Main) | 3.8 x 3.4 | 12.5 x 11.2 | - |
| Bedroom(Main) | 3.8 x 3.4 | 12.5 x 11.2 | - |
| Kitchen(Main) | 6.3 x 3.9 | 20.7 x 12.8 | - |
| Kitchen(Main) | 6.3 x 3.9 | 20.7 x 12.8 | - |
| Kitchen(Main) | 6.3 x 3.9 | 20.7 x 12.8 | - |
| Kitchen(Main) | 6.3 x 3.9 | 20.7 x 12.8 | - |
| Living Room(Main) | 5.5 x 5.1 | 18.0 x 16.7 | - |
| Living Room(Main) | 5.5 x 5.1 | 18.0 x 16.7 | - |
| Living Room(Main) | 5.5 x 5.1 | 18.0 x 16.7 | - |
| Living Room(Main) | 5.5 x 5.1 | 18.0 x 16.7 | - |
| Primary Bedroom(Second) | 6.5 x 4.3 | 21.3 x 14.1 | - |
| Primary Bedroom(Second) | 6.5 x 4.3 | 21.3 x 14.1 | - |
| Primary Bedroom(Second) | 6.5 x 4.3 | 21.3 x 14.1 | - |
| Primary Bedroom(Second) | 6.5 x 4.3 | 21.3 x 14.1 | - |
| Bedroom(Second) | 6.5 x 3.4 | 21.3 x 11.2 | - |
| Bedroom(Second) | 6.5 x 3.4 | 21.3 x 11.2 | - |
| Bedroom(Second) | 6.5 x 3.4 | 21.3 x 11.2 | - |
| Bedroom(Second) | 6.5 x 3.4 | 21.3 x 11.2 | - |
| Bathroom(Second) | 2.7 x 2.1 | 8.9 x 6.9 | - |
| Bathroom(Second) | 2.7 x 2.1 | 8.9 x 6.9 | - |
| Bathroom(Second) | 2.7 x 2.1 | 8.9 x 6.9 | - |
| Bathroom(Second) | 2.7 x 2.1 | 8.9 x 6.9 | - |
| Recreation(Basement) | 6.9 x 4 | 22.6 x 13.1 | - |
| Recreation(Basement) | 6.9 x 4 | 22.6 x 13.1 | - |
| Recreation(Basement) | 6.9 x 4 | 22.6 x 13.1 | - |
| Recreation(Basement) | 6.9 x 4 | 22.6 x 13.1 | - |
| Workshop(Basement) | 5.7 x 4.7 | 18.7 x 15.4 | - |
| Workshop(Basement) | 5.7 x 4.7 | 18.7 x 15.4 | - |
| Workshop(Basement) | 5.7 x 4.7 | 18.7 x 15.4 | - |
| Workshop(Basement) | 5.7 x 4.7 | 18.7 x 15.4 | - |
| Utility Room(Basement) | 8.9 x 3.2 | 29.2 x 10.5 | - |
| Utility Room(Basement) | 8.9 x 3.2 | 29.2 x 10.5 | - |
| Utility Room(Basement) | 8.9 x 3.2 | 29.2 x 10.5 | - |
| Utility Room(Basement) | 8.9 x 3.2 | 29.2 x 10.5 | - |
| Bathroom(Basement) | 1.6 x 1.2 | 5.2 x 3.9 | - |
| Bathroom(Basement) | 1.6 x 1.2 | 5.2 x 3.9 | - |
| Bathroom(Basement) | 1.6 x 1.2 | 5.2 x 3.9 | - |
| Bathroom(Basement) | 1.6 x 1.2 | 5.2 x 3.9 | - |
| Sunroom(Main) | 4.5 x 5.7 | 14.8 x 18.7 | - |
| Sunroom(Main) | 4.5 x 5.7 | 14.8 x 18.7 | - |
| Sunroom(Main) | 4.5 x 5.7 | 14.8 x 18.7 | - |
| Sunroom(Main) | 4.5 x 5.7 | 14.8 x 18.7 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Original List Price
$1,065,000
Listed on Jun 24, 2025
Sold Price
$1,025,000
Sold on Sep 2, 2025
-$40,000
-3.8%
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 93 Lakeview Lane.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
93 Lakeview Lane, Joly, ON P0A 1Z0 is a 3-bedroom, 3-bathroom 1 1/2 storey detached with approximately 1500-2000 square feet of living space, situated on a 145 186 foot lot. This property is currently sold (sold for $1,025,000). The home features a detached garage and a full basement, built approximately 16-30 years ago.
This home is located in Joly, part of Joly in the Parry Sound area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in Joly, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
93 Lakeview Lane, Joly, ON P0A 1Z0 sold,3 bedroom detached Joly,Joly homes for sale,Parry Sound real estate,1 1/2 Storey homes, detached sold