$740,000
2326 Tober Road, West Lincoln, ON L0R 2A0


Register for free to view the complete photo gallery and property details
Showing 2 of 20 photos
West Lincoln, ON L0R 1E0
3 Bed · 2 Bath · Detached
MLS #X13118044
Sold on July 29, 2026
July 29, 2026
Originally listed at $849,900 49 days on market
Set on 0.68 acres, offering over 1,300 square feet of finished living space and backing onto forest, this updated two-plus-one bedroom, two-bathroom home offers a rare mix of privacy, function and income potential. The main level features an updated kitchen, a beautifully renovated bathroom and a comfortable living space that feels warm and inviting. An addition off the kitchen provides flexibility as a mud room or dining area depending on your needs. The basement has just been finished with luxury vinyl plank flooring and adds meaningful living space with a family room, a third bedroom and a full bathroom with a walk-in shower. It is clean, modern and ready to use. Outside is where this property truly separates itself. The 30' by 40' shop is fully insulated with 12-foot ceilings and heated concrete floors, complete with water, natural gas and high-speed fiber optic internet. It features an insulated 10' by 14' door with a Chamberlain wall mounted opener with battery backup, pot lights and soffit lighting on dimmers. Everything is controllable by smartphone. You MUST see this! The home is equipped with owned solar panels under a microFIT contract generating approximately $8,000 to $9,000 annually. At the rear of the property, a chicken coop is already in place. Just bring your own chickens. Opportunities like this don't sit around. If you've been waiting for the right mix of space, privacy and real utility with income built in, this is it. RSA.
Bedrooms
3
Bathrooms
2
Square Feet
700-1100 sqft
Property Type
Detached
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Dining Room(Main) | 3.66 x 3.66 | 12.0 x 12.0 | - |
| Dining Room(Main) | 3.66 x 3.66 | 12.0 x 12.0 | - |
| Dining Room(Main) | 3.66 x 3.66 | 12.0 x 12.0 | - |
| Dining Room(Main) | 3.66 x 3.66 | 12.0 x 12.0 | - |
| Dining Room(Main) | 3.66 x 3.66 | 12.0 x 12.0 | - |
| Dining Room(Main) | 3.66 x 3.66 | 12.0 x 12.0 | - |
| Dining Room(Main) | 3.66 x 3.66 | 12.0 x 12.0 | - |
| Dining Room(Main) | 3.66 x 3.66 | 12.0 x 12.0 | - |
| Living Room(Main) | 5.46 x 3.63 | 17.9 x 11.9 | - |
| Living Room(Main) | 5.46 x 3.63 | 17.9 x 11.9 | - |
| Living Room(Main) | 5.46 x 3.63 | 17.9 x 11.9 | - |
| Living Room(Main) | 5.46 x 3.63 | 17.9 x 11.9 | - |
| Living Room(Main) | 5.46 x 3.63 | 17.9 x 11.9 | - |
| Living Room(Main) | 5.46 x 3.63 | 17.9 x 11.9 | - |
| Living Room(Main) | 5.46 x 3.63 | 17.9 x 11.9 | - |
| Living Room(Main) | 5.46 x 3.63 | 17.9 x 11.9 | - |
| Kitchen(Main) | 3.45 x 4.78 | 11.3 x 15.7 | - |
| Kitchen(Main) | 3.45 x 4.78 | 11.3 x 15.7 | - |
| Kitchen(Main) | 3.45 x 4.78 | 11.3 x 15.7 | - |
| Kitchen(Main) | 3.45 x 4.78 | 11.3 x 15.7 | - |
| Kitchen(Main) | 3.45 x 4.78 | 11.3 x 15.7 | - |
| Kitchen(Main) | 3.45 x 4.78 | 11.3 x 15.7 | - |
| Kitchen(Main) | 3.45 x 4.78 | 11.3 x 15.7 | - |
| Kitchen(Main) | 3.45 x 4.78 | 11.3 x 15.7 | - |
| Primary Bedroom(Main) | 3.86 x 3.28 | 12.7 x 10.8 | - |
| Primary Bedroom(Main) | 3.86 x 3.28 | 12.7 x 10.8 | - |
| Primary Bedroom(Main) | 3.86 x 3.28 | 12.7 x 10.8 | - |
| Primary Bedroom(Main) | 3.86 x 3.28 | 12.7 x 10.8 | - |
| Primary Bedroom(Main) | 3.86 x 3.28 | 12.7 x 10.8 | - |
| Primary Bedroom(Main) | 3.86 x 3.28 | 12.7 x 10.8 | - |
| Primary Bedroom(Main) | 3.86 x 3.28 | 12.7 x 10.8 | - |
| Primary Bedroom(Main) | 3.86 x 3.28 | 12.7 x 10.8 | - |
| Bedroom(Main) | 2.74 x 2.21 | 9.0 x 7.3 | - |
| Bedroom(Main) | 2.74 x 2.21 | 9.0 x 7.3 | - |
| Bedroom(Main) | 2.74 x 2.21 | 9.0 x 7.3 | - |
| Bedroom(Main) | 2.74 x 2.21 | 9.0 x 7.3 | - |
| Bedroom(Main) | 2.74 x 2.21 | 9.0 x 7.3 | - |
| Bedroom(Main) | 2.74 x 2.21 | 9.0 x 7.3 | - |
| Bedroom(Main) | 2.74 x 2.21 | 9.0 x 7.3 | - |
| Bedroom(Main) | 2.74 x 2.21 | 9.0 x 7.3 | - |
| Recreation(Basement) | 3.28 x 4.34 | 10.8 x 14.2 | - |
| Recreation(Basement) | 3.28 x 4.34 | 10.8 x 14.2 | - |
| Recreation(Basement) | 3.28 x 4.34 | 10.8 x 14.2 | - |
| Recreation(Basement) | 3.28 x 4.34 | 10.8 x 14.2 | - |
| Recreation(Basement) | 3.28 x 4.34 | 10.8 x 14.2 | - |
| Recreation(Basement) | 3.28 x 4.34 | 10.8 x 14.2 | - |
| Recreation(Basement) | 3.28 x 4.34 | 10.8 x 14.2 | - |
| Recreation(Basement) | 3.28 x 4.34 | 10.8 x 14.2 | - |
| Utility Room(Basement) | 5 x 3.45 | 16.4 x 11.3 | - |
| Utility Room(Basement) | 5 x 3.45 | 16.4 x 11.3 | - |
| Utility Room(Basement) | 5 x 3.45 | 16.4 x 11.3 | - |
| Utility Room(Basement) | 5 x 3.45 | 16.4 x 11.3 | - |
| Utility Room(Basement) | 5 x 3.45 | 16.4 x 11.3 | - |
| Utility Room(Basement) | 5 x 3.45 | 16.4 x 11.3 | - |
| Utility Room(Basement) | 5 x 3.45 | 16.4 x 11.3 | - |
| Utility Room(Basement) | 5 x 3.45 | 16.4 x 11.3 | - |
| Bedroom(Basement) | 3.28 x 3.86 | 10.8 x 12.7 | - |
| Bedroom(Basement) | 3.28 x 3.86 | 10.8 x 12.7 | - |
| Bedroom(Basement) | 3.28 x 3.86 | 10.8 x 12.7 | - |
| Bedroom(Basement) | 3.28 x 3.86 | 10.8 x 12.7 | - |
| Bedroom(Basement) | 3.28 x 3.86 | 10.8 x 12.7 | - |
| Bedroom(Basement) | 3.28 x 3.86 | 10.8 x 12.7 | - |
| Bedroom(Basement) | 3.28 x 3.86 | 10.8 x 12.7 | - |
| Bedroom(Basement) | 3.28 x 3.86 | 10.8 x 12.7 | - |
| Other(Basement) | 3.45 x 1.73 | 11.3 x 5.7 | - |
| Other(Basement) | 3.45 x 1.73 | 11.3 x 5.7 | - |
| Other(Basement) | 3.45 x 1.73 | 11.3 x 5.7 | - |
| Other(Basement) | 3.45 x 1.73 | 11.3 x 5.7 | - |
| Other(Basement) | 3.45 x 1.73 | 11.3 x 5.7 | - |
| Other(Basement) | 3.45 x 1.73 | 11.3 x 5.7 | - |
| Other(Basement) | 3.45 x 1.73 | 11.3 x 5.7 | - |
| Other(Basement) | 3.45 x 1.73 | 11.3 x 5.7 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Complete transaction history for this property
Register for free to view complete transaction history and access exclusive sold data
Free account • No credit card required
Original List Price
$849,900
Listed on May 11, 2026
Sold Price
$800,000
Sold on Jul 29, 2026
-$49,900
-5.9%
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 8951 Silver Street.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
8951 Silver Street, West Lincoln, ON L0R 1E0 is a 3-bedroom, 2-bathroom bungalow detached with approximately 700-1100 square feet of living space, situated on a 150 200 foot lot. This property is currently sold (sold for $800,000). The home features a detached garage and a finished, full basement, built approximately 51-99 years ago.
This home is located in 056 - West Lincoln, part of West Lincoln in the Niagara area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in 056 - West Lincoln, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
8951 Silver Street, West Lincoln, ON L0R 1E0 sold,3 bedroom detached 056 - West Lincoln,West Lincoln homes for sale,Niagara real estate,Bungalow homes, detached sold