
$380,000
Unit 1207
840 Queens Plate Drive 1207, Toronto, ON M9W 0E7
MLS #W13215764
View complete sale history and details


Register for free to view the complete photo gallery and property details
Showing 2 of 2 photos
840 Queens Plate Drive 201, Toronto, ON M9W 0E7
MLS #W9249785
Sold on September 29, 2024
September 29, 2024
Originally listed at $439,900 26 days on market
Your Search Is Over! This Charming 1-Bedroom Condo Is Perfect For First-Time Buyers, Downsizers, Or Investors, Looking For A Prime Location With Modern Amenities. Conveniently Situated Just 10 Minutes From Pearson Airport & Steps To Woodbine Horse Racing/Casino & Woodbine Mall. This Condo Offers Exceptional Access To Transit & Highways.Step Inside To An Open-Concept, Functional Layout That's Been Freshly Painted In Neutral Tones, Featuring New Vinyl Flooring In The Living, Dining, & Hallway Areas. The Upgraded Kitchen Is A Highlight, Boasting A Breakfast Bar, Granite Countertops, Stainless Steel Appliances, Ceramic Backsplash, Double Sink, & Elegant Soft-Close Cabinetry.The Master Bedroom Includes A Sliding Mirrored Closet & Roll-Away Blinds For Added Privacy. Modern & Spacious 4 Piece Bathroom. Enjoy The Convenience Of Ensuite Laundry & The Added Security Of 24-Hour Building Security & Intercom Phone System Entry. Located On A Low Floor, This Condo Combines Comfort & Convenience In A Sought After Location. Don't Miss Out-Schedule A Viewing Today!
Analysis based on 0 sales and 0 leases in this building. Unit size estimated at 550 sqft.
Bedrooms
1
Bathrooms
1
Square Feet
500-599 sqft
Property Type
Residential Condo & Other
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Kitchen(Flat) | 2.44 x 2.44 | 8.0 x 8.0 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Living Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Dining Room(Flat) | 5.49 x 3.17 | 18.0 x 10.4 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
| Primary Bedroom(Flat) | 3.05 x 3.05 | 10.0 x 10.0 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Original List Price
$439,900
Listed on Aug 11, 2024
Sold Price
$427,500
Sold on Sep 29, 2024
-$12,400
-2.8%
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required

$380,000
840 Queens Plate Drive 1207, Toronto, ON M9W 0E7
MLS #W13215764
View complete sale history and details

$449,000
840 Queens Plate Drive 907, Toronto, ON M9W 6Z3
MLS #W10432346
View complete sale history and details

$418,000
840 Queens Plate Drive 802, Toronto, ON M9W 7J9
MLS #W13461274
View complete sale history and details

$400,000
840 Queens Plate Drive 704, Toronto, ON M9W 0E7
MLS #W13044814
View complete sale history and details

$399,999
840 Queens Plate Drive 1512, Toronto, ON M9W 6Z3

$774,999
840 QUEENS PLATE Drive 1705, Toronto, ON M9W 0E7
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 840 Queen Plate.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
Unit 201 is a residential condo & other with 1 bedroom, 1 bathroom spanning approximately 500-599 square feet located at 840 Queen Plate, 840 Queen Plate Drive, Toronto W10. This unit is currently sold (sold for $428K).
840 Queen Plate is located at 840 Queen Plate Drive, Toronto W10. Explore more units for sale and rent in this building, view building amenities, transaction history, and market insights.
This unit is located in West Humber-Clairville, part of Toronto W10 in the Toronto area. Explore more condos for sale and rent in this community.
Whether you're looking to buy, sell, or rent at 840 Queen Plate, our team of experienced real estate professionals can help you navigate the market and find the perfect unit to match your needs. Contact us today for a free consultation.
Unit 201 840 Queen Plate,840 Queens Plate Drive 201, Toronto, ON M9W 0E7 for sale, 1 bedroom residential condo & other Toronto W10, 840 Queen Plate condos, Toronto W10 residential condo & other sold, 840 Queen Plate Drive, Toronto W10 real estate