
$2,450
Unit 3704
80 John Street 3704, Toronto, ON M5V 3X4
MLS #C13241620
View complete lease history and details


Register for free to view the complete photo gallery and property details
Showing 2 of 20 photos
80 John Street 3708, Toronto, ON M5V 3X4
MLS #C13068376
Leased on July 14, 2026
July 14, 2026
Originally listed at $3,400/mo 70 days on market
Luxurious One-bedroom Custom Designed Corner Suit With 9' Ceilings! Over 881 Square-feet Of Living Space (703 Sq ft + 178 Sq ft Balcony)! All Utilities and Internet Included! Spectacular Unobstructed City And Lake View Nestled On Top Of TIFF Bell Lighthouse! Prestigious location with PATH access & Direct access to TIFF! Welcome To Festival Tower-Home To Toronto's International Film Festival! Tremendous Amenities: exclusive city-view rooftop patio with fire pits, indoor pool, jacuzzi, sauna, GYM, private one of a kind 66-seats VIP cinema, party rooms, media lounge, co-working space, library, conference room, sports bar with pool tables, massage rooms, guest suites, 2 restaurants in the building, etc. Exclusive 24-hour concierge service & security and complimentary yoga classes! Rarely found 100 transit score: Steps away from the waterfront promenade, parks, world-class bars, clubs, museums, theatres, etc. Electric Vehicle charger available in the building. Private parking spot available for additional monthly fee. ALL UTILITIES AND INTERNET INCLUDED!
Bedrooms
1
Bathrooms
1
Square Feet
703 sqft
Property Type
Residential Condo & Other
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Living Room(Flat) | 8.3 x 3.4 | 27.2 x 11.2 | - |
| Living Room(Flat) | 8.3 x 3.4 | 27.2 x 11.2 | - |
| Living Room(Flat) | 8.3 x 3.4 | 27.2 x 11.2 | - |
| Living Room(Flat) | 8.3 x 3.4 | 27.2 x 11.2 | - |
| Living Room(Flat) | 8.3 x 3.4 | 27.2 x 11.2 | - |
| Living Room(Flat) | 8.3 x 3.4 | 27.2 x 11.2 | - |
| Living Room(Flat) | 8.3 x 3.4 | 27.2 x 11.2 | - |
| Living Room(Flat) | 8.3 x 3.4 | 27.2 x 11.2 | - |
| Living Room(Flat) | 8.3 x 3.4 | 27.2 x 11.2 | - |
| Living Room(Flat) | 8.3 x 3.4 | 27.2 x 11.2 | - |
| Living Room(Flat) | 8.3 x 3.4 | 27.2 x 11.2 | - |
| Living Room(Flat) | 8.3 x 3.4 | 27.2 x 11.2 | - |
| Living Room(Flat) | 8.3 x 3.4 | 27.2 x 11.2 | - |
| Living Room(Flat) | 8.3 x 3.4 | 27.2 x 11.2 | - |
| Living Room(Flat) | 8.3 x 3.4 | 27.2 x 11.2 | - |
| Dining Room(Flat) | 7.6 x 3.4 | 24.9 x 11.2 | - |
| Dining Room(Flat) | 7.6 x 3.4 | 24.9 x 11.2 | - |
| Dining Room(Flat) | 7.6 x 3.4 | 24.9 x 11.2 | - |
| Dining Room(Flat) | 7.6 x 3.4 | 24.9 x 11.2 | - |
| Dining Room(Flat) | 7.6 x 3.4 | 24.9 x 11.2 | - |
| Dining Room(Flat) | 7.6 x 3.4 | 24.9 x 11.2 | - |
| Dining Room(Flat) | 7.6 x 3.4 | 24.9 x 11.2 | - |
| Dining Room(Flat) | 7.6 x 3.4 | 24.9 x 11.2 | - |
| Dining Room(Flat) | 7.6 x 3.4 | 24.9 x 11.2 | - |
| Dining Room(Flat) | 7.6 x 3.4 | 24.9 x 11.2 | - |
| Dining Room(Flat) | 7.6 x 3.4 | 24.9 x 11.2 | - |
| Dining Room(Flat) | 7.6 x 3.4 | 24.9 x 11.2 | - |
| Dining Room(Flat) | 7.6 x 3.4 | 24.9 x 11.2 | - |
| Dining Room(Flat) | 7.6 x 3.4 | 24.9 x 11.2 | - |
| Dining Room(Flat) | 7.6 x 3.4 | 24.9 x 11.2 | - |
| Kitchen(Flat) | 0.6 x 3.7 | 2.0 x 12.1 | - |
| Kitchen(Flat) | 0.6 x 3.7 | 2.0 x 12.1 | - |
| Kitchen(Flat) | 0.6 x 3.7 | 2.0 x 12.1 | - |
| Kitchen(Flat) | 0.6 x 3.7 | 2.0 x 12.1 | - |
| Kitchen(Flat) | 0.6 x 3.7 | 2.0 x 12.1 | - |
| Kitchen(Flat) | 0.6 x 3.7 | 2.0 x 12.1 | - |
| Kitchen(Flat) | 0.6 x 3.7 | 2.0 x 12.1 | - |
| Kitchen(Flat) | 0.6 x 3.7 | 2.0 x 12.1 | - |
| Kitchen(Flat) | 0.6 x 3.7 | 2.0 x 12.1 | - |
| Kitchen(Flat) | 0.6 x 3.7 | 2.0 x 12.1 | - |
| Kitchen(Flat) | 0.6 x 3.7 | 2.0 x 12.1 | - |
| Kitchen(Flat) | 0.6 x 3.7 | 2.0 x 12.1 | - |
| Kitchen(Flat) | 0.6 x 3.7 | 2.0 x 12.1 | - |
| Kitchen(Flat) | 0.6 x 3.7 | 2.0 x 12.1 | - |
| Kitchen(Flat) | 0.6 x 3.7 | 2.0 x 12.1 | - |
| Primary Bedroom(Flat) | 3.1 x 3 | 10.2 x 9.8 | - |
| Primary Bedroom(Flat) | 3.1 x 3 | 10.2 x 9.8 | - |
| Primary Bedroom(Flat) | 3.1 x 3 | 10.2 x 9.8 | - |
| Primary Bedroom(Flat) | 3.1 x 3 | 10.2 x 9.8 | - |
| Primary Bedroom(Flat) | 3.1 x 3 | 10.2 x 9.8 | - |
| Primary Bedroom(Flat) | 3.1 x 3 | 10.2 x 9.8 | - |
| Primary Bedroom(Flat) | 3.1 x 3 | 10.2 x 9.8 | - |
| Primary Bedroom(Flat) | 3.1 x 3 | 10.2 x 9.8 | - |
| Primary Bedroom(Flat) | 3.1 x 3 | 10.2 x 9.8 | - |
| Primary Bedroom(Flat) | 3.1 x 3 | 10.2 x 9.8 | - |
| Primary Bedroom(Flat) | 3.1 x 3 | 10.2 x 9.8 | - |
| Primary Bedroom(Flat) | 3.1 x 3 | 10.2 x 9.8 | - |
| Primary Bedroom(Flat) | 3.1 x 3 | 10.2 x 9.8 | - |
| Primary Bedroom(Flat) | 3.1 x 3 | 10.2 x 9.8 | - |
| Primary Bedroom(Flat) | 3.1 x 3 | 10.2 x 9.8 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Complete transaction history for this unit
Register for free to view complete transaction history and access exclusive sold data
Free account • No credit card required
Original List Price
$3,400
Listed on Apr 30, 2026
Sold Price
$3,400
Sold on Jul 14, 2026
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required

$2,450
80 John Street 3704, Toronto, ON M5V 3X4
MLS #C13241620
View complete lease history and details

$2,400
80 John Street 1410, Toronto, ON M5V 3X4
MLS #C13562924
View complete lease history and details

$2,400
80 John Street 1710, Toronto C01, ON M5V 3X4
MLS #C12741222
View complete lease history and details

$2,700
80 John Street 1205, Toronto C01, ON M5V 3X4
MLS #C12664018
View complete lease history and details
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable rented and currently-competing listings for Festival Tower.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
Unit 3708 is a residential condo & other with 1 bedroom, 1 bathroom spanning approximately 700-799 square feet located at Festival Tower, 80 John Street, Toronto C01. This unit is currently leased (leased for $3K).
Festival Tower is located at 80 John Street, Toronto C01. Explore more units available in this building, view building amenities, transaction history, and market insights.
This unit is located in Waterfront Communities C1, part of Toronto C01 in the Toronto area. Explore more condos available in this community.
Whether you're looking to buy, sell, or rent at Festival Tower, our team of experienced real estate professionals can help you navigate the market and find the perfect unit to match your needs. Contact us today for a free consultation.
Unit 3708 Festival Tower,80 John Street 3708, Toronto, ON M5V 3X4 for rent, 1 bedroom residential condo & other Toronto C01, Festival Tower condos, Toronto C01 residential condo & other leased, 80 John Street, Toronto C01 real estate