$1,575,000
108 Westar Farm Way, Stittsville - Munster - Richmond, ON K0A 1B0


Register for free to view the complete photo gallery and property details
Showing 2 of 20 photos
Stittsville - Munster - Richmond, ON K0A 1B0
6 Bed · 4 Bath · Detached
MLS #X13136714
Sold on July 26, 2026
July 26, 2026
Originally listed at $1,419,000 25 days on market
45 Canadian Drive, a beautifully maintained estate-style home set on a private 2-acre lot just outside Stittsville. This spacious property offers 4+2 bedrooms and 3.5 bathrooms, featuring a bright, functional layout with a grand foyer, formal dining room, private den, and inviting great room with wood-burning fireplace. The updated kitchen showcases quartz countertops, a large island, stainless steel appliances, and an eat-in area that flows into the family room and enclosed porch.The upper level includes a generous primary suite with walk-in closet and ensuite, three additional bedrooms, full bath, and convenient laundry. The finished walkout basement offers excellent flexibility with a gym (or bedroom), media room, additional bedroom, kitchenette, garage access, and separate entrance-ideal for extended family or guests. Enjoy a resort-style backyard with an in-ground saltwater pool, irrigation system, and landscaped grounds, all within minutes of amenities, Trans Canada Trail, schools, and great highway access. Call today for your private showing to find out all that this home has to offer.
Bedrooms
6
Bathrooms
4
Square Feet
2500-3000 sqft
Property Type
Detached
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Bedroom(Second) | 3.93 x 3.59 | 12.9 x 11.8 | - |
| Bedroom(Second) | 3.93 x 3.59 | 12.9 x 11.8 | - |
| Bedroom(Second) | 3.93 x 3.59 | 12.9 x 11.8 | - |
| Bedroom(Second) | 3.93 x 3.59 | 12.9 x 11.8 | - |
| Bedroom(Second) | 3.93 x 3.59 | 12.9 x 11.8 | - |
| Bedroom 2(Second) | 4.54 x 3.38 | 14.9 x 11.1 | - |
| Bedroom 2(Second) | 4.54 x 3.38 | 14.9 x 11.1 | - |
| Bedroom 2(Second) | 4.54 x 3.38 | 14.9 x 11.1 | - |
| Bedroom 2(Second) | 4.54 x 3.38 | 14.9 x 11.1 | - |
| Bedroom 2(Second) | 4.54 x 3.38 | 14.9 x 11.1 | - |
| Bedroom 3(Second) | 4.23 x 3.44 | 13.9 x 11.3 | - |
| Bedroom 3(Second) | 4.23 x 3.44 | 13.9 x 11.3 | - |
| Bedroom 3(Second) | 4.23 x 3.44 | 13.9 x 11.3 | - |
| Bedroom 3(Second) | 4.23 x 3.44 | 13.9 x 11.3 | - |
| Bedroom 3(Second) | 4.23 x 3.44 | 13.9 x 11.3 | - |
| Primary Bedroom(Second) | 5.15 x 3.68 | 16.9 x 12.1 | - |
| Primary Bedroom(Second) | 5.15 x 3.68 | 16.9 x 12.1 | - |
| Primary Bedroom(Second) | 5.15 x 3.68 | 16.9 x 12.1 | - |
| Primary Bedroom(Second) | 5.15 x 3.68 | 16.9 x 12.1 | - |
| Primary Bedroom(Second) | 5.15 x 3.68 | 16.9 x 12.1 | - |
| Den(Main) | 4.1 x 3.07 | 13.5 x 10.1 | - |
| Den(Main) | 4.1 x 3.07 | 13.5 x 10.1 | - |
| Den(Main) | 4.1 x 3.07 | 13.5 x 10.1 | - |
| Den(Main) | 4.1 x 3.07 | 13.5 x 10.1 | - |
| Den(Main) | 4.1 x 3.07 | 13.5 x 10.1 | - |
| Dining Room(Main) | 4.17 x 3.07 | 13.7 x 10.1 | - |
| Dining Room(Main) | 4.17 x 3.07 | 13.7 x 10.1 | - |
| Dining Room(Main) | 4.17 x 3.07 | 13.7 x 10.1 | - |
| Dining Room(Main) | 4.17 x 3.07 | 13.7 x 10.1 | - |
| Dining Room(Main) | 4.17 x 3.07 | 13.7 x 10.1 | - |
| Exercise Room(Basement) | 4.17 x 3.29 | 13.7 x 10.8 | - |
| Exercise Room(Basement) | 4.17 x 3.29 | 13.7 x 10.8 | - |
| Exercise Room(Basement) | 4.17 x 3.29 | 13.7 x 10.8 | - |
| Exercise Room(Basement) | 4.17 x 3.29 | 13.7 x 10.8 | - |
| Exercise Room(Basement) | 4.17 x 3.29 | 13.7 x 10.8 | - |
| Family Room(Main) | 4.2 x 3.84 | 13.8 x 12.6 | - |
| Family Room(Main) | 4.2 x 3.84 | 13.8 x 12.6 | - |
| Family Room(Main) | 4.2 x 3.84 | 13.8 x 12.6 | - |
| Family Room(Main) | 4.2 x 3.84 | 13.8 x 12.6 | - |
| Family Room(Main) | 4.2 x 3.84 | 13.8 x 12.6 | - |
| Foyer(Main) | 6.35 x 4.56 | 20.8 x 15.0 | - |
| Foyer(Main) | 6.35 x 4.56 | 20.8 x 15.0 | - |
| Foyer(Main) | 6.35 x 4.56 | 20.8 x 15.0 | - |
| Foyer(Main) | 6.35 x 4.56 | 20.8 x 15.0 | - |
| Foyer(Main) | 6.35 x 4.56 | 20.8 x 15.0 | - |
| Great Room(Main) | 5.73 x 4.2 | 18.8 x 13.8 | - |
| Great Room(Main) | 5.73 x 4.2 | 18.8 x 13.8 | - |
| Great Room(Main) | 5.73 x 4.2 | 18.8 x 13.8 | - |
| Great Room(Main) | 5.73 x 4.2 | 18.8 x 13.8 | - |
| Great Room(Main) | 5.73 x 4.2 | 18.8 x 13.8 | - |
| Kitchen(Main) | 6.88 x 4.29 | 22.6 x 14.1 | - |
| Kitchen(Main) | 6.88 x 4.29 | 22.6 x 14.1 | - |
| Kitchen(Main) | 6.88 x 4.29 | 22.6 x 14.1 | - |
| Kitchen(Main) | 6.88 x 4.29 | 22.6 x 14.1 | - |
| Kitchen(Main) | 6.88 x 4.29 | 22.6 x 14.1 | - |
| Laundry(Second) | 2.22 x 2.01 | 7.3 x 6.6 | - |
| Laundry(Second) | 2.22 x 2.01 | 7.3 x 6.6 | - |
| Laundry(Second) | 2.22 x 2.01 | 7.3 x 6.6 | - |
| Laundry(Second) | 2.22 x 2.01 | 7.3 x 6.6 | - |
| Laundry(Second) | 2.22 x 2.01 | 7.3 x 6.6 | - |
| Media Room(Basement) | 5.76 x 3.99 | 18.9 x 13.1 | - |
| Media Room(Basement) | 5.76 x 3.99 | 18.9 x 13.1 | - |
| Media Room(Basement) | 5.76 x 3.99 | 18.9 x 13.1 | - |
| Media Room(Basement) | 5.76 x 3.99 | 18.9 x 13.1 | - |
| Media Room(Basement) | 5.76 x 3.99 | 18.9 x 13.1 | - |
| Pantry(Main) | - | - | - |
| Pantry(Main) | - | - | - |
| Pantry(Main) | - | - | - |
| Pantry(Main) | - | - | - |
| Pantry(Main) | - | - | - |
| Powder Room(Main) | - | - | - |
| Powder Room(Main) | - | - | - |
| Powder Room(Main) | - | - | - |
| Powder Room(Main) | - | - | - |
| Powder Room(Main) | - | - | - |
| Sunroom(Main) | - | - | - |
| Sunroom(Main) | - | - | - |
| Sunroom(Main) | - | - | - |
| Sunroom(Main) | - | - | - |
| Sunroom(Main) | - | - | - |
| Utility Room(Basement) | - | - | - |
| Utility Room(Basement) | - | - | - |
| Utility Room(Basement) | - | - | - |
| Utility Room(Basement) | - | - | - |
| Utility Room(Basement) | - | - | - |
| Bedroom(Basement) | 3.69 x 3.07 | 12.1 x 10.1 | - |
| Bedroom(Basement) | 3.69 x 3.07 | 12.1 x 10.1 | - |
| Bedroom(Basement) | 3.69 x 3.07 | 12.1 x 10.1 | - |
| Bedroom(Basement) | 3.69 x 3.07 | 12.1 x 10.1 | - |
| Bedroom(Basement) | 3.69 x 3.07 | 12.1 x 10.1 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Original List Price
$1,419,000
Listed on May 14, 2026
Sold Price
$1,453,000
Sold on Jul 26, 2026
+$34,000
2.4%
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 45 Canadian Drive.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
45 Canadian Drive, Stittsville - Munster - Richmond, ON K0A 1B0 is a 6-bedroom, 4-bathroom 2-storey detached with approximately 2500-3000 square feet of living space, situated on a 166 357 foot lot. This property is currently sold (sold for $1,453,000). The home features a attached garage and a finished with walk-out, separate entrance, finished basement, built approximately 16-30 years ago.
This home is located in 8207 - Remainder of Stittsville & Area, part of Stittsville - Munster - Richmond in the Ottawa area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in 8207 - Remainder of Stittsville & Area, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
45 Canadian Drive, Stittsville - Munster - Richmond, ON K0A 1B0 sold,6 bedroom detached 8207 - Remainder of Stittsville & Area,Stittsville - Munster - Richmond homes for sale,Ottawa real estate,2-Storey homes, detached sold