$2,650
95 Bevington Road, Brampton, ON L7A 0R7


Register for free to view the complete photo gallery and property details
Showing 2 of 16 photos
Brampton, ON L7A 4H8
3 Bed · 4 Bath · Att/Row/Townhouse
MLS #W13536346
Leased on August 24, 2026
August 24, 2026
Originally listed at $2,950/mo 17 days on market
Amazing Opportunity To Lease A Gorgeous Townhouse In One Of The Best Neighborhood In Northwest Brampton, W/ Lot Of Day Light. This Property Offers 3 B.R's W Finished Basement, W/O Backyard, Sep Liv/Din, 9F Ceiling, Hardwood On Main Flr, Sep Family Rm W Pot Lights, A Family Sized Kit W Modern & Elegant Upgrades, 2nd Level W Large Master Rm & W/I Closet, 2 Driveway Parking ,Close To Mt Pleasant Go Station, Parks, Shopping, Place Of Worship& Schools, Pictures Are Old.
Bedrooms
3
Bathrooms
4
Square Feet
1500-2000 sqft
Property Type
Att/Row/Townhouse
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Living Room(Main) | 5.83 x 3.19 | 19.1 x 10.5 | - |
| Living Room(Main) | 5.83 x 3.19 | 19.1 x 10.5 | - |
| Living Room(Main) | 5.83 x 3.19 | 19.1 x 10.5 | - |
| Living Room(Main) | 5.83 x 3.19 | 19.1 x 10.5 | - |
| Living Room(Main) | 5.83 x 3.19 | 19.1 x 10.5 | - |
| Living Room(Main) | 5.83 x 3.19 | 19.1 x 10.5 | - |
| Living Room(Main) | 5.83 x 3.19 | 19.1 x 10.5 | - |
| Living Room(Main) | 5.83 x 3.19 | 19.1 x 10.5 | - |
| Living Room(Main) | 5.83 x 3.19 | 19.1 x 10.5 | - |
| Living Room(Main) | 5.83 x 3.19 | 19.1 x 10.5 | - |
| Living Room(Main) | 5.83 x 3.19 | 19.1 x 10.5 | - |
| Dining Room(Main) | 4.82 x 2.93 | 15.8 x 9.6 | - |
| Dining Room(Main) | 4.82 x 2.93 | 15.8 x 9.6 | - |
| Dining Room(Main) | 4.82 x 2.93 | 15.8 x 9.6 | - |
| Dining Room(Main) | 4.82 x 2.93 | 15.8 x 9.6 | - |
| Dining Room(Main) | 4.82 x 2.93 | 15.8 x 9.6 | - |
| Dining Room(Main) | 4.82 x 2.93 | 15.8 x 9.6 | - |
| Dining Room(Main) | 4.82 x 2.93 | 15.8 x 9.6 | - |
| Dining Room(Main) | 4.82 x 2.93 | 15.8 x 9.6 | - |
| Dining Room(Main) | 4.82 x 2.93 | 15.8 x 9.6 | - |
| Dining Room(Main) | 4.82 x 2.93 | 15.8 x 9.6 | - |
| Dining Room(Main) | 4.82 x 2.93 | 15.8 x 9.6 | - |
| Family Room(Main) | 6.16 x 3.02 | 20.2 x 9.9 | - |
| Family Room(Main) | 6.16 x 3.02 | 20.2 x 9.9 | - |
| Family Room(Main) | 6.16 x 3.02 | 20.2 x 9.9 | - |
| Family Room(Main) | 6.16 x 3.02 | 20.2 x 9.9 | - |
| Family Room(Main) | 6.16 x 3.02 | 20.2 x 9.9 | - |
| Family Room(Main) | 6.16 x 3.02 | 20.2 x 9.9 | - |
| Family Room(Main) | 6.16 x 3.02 | 20.2 x 9.9 | - |
| Family Room(Main) | 6.16 x 3.02 | 20.2 x 9.9 | - |
| Family Room(Main) | 6.16 x 3.02 | 20.2 x 9.9 | - |
| Family Room(Main) | 6.16 x 3.02 | 20.2 x 9.9 | - |
| Family Room(Main) | 6.16 x 3.02 | 20.2 x 9.9 | - |
| Kitchen(Main) | 3.36 x 2.53 | 11.0 x 8.3 | - |
| Kitchen(Main) | 3.36 x 2.53 | 11.0 x 8.3 | - |
| Kitchen(Main) | 3.36 x 2.53 | 11.0 x 8.3 | - |
| Kitchen(Main) | 3.36 x 2.53 | 11.0 x 8.3 | - |
| Kitchen(Main) | 3.36 x 2.53 | 11.0 x 8.3 | - |
| Kitchen(Main) | 3.36 x 2.53 | 11.0 x 8.3 | - |
| Kitchen(Main) | 3.36 x 2.53 | 11.0 x 8.3 | - |
| Kitchen(Main) | 3.36 x 2.53 | 11.0 x 8.3 | - |
| Kitchen(Main) | 3.36 x 2.53 | 11.0 x 8.3 | - |
| Kitchen(Main) | 3.36 x 2.53 | 11.0 x 8.3 | - |
| Kitchen(Main) | 3.36 x 2.53 | 11.0 x 8.3 | - |
| Breakfast(Main) | 2.86 x 2.56 | 9.4 x 8.4 | - |
| Breakfast(Main) | 2.86 x 2.56 | 9.4 x 8.4 | - |
| Breakfast(Main) | 2.86 x 2.56 | 9.4 x 8.4 | - |
| Breakfast(Main) | 2.86 x 2.56 | 9.4 x 8.4 | - |
| Breakfast(Main) | 2.86 x 2.56 | 9.4 x 8.4 | - |
| Breakfast(Main) | 2.86 x 2.56 | 9.4 x 8.4 | - |
| Breakfast(Main) | 2.86 x 2.56 | 9.4 x 8.4 | - |
| Breakfast(Main) | 2.86 x 2.56 | 9.4 x 8.4 | - |
| Breakfast(Main) | 2.86 x 2.56 | 9.4 x 8.4 | - |
| Breakfast(Main) | 2.86 x 2.56 | 9.4 x 8.4 | - |
| Breakfast(Main) | 2.86 x 2.56 | 9.4 x 8.4 | - |
| Primary Bedroom(Second) | 4.99 x 3.21 | 16.4 x 10.5 | - |
| Primary Bedroom(Second) | 4.99 x 3.21 | 16.4 x 10.5 | - |
| Primary Bedroom(Second) | 4.99 x 3.21 | 16.4 x 10.5 | - |
| Primary Bedroom(Second) | 4.99 x 3.21 | 16.4 x 10.5 | - |
| Primary Bedroom(Second) | 4.99 x 3.21 | 16.4 x 10.5 | - |
| Primary Bedroom(Second) | 4.99 x 3.21 | 16.4 x 10.5 | - |
| Primary Bedroom(Second) | 4.99 x 3.21 | 16.4 x 10.5 | - |
| Primary Bedroom(Second) | 4.99 x 3.21 | 16.4 x 10.5 | - |
| Primary Bedroom(Second) | 4.99 x 3.21 | 16.4 x 10.5 | - |
| Primary Bedroom(Second) | 4.99 x 3.21 | 16.4 x 10.5 | - |
| Primary Bedroom(Second) | 4.99 x 3.21 | 16.4 x 10.5 | - |
| Bedroom 2(Second) | 3.66 x 2.52 | 12.0 x 8.3 | - |
| Bedroom 2(Second) | 3.66 x 2.52 | 12.0 x 8.3 | - |
| Bedroom 2(Second) | 3.66 x 2.52 | 12.0 x 8.3 | - |
| Bedroom 2(Second) | 3.66 x 2.52 | 12.0 x 8.3 | - |
| Bedroom 2(Second) | 3.66 x 2.52 | 12.0 x 8.3 | - |
| Bedroom 2(Second) | 3.66 x 2.52 | 12.0 x 8.3 | - |
| Bedroom 2(Second) | 3.66 x 2.52 | 12.0 x 8.3 | - |
| Bedroom 2(Second) | 3.66 x 2.52 | 12.0 x 8.3 | - |
| Bedroom 2(Second) | 3.66 x 2.52 | 12.0 x 8.3 | - |
| Bedroom 2(Second) | 3.66 x 2.52 | 12.0 x 8.3 | - |
| Bedroom 2(Second) | 3.66 x 2.52 | 12.0 x 8.3 | - |
| Bedroom 3(Second) | 3.49 x 2.56 | 11.5 x 8.4 | - |
| Bedroom 3(Second) | 3.49 x 2.56 | 11.5 x 8.4 | - |
| Bedroom 3(Second) | 3.49 x 2.56 | 11.5 x 8.4 | - |
| Bedroom 3(Second) | 3.49 x 2.56 | 11.5 x 8.4 | - |
| Bedroom 3(Second) | 3.49 x 2.56 | 11.5 x 8.4 | - |
| Bedroom 3(Second) | 3.49 x 2.56 | 11.5 x 8.4 | - |
| Bedroom 3(Second) | 3.49 x 2.56 | 11.5 x 8.4 | - |
| Bedroom 3(Second) | 3.49 x 2.56 | 11.5 x 8.4 | - |
| Bedroom 3(Second) | 3.49 x 2.56 | 11.5 x 8.4 | - |
| Bedroom 3(Second) | 3.49 x 2.56 | 11.5 x 8.4 | - |
| Bedroom 3(Second) | 3.49 x 2.56 | 11.5 x 8.4 | - |
| Recreation(Basement) | - | - | - |
| Recreation(Basement) | - | - | - |
| Recreation(Basement) | - | - | - |
| Recreation(Basement) | - | - | - |
| Recreation(Basement) | - | - | - |
| Recreation(Basement) | - | - | - |
| Recreation(Basement) | - | - | - |
| Recreation(Basement) | - | - | - |
| Recreation(Basement) | - | - | - |
| Recreation(Basement) | - | - | - |
| Recreation(Basement) | - | - | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Original List Price
$2,950
Listed on Jul 7, 2026
Sold Price
$2,950
Sold on Aug 24, 2026
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
41 Rockbrook Trail, Brampton, ON L7A 4H8 is a 3-bedroom, 4-bathroom 2-storey att/row/townhouse with approximately 1500-2000 square feet of living space, situated on a 18 77 foot lot. This property is currently leased (leased for $2,950). The home features a built-in garage and a finished with walk-out, finished basement.
This home is located in Northwest Brampton, part of Brampton in the Peel area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in Northwest Brampton, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
41 Rockbrook Trail, Brampton, ON L7A 4H8 leased,3 bedroom att/row/townhouse Northwest Brampton,Brampton homes for sale,Peel real estate,2-Storey homes, att/row/townhouse leased