$585,000
411 BROCK Street E, Merrickville-Wolford, ON K0G 1N0


Register for free to view the complete photo gallery and property details
Showing 2 of 20 photos
Merrickville-Wolford, ON K0G 1N0
3 Bed · 2 Bath · Detached
MLS #X13030354
Sold on July 5, 2026
July 5, 2026
Originally listed at $535,000 49 days on market
Welcome to 318 Main St. East, a lovely 2 storey home located in the historic Village of Merrickville! Mere steps from the Rideau Canal, waterfront recreation, shops and restaurants the location is superb! This three bedroom, two bathroom home features a bright kitchen with ample cabinetry, double sink and pantry, that leads seamlessly to an adjacent dining room and a lovely, spacious screened-in porch! Perfect for entertaining! A living room with hardwood floors and an abundance of natural light is the perfect spot to enjoy a partial view of the trestle bridge over the Rideau Canal, World Heritage Unesco Site and see the annual CPKC Holiday Train! The welcoming front porch leads to a foyer with ample closet space and a convenient two-piece bathroom is situated on the main level. The oversized one car attached garage features a convenient entry off the kitchen, and plenty of room for hobbyists or Buyers looking for a workshop area and extra storage. The primary bedroom features a 'cheater ensuite' to the main 4-piece bathroom. Two other good sized bedrooms on the second level have desirable rear yard views. Full basement with high ceilings awaits your finishing touches and the rear yard is fully fenced. A unique opportunity to own a spacious home in great neighbourhood within walking distance to all amenities and within easy driving distance to our Nation's Capital! Great schools, community health services, churches, historic sites, artist's studios, waterfront recreation are all within walking distance of this well maintained home; book your showing today!
Bedrooms
3
Bathrooms
2
Square Feet
1100-1500 sqft
Property Type
Detached
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Living Room(Main) | 3.38 x 4.42 | 11.1 x 14.5 | - |
| Living Room(Main) | 3.38 x 4.42 | 11.1 x 14.5 | - |
| Living Room(Main) | 3.38 x 4.42 | 11.1 x 14.5 | - |
| Living Room(Main) | 3.38 x 4.42 | 11.1 x 14.5 | - |
| Living Room(Main) | 3.38 x 4.42 | 11.1 x 14.5 | - |
| Living Room(Main) | 3.38 x 4.42 | 11.1 x 14.5 | - |
| Living Room(Main) | 3.38 x 4.42 | 11.1 x 14.5 | - |
| Living Room(Main) | 3.38 x 4.42 | 11.1 x 14.5 | - |
| Living Room(Main) | 3.38 x 4.42 | 11.1 x 14.5 | - |
| Dining Room(Main) | 3.35 x 3.05 | 11.0 x 10.0 | - |
| Dining Room(Main) | 3.35 x 3.05 | 11.0 x 10.0 | - |
| Dining Room(Main) | 3.35 x 3.05 | 11.0 x 10.0 | - |
| Dining Room(Main) | 3.35 x 3.05 | 11.0 x 10.0 | - |
| Dining Room(Main) | 3.35 x 3.05 | 11.0 x 10.0 | - |
| Dining Room(Main) | 3.35 x 3.05 | 11.0 x 10.0 | - |
| Dining Room(Main) | 3.35 x 3.05 | 11.0 x 10.0 | - |
| Dining Room(Main) | 3.35 x 3.05 | 11.0 x 10.0 | - |
| Dining Room(Main) | 3.35 x 3.05 | 11.0 x 10.0 | - |
| Kitchen(Main) | 3.45 x 3.05 | 11.3 x 10.0 | - |
| Kitchen(Main) | 3.45 x 3.05 | 11.3 x 10.0 | - |
| Kitchen(Main) | 3.45 x 3.05 | 11.3 x 10.0 | - |
| Kitchen(Main) | 3.45 x 3.05 | 11.3 x 10.0 | - |
| Kitchen(Main) | 3.45 x 3.05 | 11.3 x 10.0 | - |
| Kitchen(Main) | 3.45 x 3.05 | 11.3 x 10.0 | - |
| Kitchen(Main) | 3.45 x 3.05 | 11.3 x 10.0 | - |
| Kitchen(Main) | 3.45 x 3.05 | 11.3 x 10.0 | - |
| Kitchen(Main) | 3.45 x 3.05 | 11.3 x 10.0 | - |
| Foyer(Main) | 1.91 x 2.44 | 6.3 x 8.0 | - |
| Foyer(Main) | 1.91 x 2.44 | 6.3 x 8.0 | - |
| Foyer(Main) | 1.91 x 2.44 | 6.3 x 8.0 | - |
| Foyer(Main) | 1.91 x 2.44 | 6.3 x 8.0 | - |
| Foyer(Main) | 1.91 x 2.44 | 6.3 x 8.0 | - |
| Foyer(Main) | 1.91 x 2.44 | 6.3 x 8.0 | - |
| Foyer(Main) | 1.91 x 2.44 | 6.3 x 8.0 | - |
| Foyer(Main) | 1.91 x 2.44 | 6.3 x 8.0 | - |
| Foyer(Main) | 1.91 x 2.44 | 6.3 x 8.0 | - |
| Bathroom(Main) | 1.52 x 1.19 | 5.0 x 3.9 | - |
| Bathroom(Main) | 1.52 x 1.19 | 5.0 x 3.9 | - |
| Bathroom(Main) | 1.52 x 1.19 | 5.0 x 3.9 | - |
| Bathroom(Main) | 1.52 x 1.19 | 5.0 x 3.9 | - |
| Bathroom(Main) | 1.52 x 1.19 | 5.0 x 3.9 | - |
| Bathroom(Main) | 1.52 x 1.19 | 5.0 x 3.9 | - |
| Bathroom(Main) | 1.52 x 1.19 | 5.0 x 3.9 | - |
| Bathroom(Main) | 1.52 x 1.19 | 5.0 x 3.9 | - |
| Bathroom(Main) | 1.52 x 1.19 | 5.0 x 3.9 | - |
| Other(Main) | 3.53 x 3.2 | 11.6 x 10.5 | - |
| Other(Main) | 3.53 x 3.2 | 11.6 x 10.5 | - |
| Other(Main) | 3.53 x 3.2 | 11.6 x 10.5 | - |
| Other(Main) | 3.53 x 3.2 | 11.6 x 10.5 | - |
| Other(Main) | 3.53 x 3.2 | 11.6 x 10.5 | - |
| Other(Main) | 3.53 x 3.2 | 11.6 x 10.5 | - |
| Other(Main) | 3.53 x 3.2 | 11.6 x 10.5 | - |
| Other(Main) | 3.53 x 3.2 | 11.6 x 10.5 | - |
| Other(Main) | 3.53 x 3.2 | 11.6 x 10.5 | - |
| Primary Bedroom(Upper) | 3.84 x 3.66 | 12.6 x 12.0 | - |
| Primary Bedroom(Upper) | 3.84 x 3.66 | 12.6 x 12.0 | - |
| Primary Bedroom(Upper) | 3.84 x 3.66 | 12.6 x 12.0 | - |
| Primary Bedroom(Upper) | 3.84 x 3.66 | 12.6 x 12.0 | - |
| Primary Bedroom(Upper) | 3.84 x 3.66 | 12.6 x 12.0 | - |
| Primary Bedroom(Upper) | 3.84 x 3.66 | 12.6 x 12.0 | - |
| Primary Bedroom(Upper) | 3.84 x 3.66 | 12.6 x 12.0 | - |
| Primary Bedroom(Upper) | 3.84 x 3.66 | 12.6 x 12.0 | - |
| Primary Bedroom(Upper) | 3.84 x 3.66 | 12.6 x 12.0 | - |
| Bedroom(Upper) | 3.07 x 3.07 | 10.1 x 10.1 | - |
| Bedroom(Upper) | 3.07 x 3.07 | 10.1 x 10.1 | - |
| Bedroom(Upper) | 3.07 x 3.07 | 10.1 x 10.1 | - |
| Bedroom(Upper) | 3.07 x 3.07 | 10.1 x 10.1 | - |
| Bedroom(Upper) | 3.07 x 3.07 | 10.1 x 10.1 | - |
| Bedroom(Upper) | 3.07 x 3.07 | 10.1 x 10.1 | - |
| Bedroom(Upper) | 3.07 x 3.07 | 10.1 x 10.1 | - |
| Bedroom(Upper) | 3.07 x 3.07 | 10.1 x 10.1 | - |
| Bedroom(Upper) | 3.07 x 3.07 | 10.1 x 10.1 | - |
| Bedroom(Upper) | 3.07 x 2.74 | 10.1 x 9.0 | - |
| Bedroom(Upper) | 3.07 x 2.74 | 10.1 x 9.0 | - |
| Bedroom(Upper) | 3.07 x 2.74 | 10.1 x 9.0 | - |
| Bedroom(Upper) | 3.07 x 2.74 | 10.1 x 9.0 | - |
| Bedroom(Upper) | 3.07 x 2.74 | 10.1 x 9.0 | - |
| Bedroom(Upper) | 3.07 x 2.74 | 10.1 x 9.0 | - |
| Bedroom(Upper) | 3.07 x 2.74 | 10.1 x 9.0 | - |
| Bedroom(Upper) | 3.07 x 2.74 | 10.1 x 9.0 | - |
| Bedroom(Upper) | 3.07 x 2.74 | 10.1 x 9.0 | - |
| Bathroom(Upper) | 3.35 x 1.8 | 11.0 x 5.9 | - |
| Bathroom(Upper) | 3.35 x 1.8 | 11.0 x 5.9 | - |
| Bathroom(Upper) | 3.35 x 1.8 | 11.0 x 5.9 | - |
| Bathroom(Upper) | 3.35 x 1.8 | 11.0 x 5.9 | - |
| Bathroom(Upper) | 3.35 x 1.8 | 11.0 x 5.9 | - |
| Bathroom(Upper) | 3.35 x 1.8 | 11.0 x 5.9 | - |
| Bathroom(Upper) | 3.35 x 1.8 | 11.0 x 5.9 | - |
| Bathroom(Upper) | 3.35 x 1.8 | 11.0 x 5.9 | - |
| Bathroom(Upper) | 3.35 x 1.8 | 11.0 x 5.9 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Original List Price
$535,000
Listed on Apr 21, 2026
Sold Price
$500,000
Sold on Jul 5, 2026
-$35,000
-6.5%
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 318 Main Street E.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
318 Main Street E, Merrickville-Wolford, ON K0G 1N0 is a 3-bedroom, 2-bathroom 2-storey detached with approximately 1100-1500 square feet of living space, situated on a 74 70 foot lot. This property is currently sold (sold for $500,000). The home features a attached garage and a unfinished basement.
This home is located in 804 - Merrickville, part of Merrickville-Wolford in the Leeds and Grenville area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in 804 - Merrickville, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
318 Main Street E, Merrickville-Wolford, ON K0G 1N0 sold,3 bedroom detached 804 - Merrickville,Merrickville-Wolford homes for sale,Leeds and Grenville real estate,2-Storey homes, detached sold