$821,000
2033 Mill Street, Howick, ON N0G 1X0


Register for free to view the complete photo gallery and property details
Showing 2 of 20 photos
Howick, ON N0G 1V0
5 Bed · 3 Bath · Detached
MLS #X10779981
Sold on April 29, 2025
April 29, 2025
Originally listed at $699,000 137 days on market
Wonderfully well kept bungalow on a quiet street on a large 1/2 acre lot. This 2,000 sq ft plus home offers 2 plus 3 bedrooms or could be six if you want to use the office on the main floor as a bedroom as well. Recent updates include Furnace, on demand hot water heater which works great with the in floor heating in the basement, driveway resealed and sump pump. This property offers loads of parking with the triple wide drive and a oversized 2 car garage. With the finished basement which includes a huge rec room, 3 more bedrooms and a full bath you have 4,000 sq ft of living space. Come and see for yourself what this spacious home has to offer.
Bedrooms
5
Bathrooms
3
Square Feet
2000-2500 sqft
Property Type
Detached
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Kitchen(Main) | 3.84 x 3.73 | 12.6 x 12.2 | - |
| Kitchen(Main) | 3.84 x 3.73 | 12.6 x 12.2 | - |
| Dining Room(Main) | 3.81 x 3.56 | 12.5 x 11.7 | - |
| Dining Room(Main) | 3.81 x 3.56 | 12.5 x 11.7 | - |
| Living Room(Main) | 3.86 x 4.98 | 12.7 x 16.3 | - |
| Living Room(Main) | 3.86 x 4.98 | 12.7 x 16.3 | - |
| Family Room(Main) | 4.83 x 3.91 | 15.8 x 12.8 | Cathedral Ceiling(s) |
| Family Room(Main) | 4.83 x 3.91 | 15.8 x 12.8 | Cathedral Ceiling(s) |
| Primary Bedroom(Main) | 4.98 x 3.66 | 16.3 x 12.0 | Ensuite Bath |
| Primary Bedroom(Main) | 4.98 x 3.66 | 16.3 x 12.0 | Ensuite Bath |
| Bedroom(Main) | 4.55 x 3.66 | 14.9 x 12.0 | - |
| Bedroom(Main) | 4.55 x 3.66 | 14.9 x 12.0 | - |
| Laundry(Main) | 2 x 1.5 | 6.6 x 4.9 | Ensuite Bath |
| Other(Main) | - | - | Ensuite Bath |
| Bathroom(Main) | - | - | - |
| Bathroom(Main) | 2.1 x 1 | 6.9 x 3.3 | - |
| Office(Main) | 3.38 x 3.91 | 11.1 x 12.8 | Hardwood Floor |
| Office(Main) | 3.38 x 3.91 | 11.1 x 12.8 | Hardwood Floor |
| Bathroom(Main) | - | - | - |
| Bathroom(Main) | 2.5 x 2.4 | 8.2 x 7.9 | - |
| Mud Room(Main) | 5.94 x 2.92 | 19.5 x 9.6 | - |
| Mud Room(Main) | 5.94 x 2.92 | 19.5 x 9.6 | - |
| Recreation(Basement) | 12.29 x 7.72 | 40.3 x 25.3 | - |
| Recreation(Basement) | 12.29 x 7.72 | 40.3 x 25.3 | - |
| Bedroom(Basement) | 4.34 x 3.07 | 14.2 x 10.1 | - |
| Bedroom(Basement) | 4.34 x 3.07 | 14.2 x 10.1 | - |
| Bedroom(Basement) | 4.8 x 3.45 | 15.7 x 11.3 | - |
| Bedroom(Basement) | 4.8 x 3.45 | 15.7 x 11.3 | - |
| Bathroom(Basement) | - | - | - |
| Bathroom(Basement) | 3.1 x 2.3 | 10.2 x 7.5 | - |
| Bedroom(Basement) | 4.39 x 4.24 | 14.4 x 13.9 | - |
| Bedroom(Basement) | 4.39 x 4.24 | 14.4 x 13.9 | - |
| Cold Room/Cantina(Basement) | 1.65 x 10.01 | 5.4 x 32.8 | - |
| Cold Room/Cantina(Basement) | 1.65 x 10.01 | 5.4 x 32.8 | - |
| Utility Room(Basement) | 5.99 x 2.69 | 19.7 x 8.8 | - |
| Utility Room(Basement) | 5.99 x 2.69 | 19.7 x 8.8 | - |
| Utility Room(Basement) | 1.75 x 1.42 | 5.7 x 4.7 | - |
| Utility Room(Basement) | 1.75 x 1.42 | 5.7 x 4.7 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Original List Price
$699,000
Listed on Oct 6, 2024
Sold Price
$675,000
Sold on Apr 29, 2025
-$24,000
-3.4%
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 3023 ALICE Street.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
3023 ALICE Street, Howick, ON N0G 1V0 is a 5-bedroom, 3-bathroom bungalow detached with approximately 2000-2500 square feet of living space, situated on a 133 165 foot lot. This property is currently sold (sold for $675,000). The home features a attached garage and a finished, full basement, built approximately 16-30 years ago.
This home is located in Howick, part of Howick in the Huron area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in Howick, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
3023 ALICE Street, Howick, ON N0G 1V0 sold,5 bedroom detached Howick,Howick homes for sale,Huron real estate,Bungalow homes, detached sold