$920,000
203 Cottage Lane, Carlow/Mayo, ON K0L 2M0


Register for free to view the complete photo gallery and property details
Showing 2 of 20 photos
Carlow/Mayo, ON K0L 2M0
3 Bed · 1 Bath · Detached
MLS #X13444578
Sold on September 30, 2026
September 30, 2026
Originally listed at $499,900 22 days on market
Breath Taking is the first word that comes to mind when you visit. Impossible not to be impressed by all the amazing views. Private and quiet. Great place to escape the city and the grind. If nature and outdoors is your thing this is where you want to be. And what a beautiful lake to be on. Surrounded by mostly crown land and shared by only a limited number of cottagers this place feels off grid but still provides the essentials being only about 30 mins from town. When hosting family and friends this comfy cottage features a wood stove, a sunroom, and a large back deck outside for everyone's enjoyment. AND THEN OF COURSE there's the shore line!!! Deep enough to dock the boats on one side, and shallow enough to walk out and go swimming on the other. The best of both, and super clean. Feels great standing on the hard limestone bottom NOT weedy and muddy like so many other lakes. Great area also for off road vehicles, fishing, hunting, and other outdoor activities, but please just hunt with your camera if are a hunter because we love watching all the deer. Has been in the same family since 1967. A well maintained 3 season cottage offering not just a place to go but a lifestyle and experiences that will keep you coming back for more. Oh yes and there's also the boathouse with the added storage for all your toys. Don't wait! Cottages like this don't last long!
Bedrooms
3
Bathrooms
1
Square Feet
700-1100 sqft
Property Type
Detached
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Kitchen(Main) | 2.99 x 2.56 | 9.8 x 8.4 | - |
| Kitchen(Main) | 2.99 x 2.56 | 9.8 x 8.4 | - |
| Kitchen(Main) | 2.99 x 2.56 | 9.8 x 8.4 | - |
| Kitchen(Main) | 2.99 x 2.56 | 9.8 x 8.4 | - |
| Kitchen(Main) | 2.99 x 2.56 | 9.8 x 8.4 | - |
| Kitchen(Main) | 2.99 x 2.56 | 9.8 x 8.4 | - |
| Kitchen(Main) | 2.99 x 2.56 | 9.8 x 8.4 | - |
| Kitchen(Main) | 2.99 x 2.56 | 9.8 x 8.4 | - |
| Kitchen(Main) | 2.99 x 2.56 | 9.8 x 8.4 | - |
| Kitchen(Main) | 2.99 x 2.56 | 9.8 x 8.4 | - |
| Dining Room(Main) | 2.3 x 2.31 | 7.5 x 7.6 | - |
| Dining Room(Main) | 2.3 x 2.31 | 7.5 x 7.6 | - |
| Dining Room(Main) | 2.3 x 2.31 | 7.5 x 7.6 | - |
| Dining Room(Main) | 2.3 x 2.31 | 7.5 x 7.6 | - |
| Dining Room(Main) | 2.3 x 2.31 | 7.5 x 7.6 | - |
| Dining Room(Main) | 2.3 x 2.31 | 7.5 x 7.6 | - |
| Dining Room(Main) | 2.3 x 2.31 | 7.5 x 7.6 | - |
| Dining Room(Main) | 2.3 x 2.31 | 7.5 x 7.6 | - |
| Dining Room(Main) | 2.3 x 2.31 | 7.5 x 7.6 | - |
| Dining Room(Main) | 2.3 x 2.31 | 7.5 x 7.6 | - |
| Living Room(Main) | 4.79 x 2.3 | 15.7 x 7.5 | - |
| Living Room(Main) | 4.79 x 2.3 | 15.7 x 7.5 | - |
| Living Room(Main) | 4.79 x 2.3 | 15.7 x 7.5 | - |
| Living Room(Main) | 4.79 x 2.3 | 15.7 x 7.5 | - |
| Living Room(Main) | 4.79 x 2.3 | 15.7 x 7.5 | - |
| Living Room(Main) | 4.79 x 2.3 | 15.7 x 7.5 | - |
| Living Room(Main) | 4.79 x 2.3 | 15.7 x 7.5 | - |
| Living Room(Main) | 4.79 x 2.3 | 15.7 x 7.5 | - |
| Living Room(Main) | 4.79 x 2.3 | 15.7 x 7.5 | - |
| Living Room(Main) | 4.79 x 2.3 | 15.7 x 7.5 | - |
| Sunroom(Main) | 7.27 x 2.37 | 23.9 x 7.8 | - |
| Sunroom(Main) | 7.27 x 2.37 | 23.9 x 7.8 | - |
| Sunroom(Main) | 7.27 x 2.37 | 23.9 x 7.8 | - |
| Sunroom(Main) | 7.27 x 2.37 | 23.9 x 7.8 | - |
| Sunroom(Main) | 7.27 x 2.37 | 23.9 x 7.8 | - |
| Sunroom(Main) | 7.27 x 2.37 | 23.9 x 7.8 | - |
| Sunroom(Main) | 7.27 x 2.37 | 23.9 x 7.8 | - |
| Sunroom(Main) | 7.27 x 2.37 | 23.9 x 7.8 | - |
| Sunroom(Main) | 7.27 x 2.37 | 23.9 x 7.8 | - |
| Sunroom(Main) | 7.27 x 2.37 | 23.9 x 7.8 | - |
| Bedroom(Main) | 2.2 x 2.3 | 7.2 x 7.5 | - |
| Bedroom(Main) | 2.2 x 2.3 | 7.2 x 7.5 | - |
| Bedroom(Main) | 2.2 x 2.3 | 7.2 x 7.5 | - |
| Bedroom(Main) | 2.2 x 2.3 | 7.2 x 7.5 | - |
| Bedroom(Main) | 2.2 x 2.3 | 7.2 x 7.5 | - |
| Bedroom(Main) | 2.2 x 2.3 | 7.2 x 7.5 | - |
| Bedroom(Main) | 2.2 x 2.3 | 7.2 x 7.5 | - |
| Bedroom(Main) | 2.2 x 2.3 | 7.2 x 7.5 | - |
| Bedroom(Main) | 2.2 x 2.3 | 7.2 x 7.5 | - |
| Bedroom(Main) | 2.2 x 2.3 | 7.2 x 7.5 | - |
| Bedroom 2(Main) | 2.2 x 2.45 | 7.2 x 8.0 | - |
| Bedroom 2(Main) | 2.2 x 2.45 | 7.2 x 8.0 | - |
| Bedroom 2(Main) | 2.2 x 2.45 | 7.2 x 8.0 | - |
| Bedroom 2(Main) | 2.2 x 2.45 | 7.2 x 8.0 | - |
| Bedroom 2(Main) | 2.2 x 2.45 | 7.2 x 8.0 | - |
| Bedroom 2(Main) | 2.2 x 2.45 | 7.2 x 8.0 | - |
| Bedroom 2(Main) | 2.2 x 2.45 | 7.2 x 8.0 | - |
| Bedroom 2(Main) | 2.2 x 2.45 | 7.2 x 8.0 | - |
| Bedroom 2(Main) | 2.2 x 2.45 | 7.2 x 8.0 | - |
| Bedroom 2(Main) | 2.2 x 2.45 | 7.2 x 8.0 | - |
| Primary Bedroom(Upper) | 3.06 x 4.04 | 10.0 x 13.3 | - |
| Primary Bedroom(Upper) | 3.06 x 4.04 | 10.0 x 13.3 | - |
| Primary Bedroom(Upper) | 3.06 x 4.04 | 10.0 x 13.3 | - |
| Primary Bedroom(Upper) | 3.06 x 4.04 | 10.0 x 13.3 | - |
| Primary Bedroom(Upper) | 3.06 x 4.04 | 10.0 x 13.3 | - |
| Primary Bedroom(Upper) | 3.06 x 4.04 | 10.0 x 13.3 | - |
| Primary Bedroom(Upper) | 3.06 x 4.04 | 10.0 x 13.3 | - |
| Primary Bedroom(Upper) | 3.06 x 4.04 | 10.0 x 13.3 | - |
| Primary Bedroom(Upper) | 3.06 x 4.04 | 10.0 x 13.3 | - |
| Primary Bedroom(Upper) | 3.06 x 4.04 | 10.0 x 13.3 | - |
| Bathroom(Upper) | 2.14 x 2.06 | 7.0 x 6.8 | - |
| Bathroom(Upper) | 2.14 x 2.06 | 7.0 x 6.8 | - |
| Bathroom(Upper) | 2.14 x 2.06 | 7.0 x 6.8 | - |
| Bathroom(Upper) | 2.14 x 2.06 | 7.0 x 6.8 | - |
| Bathroom(Upper) | 2.14 x 2.06 | 7.0 x 6.8 | - |
| Bathroom(Upper) | 2.14 x 2.06 | 7.0 x 6.8 | - |
| Bathroom(Upper) | 2.14 x 2.06 | 7.0 x 6.8 | - |
| Bathroom(Upper) | 2.14 x 2.06 | 7.0 x 6.8 | - |
| Bathroom(Upper) | 2.14 x 2.06 | 7.0 x 6.8 | - |
| Bathroom(Upper) | 2.14 x 2.06 | 7.0 x 6.8 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Original List Price
$499,900
Listed on Jun 14, 2026
Sold Price
$450,000
Sold on Sep 30, 2026
-$49,900
-10.0%
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 290B Brown Lane.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
290B Brown Lane, Carlow/Mayo, ON K0L 2M0 is a 3-bedroom, 1-bathroom sidesplit detached with approximately 700-1100 square feet of living space, situated on a 208 270 foot lot. This property is currently sold (sold for $450,000). The home features a none garage, built approximately 51-99 years ago.
This home is located in Mayo Ward, part of Carlow/Mayo in the Hastings area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in Mayo Ward, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
290B Brown Lane, Carlow/Mayo, ON K0L 2M0 sold,3 bedroom detached Mayo Ward,Carlow/Mayo homes for sale,Hastings real estate,Sidesplit homes, detached sold