$1,210,000
112 Wolseley Street, Toronto, ON M6J 1K2


Toronto C01, ON M6J 1N4
3 Bed · 3 Bath · Att/Row/Townhouse
MLS #C12911608
Listed Price
A Stunning Trinity Bellwoods residence featuring two self-contained suites - Unit 1: An expansive 2-bed, 2-bath with private patio & huge garage & Unit 2: A bright 1-bed+den suite with south balcony! Unit 1 features soaring ceilings, hardwood floors, an ideal open-concept, flooded with south light from a charming bay window. The modern kitchen seamlessly connects the living & dining, ideal for everyday living & entertaining. The first bedroom offers large windows and access to a spa 3-piece bath with heated floors. A thoughtfully designed mudroom with custom built-ins leads to the back patio and oversized garage. The 2nd bedroom is a true retreat offering high ceilings, a new large window, and W/I closet, complemented by a 4-piece bath. Endless storage, a private laundry room with sink, and a versatile space perfect for a home gym or office complete this serene, zen-like unit. Unit 2 is a stunning suite featuring 1 bedroom + den. The chef's kitchen is a standout with extensive cabinetry, ample stone countertops, and a generous dining area that seats 3-4. Entertain with ease in the open-concept living room with W/O to a sun-drenched south balcony with CN Tower views! The den offers a bright, functional workspace with a large window, while the spacious bedroom easily accommodates a queen-sized bed. A spa-inspired bath and private laundry add to the comfort and convenience. The oversized garage provides parking for one car with plenty of additional storage. Located in an exceptional neighbourhood, just a short stroll to the best of Ossington-renowned restaurants, cafés, and shops-as well as Trinity Bellwoods Park and transit. Strong rental potential or perfect for friends to co-own, families to live side-by-side, or parents investing with their kids. Live smart, build equity, and enjoy the flexibility of two fabulous homes under one roof!
Bedrooms
3
Bathrooms
3
Square Feet
1100-1500 sqft
Property Type
Att/Row/Townhouse
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Living Room(Main) | 9.35 x 3.48 | 30.7 x 11.4 | - |
| Living Room(Main) | 9.35 x 3.48 | 30.7 x 11.4 | - |
| Living Room(Main) | 9.35 x 3.48 | 30.7 x 11.4 | - |
| Living Room(Main) | 9.35 x 3.48 | 30.7 x 11.4 | - |
| Living Room(Main) | 9.35 x 3.48 | 30.7 x 11.4 | - |
| Living Room(Main) | 9.35 x 3.48 | 30.7 x 11.4 | - |
| Living Room(Main) | 9.35 x 3.48 | 30.7 x 11.4 | - |
| Dining Room(Main) | 9.35 x 3.48 | 30.7 x 11.4 | - |
| Dining Room(Main) | 9.35 x 3.48 | 30.7 x 11.4 | - |
| Dining Room(Main) | 9.35 x 3.48 | 30.7 x 11.4 | - |
| Dining Room(Main) | 9.35 x 3.48 | 30.7 x 11.4 | - |
| Dining Room(Main) | 9.35 x 3.48 | 30.7 x 11.4 | - |
| Dining Room(Main) | 9.35 x 3.48 | 30.7 x 11.4 | - |
| Dining Room(Main) | 9.35 x 3.48 | 30.7 x 11.4 | - |
| Kitchen(Main) | 4.06 x 2.77 | 13.3 x 9.1 | - |
| Kitchen(Main) | 4.06 x 2.77 | 13.3 x 9.1 | - |
| Kitchen(Main) | 4.06 x 2.77 | 13.3 x 9.1 | - |
| Kitchen(Main) | 4.06 x 2.77 | 13.3 x 9.1 | - |
| Kitchen(Main) | 4.06 x 2.77 | 13.3 x 9.1 | - |
| Kitchen(Main) | 4.06 x 2.77 | 13.3 x 9.1 | - |
| Kitchen(Main) | 4.06 x 2.77 | 13.3 x 9.1 | - |
| Bedroom(Main) | 3.15 x 2.82 | 10.3 x 9.3 | - |
| Bedroom(Main) | 3.15 x 2.82 | 10.3 x 9.3 | - |
| Bedroom(Main) | 3.15 x 2.82 | 10.3 x 9.3 | - |
| Bedroom(Main) | 3.15 x 2.82 | 10.3 x 9.3 | - |
| Bedroom(Main) | 3.15 x 2.82 | 10.3 x 9.3 | - |
| Bedroom(Main) | 3.15 x 2.82 | 10.3 x 9.3 | - |
| Bedroom(Main) | 3.15 x 2.82 | 10.3 x 9.3 | - |
| Mud Room(Main) | 4.8 x 1.65 | 15.7 x 5.4 | - |
| Mud Room(Main) | 4.8 x 1.65 | 15.7 x 5.4 | - |
| Mud Room(Main) | 4.8 x 1.65 | 15.7 x 5.4 | - |
| Mud Room(Main) | 4.8 x 1.65 | 15.7 x 5.4 | - |
| Mud Room(Main) | 4.8 x 1.65 | 15.7 x 5.4 | - |
| Mud Room(Main) | 4.8 x 1.65 | 15.7 x 5.4 | - |
| Mud Room(Main) | 4.8 x 1.65 | 15.7 x 5.4 | - |
| Bedroom(Lower) | 5.18 x 4.17 | 17.0 x 13.7 | - |
| Bedroom(Lower) | 5.18 x 4.17 | 17.0 x 13.7 | - |
| Bedroom(Lower) | 5.18 x 4.17 | 17.0 x 13.7 | - |
| Bedroom(Lower) | 5.18 x 4.17 | 17.0 x 13.7 | - |
| Bedroom(Lower) | 5.18 x 4.17 | 17.0 x 13.7 | - |
| Bedroom(Lower) | 5.18 x 4.17 | 17.0 x 13.7 | - |
| Bedroom(Lower) | 5.18 x 4.17 | 17.0 x 13.7 | - |
| Laundry(Lower) | 4.04 x 1.85 | 13.3 x 6.1 | - |
| Laundry(Lower) | 4.04 x 1.85 | 13.3 x 6.1 | - |
| Laundry(Lower) | 4.04 x 1.85 | 13.3 x 6.1 | - |
| Laundry(Lower) | 4.04 x 1.85 | 13.3 x 6.1 | - |
| Laundry(Lower) | 4.04 x 1.85 | 13.3 x 6.1 | - |
| Laundry(Lower) | 4.04 x 1.85 | 13.3 x 6.1 | - |
| Laundry(Lower) | 4.04 x 1.85 | 13.3 x 6.1 | - |
| Exercise Room(Lower) | 2.62 x 4.49 | 8.6 x 14.7 | - |
| Exercise Room(Lower) | 2.62 x 4.49 | 8.6 x 14.7 | - |
| Exercise Room(Lower) | 2.62 x 4.49 | 8.6 x 14.7 | - |
| Exercise Room(Lower) | 2.62 x 4.49 | 8.6 x 14.7 | - |
| Exercise Room(Lower) | 2.62 x 4.49 | 8.6 x 14.7 | - |
| Exercise Room(Lower) | 2.62 x 4.49 | 8.6 x 14.7 | - |
| Exercise Room(Lower) | 2.62 x 4.49 | 8.6 x 14.7 | - |
| Living Room(Second) | 4.47 x 3.66 | 14.7 x 12.0 | - |
| Living Room(Second) | 4.47 x 3.66 | 14.7 x 12.0 | - |
| Living Room(Second) | 4.47 x 3.66 | 14.7 x 12.0 | - |
| Living Room(Second) | 4.47 x 3.66 | 14.7 x 12.0 | - |
| Living Room(Second) | 4.47 x 3.66 | 14.7 x 12.0 | - |
| Living Room(Second) | 4.47 x 3.66 | 14.7 x 12.0 | - |
| Living Room(Second) | 4.47 x 3.66 | 14.7 x 12.0 | - |
| Den(Second) | 4.47 x 3.66 | 14.7 x 12.0 | - |
| Den(Second) | 4.47 x 3.66 | 14.7 x 12.0 | - |
| Den(Second) | 4.47 x 3.66 | 14.7 x 12.0 | - |
| Den(Second) | 4.47 x 3.66 | 14.7 x 12.0 | - |
| Den(Second) | 4.47 x 3.66 | 14.7 x 12.0 | - |
| Den(Second) | 4.47 x 3.66 | 14.7 x 12.0 | - |
| Den(Second) | 4.47 x 3.66 | 14.7 x 12.0 | - |
| Kitchen(Second) | 4.67 x 3.51 | 15.3 x 11.5 | - |
| Kitchen(Second) | 4.67 x 3.51 | 15.3 x 11.5 | - |
| Kitchen(Second) | 4.67 x 3.51 | 15.3 x 11.5 | - |
| Kitchen(Second) | 4.67 x 3.51 | 15.3 x 11.5 | - |
| Kitchen(Second) | 4.67 x 3.51 | 15.3 x 11.5 | - |
| Kitchen(Second) | 4.67 x 3.51 | 15.3 x 11.5 | - |
| Kitchen(Second) | 4.67 x 3.51 | 15.3 x 11.5 | - |
| Bedroom(Second) | 3.1 x 2.79 | 10.2 x 9.2 | - |
| Bedroom(Second) | 3.1 x 2.79 | 10.2 x 9.2 | - |
| Bedroom(Second) | 3.1 x 2.79 | 10.2 x 9.2 | - |
| Bedroom(Second) | 3.1 x 2.79 | 10.2 x 9.2 | - |
| Bedroom(Second) | 3.1 x 2.79 | 10.2 x 9.2 | - |
| Bedroom(Second) | 3.1 x 2.79 | 10.2 x 9.2 | - |
| Bedroom(Second) | 3.1 x 2.79 | 10.2 x 9.2 | - |
Complete transaction history for this property
Sold: Jul 21, 2026
$1,458,000
-$61,900 (-4.1%)
Register for free to view complete transaction history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 28 Argyle Street.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
28 Argyle Street, Toronto C01, ON M6J 1N4 is a 3-bedroom, 3-bathroom 2-storey att/row/townhouse with approximately 1100-1500 square feet of living space, situated on a 16 92 foot lot. This property is currently for sale at $1,565,800. The home features a detached garage and a finished basement.
This home is located in Trinity-Bellwoods, part of Toronto C01 in the Toronto area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in Trinity-Bellwoods, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
28 Argyle Street, Toronto C01, ON M6J 1N4 for sale,3 bedroom att/row/townhouse Trinity-Bellwoods,Toronto C01 homes for sale,Toronto real estate,2-Storey homes, att/row/townhouse for sale