$400,000
14 Victoria Street N, Tweed, ON K0K 3J0


Register for free to view the complete photo gallery and property details
Showing 2 of 20 photos
Tweed, ON K0K 3J0
3 Bed · 1 Bath · Detached
MLS #X13480510
Sold on August 13, 2026
August 13, 2026
Originally listed at $349,900 26 days on market
Awesome starter home close to downtown Tweed within walking distance to shops, schools, post office, etc. This home is larger than it looks with 3 bedrooms, a bathroom upstairs and a main floor with a family room, separate dining room, and what was formerly a den but is currently used as a laundry room. This room is large enough to be converted to a 4th bedroom if required. The dining room has a newer hardwood floor and the kitchen has updated oak cabinets and an island with a breakfast bar, and most of the windows have been changed to Thermopane. The home also has a single car garage/workshop with power, a metal storage shed, and a paved driveway.
Bedrooms
3
Bathrooms
1
Square Feet
1100-1500 sqft
Property Type
Detached
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Family Room(Main) | 7.06 x 4.1 | 23.2 x 13.5 | - |
| Family Room(Main) | 7.06 x 4.1 | 23.2 x 13.5 | - |
| Family Room(Main) | 7.06 x 4.1 | 23.2 x 13.5 | - |
| Family Room(Main) | 7.06 x 4.1 | 23.2 x 13.5 | - |
| Family Room(Main) | 7.06 x 4.1 | 23.2 x 13.5 | - |
| Family Room(Main) | 7.06 x 4.1 | 23.2 x 13.5 | - |
| Family Room(Main) | 7.06 x 4.1 | 23.2 x 13.5 | - |
| Family Room(Main) | 7.06 x 4.1 | 23.2 x 13.5 | - |
| Family Room(Main) | 7.06 x 4.1 | 23.2 x 13.5 | - |
| Family Room(Main) | 7.06 x 4.1 | 23.2 x 13.5 | - |
| Family Room(Main) | 7.06 x 4.1 | 23.2 x 13.5 | - |
| Utility Room(Main) | 3.8 x 1.6 | 12.5 x 5.2 | - |
| Utility Room(Main) | 3.8 x 1.6 | 12.5 x 5.2 | - |
| Utility Room(Main) | 3.8 x 1.6 | 12.5 x 5.2 | - |
| Utility Room(Main) | 3.8 x 1.6 | 12.5 x 5.2 | - |
| Utility Room(Main) | 3.8 x 1.6 | 12.5 x 5.2 | - |
| Utility Room(Main) | 3.8 x 1.6 | 12.5 x 5.2 | - |
| Utility Room(Main) | 3.8 x 1.6 | 12.5 x 5.2 | - |
| Utility Room(Main) | 3.8 x 1.6 | 12.5 x 5.2 | - |
| Utility Room(Main) | 3.8 x 1.6 | 12.5 x 5.2 | - |
| Utility Room(Main) | 3.8 x 1.6 | 12.5 x 5.2 | - |
| Utility Room(Main) | 3.8 x 1.6 | 12.5 x 5.2 | - |
| Other(Main) | 1.6 x 1.6 | 5.2 x 5.2 | - |
| Other(Main) | 1.6 x 1.6 | 5.2 x 5.2 | - |
| Other(Main) | 1.6 x 1.6 | 5.2 x 5.2 | - |
| Other(Main) | 1.6 x 1.6 | 5.2 x 5.2 | - |
| Other(Main) | 1.6 x 1.6 | 5.2 x 5.2 | - |
| Other(Main) | 1.6 x 1.6 | 5.2 x 5.2 | - |
| Other(Main) | 1.6 x 1.6 | 5.2 x 5.2 | - |
| Other(Main) | 1.6 x 1.6 | 5.2 x 5.2 | - |
| Other(Main) | 1.6 x 1.6 | 5.2 x 5.2 | - |
| Other(Main) | 1.6 x 1.6 | 5.2 x 5.2 | - |
| Other(Main) | 1.6 x 1.6 | 5.2 x 5.2 | - |
| Kitchen(Main) | 4.5 x 4.1 | 14.8 x 13.5 | - |
| Kitchen(Main) | 4.5 x 4.1 | 14.8 x 13.5 | - |
| Kitchen(Main) | 4.5 x 4.1 | 14.8 x 13.5 | - |
| Kitchen(Main) | 4.5 x 4.1 | 14.8 x 13.5 | - |
| Kitchen(Main) | 4.5 x 4.1 | 14.8 x 13.5 | - |
| Kitchen(Main) | 4.5 x 4.1 | 14.8 x 13.5 | - |
| Kitchen(Main) | 4.5 x 4.1 | 14.8 x 13.5 | - |
| Kitchen(Main) | 4.5 x 4.1 | 14.8 x 13.5 | - |
| Kitchen(Main) | 4.5 x 4.1 | 14.8 x 13.5 | - |
| Kitchen(Main) | 4.5 x 4.1 | 14.8 x 13.5 | - |
| Kitchen(Main) | 4.5 x 4.1 | 14.8 x 13.5 | - |
| Dining Room(Main) | 5.15 x 3.7 | 16.9 x 12.1 | - |
| Dining Room(Main) | 5.15 x 3.7 | 16.9 x 12.1 | - |
| Dining Room(Main) | 5.15 x 3.7 | 16.9 x 12.1 | - |
| Dining Room(Main) | 5.15 x 3.7 | 16.9 x 12.1 | - |
| Dining Room(Main) | 5.15 x 3.7 | 16.9 x 12.1 | - |
| Dining Room(Main) | 5.15 x 3.7 | 16.9 x 12.1 | - |
| Dining Room(Main) | 5.15 x 3.7 | 16.9 x 12.1 | - |
| Dining Room(Main) | 5.15 x 3.7 | 16.9 x 12.1 | - |
| Dining Room(Main) | 5.15 x 3.7 | 16.9 x 12.1 | - |
| Dining Room(Main) | 5.15 x 3.7 | 16.9 x 12.1 | - |
| Dining Room(Main) | 5.15 x 3.7 | 16.9 x 12.1 | - |
| Laundry(Main) | 3.7 x 3 | 12.1 x 9.8 | - |
| Laundry(Main) | 3.7 x 3 | 12.1 x 9.8 | - |
| Laundry(Main) | 3.7 x 3 | 12.1 x 9.8 | - |
| Laundry(Main) | 3.7 x 3 | 12.1 x 9.8 | - |
| Laundry(Main) | 3.7 x 3 | 12.1 x 9.8 | - |
| Laundry(Main) | 3.7 x 3 | 12.1 x 9.8 | - |
| Laundry(Main) | 3.7 x 3 | 12.1 x 9.8 | - |
| Laundry(Main) | 3.7 x 3 | 12.1 x 9.8 | - |
| Laundry(Main) | 3.7 x 3 | 12.1 x 9.8 | - |
| Laundry(Main) | 3.7 x 3 | 12.1 x 9.8 | - |
| Laundry(Main) | 3.7 x 3 | 12.1 x 9.8 | - |
| Sunroom(Main) | 4.2 x 2.2 | 13.8 x 7.2 | - |
| Sunroom(Main) | 4.2 x 2.2 | 13.8 x 7.2 | - |
| Sunroom(Main) | 4.2 x 2.2 | 13.8 x 7.2 | - |
| Sunroom(Main) | 4.2 x 2.2 | 13.8 x 7.2 | - |
| Sunroom(Main) | 4.2 x 2.2 | 13.8 x 7.2 | - |
| Sunroom(Main) | 4.2 x 2.2 | 13.8 x 7.2 | - |
| Sunroom(Main) | 4.2 x 2.2 | 13.8 x 7.2 | - |
| Sunroom(Main) | 4.2 x 2.2 | 13.8 x 7.2 | - |
| Sunroom(Main) | 4.2 x 2.2 | 13.8 x 7.2 | - |
| Sunroom(Main) | 4.2 x 2.2 | 13.8 x 7.2 | - |
| Sunroom(Main) | 4.2 x 2.2 | 13.8 x 7.2 | - |
| Primary Bedroom(Second) | 4 x 4.01 | 13.1 x 13.2 | - |
| Primary Bedroom(Second) | 4 x 4.01 | 13.1 x 13.2 | - |
| Primary Bedroom(Second) | 4 x 4.01 | 13.1 x 13.2 | - |
| Primary Bedroom(Second) | 4 x 4.01 | 13.1 x 13.2 | - |
| Primary Bedroom(Second) | 4 x 4.01 | 13.1 x 13.2 | - |
| Primary Bedroom(Second) | 4 x 4.01 | 13.1 x 13.2 | - |
| Primary Bedroom(Second) | 4 x 4.01 | 13.1 x 13.2 | - |
| Primary Bedroom(Second) | 4 x 4.01 | 13.1 x 13.2 | - |
| Primary Bedroom(Second) | 4 x 4.01 | 13.1 x 13.2 | - |
| Primary Bedroom(Second) | 4 x 4.01 | 13.1 x 13.2 | - |
| Primary Bedroom(Second) | 4 x 4.01 | 13.1 x 13.2 | - |
| Bedroom 2(Second) | 3.5 x 2.85 | 11.5 x 9.4 | - |
| Bedroom 2(Second) | 3.5 x 2.85 | 11.5 x 9.4 | - |
| Bedroom 2(Second) | 3.5 x 2.85 | 11.5 x 9.4 | - |
| Bedroom 2(Second) | 3.5 x 2.85 | 11.5 x 9.4 | - |
| Bedroom 2(Second) | 3.5 x 2.85 | 11.5 x 9.4 | - |
| Bedroom 2(Second) | 3.5 x 2.85 | 11.5 x 9.4 | - |
| Bedroom 2(Second) | 3.5 x 2.85 | 11.5 x 9.4 | - |
| Bedroom 2(Second) | 3.5 x 2.85 | 11.5 x 9.4 | - |
| Bedroom 2(Second) | 3.5 x 2.85 | 11.5 x 9.4 | - |
| Bedroom 2(Second) | 3.5 x 2.85 | 11.5 x 9.4 | - |
| Bedroom 2(Second) | 3.5 x 2.85 | 11.5 x 9.4 | - |
| Bedroom 3(Second) | 4.12 x 3.8 | 13.5 x 12.5 | - |
| Bedroom 3(Second) | 4.12 x 3.8 | 13.5 x 12.5 | - |
| Bedroom 3(Second) | 4.12 x 3.8 | 13.5 x 12.5 | - |
| Bedroom 3(Second) | 4.12 x 3.8 | 13.5 x 12.5 | - |
| Bedroom 3(Second) | 4.12 x 3.8 | 13.5 x 12.5 | - |
| Bedroom 3(Second) | 4.12 x 3.8 | 13.5 x 12.5 | - |
| Bedroom 3(Second) | 4.12 x 3.8 | 13.5 x 12.5 | - |
| Bedroom 3(Second) | 4.12 x 3.8 | 13.5 x 12.5 | - |
| Bedroom 3(Second) | 4.12 x 3.8 | 13.5 x 12.5 | - |
| Bedroom 3(Second) | 4.12 x 3.8 | 13.5 x 12.5 | - |
| Bedroom 3(Second) | 4.12 x 3.8 | 13.5 x 12.5 | - |
| Bathroom(Second) | 2.3 x 2 | 7.5 x 6.6 | - |
| Bathroom(Second) | 2.3 x 2 | 7.5 x 6.6 | - |
| Bathroom(Second) | 2.3 x 2 | 7.5 x 6.6 | - |
| Bathroom(Second) | 2.3 x 2 | 7.5 x 6.6 | - |
| Bathroom(Second) | 2.3 x 2 | 7.5 x 6.6 | - |
| Bathroom(Second) | 2.3 x 2 | 7.5 x 6.6 | - |
| Bathroom(Second) | 2.3 x 2 | 7.5 x 6.6 | - |
| Bathroom(Second) | 2.3 x 2 | 7.5 x 6.6 | - |
| Bathroom(Second) | 2.3 x 2 | 7.5 x 6.6 | - |
| Bathroom(Second) | 2.3 x 2 | 7.5 x 6.6 | - |
| Bathroom(Second) | 2.3 x 2 | 7.5 x 6.6 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Original List Price
$349,900
Listed on Jun 22, 2026
Sold Price
$325,000
Sold on Aug 13, 2026
-$24,900
-7.1%
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 237 Colborne Street.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
237 Colborne Street, Tweed, ON K0K 3J0 is a 3-bedroom, 1-bathroom 1 1/2 storey detached with approximately 1100-1500 square feet of living space, situated on a 83 132 foot lot. This property is currently sold (sold for $325,000). The home features a detached garage and a half, unfinished basement.
This home is located in Tweed (Village), part of Tweed in the Hastings area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in Tweed (Village), our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
237 Colborne Street, Tweed, ON K0K 3J0 sold,3 bedroom detached Tweed (Village),Tweed homes for sale,Hastings real estate,1 1/2 Storey homes, detached sold