$1,202,000
555 Delong Road, Rideau Lakes, ON K0G 1E0


Rideau Lakes, ON K0G 1E0
3 Bed · 2 Bath · Rural Residential
MLS #X13551006
Listed Price
Outdoor enthusiasts take notice! 210 Troy Lake Road is a pristine newly constructed (2023) raised bungalow featuring aspectacular detached garage sitting on over 163 acres of land. The bungalow and detached garage were built with insulated concrete forms to the rafters making them extremely energy efficient. The flowing open concept kitchen, dinning room and living room leads you to the sunroom overlooking the forest where you can watch deer, birds and other wildlife wandering and feeding in the backyard. The main floor has 2 bedrooms, a 4 piece bathroom and a generously sized laundry room. The lower level is a walk out basement featuring a bedroom, a 3 piece bathroom, a recreation room, utility and storage rooms. In-floor heating in the basement combined with a woodstove offer cozy winter nights, while the forced air heating and cooling keeps the home comfortable in every season. An on demand generator is peace of mind for the energy needs of the home. The attached double garage is oversized measuring 30 x 30 feet easily fitting full sized pick-up trucks or toys. This property offers ample hunting grounds set up with trails for your ATV or side-by-side with 3 installed hunting blinds. The detached garage is 40 x 60 feet and includes a wood burning stove and a heat pump / air conditioner to keep you comfortable. There is even a meat locker that has its own A/C unit for climate control. This property definitely hits the mark!
Bedrooms
3
Bathrooms
2
Square Feet
1500-2000 sqft
Property Type
Rural Residential
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Kitchen(Main) | 4.4 x 3.3 | 14.4 x 10.8 | - |
| Kitchen(Main) | 4.4 x 3.3 | 14.4 x 10.8 | - |
| Kitchen(Main) | 4.4 x 3.3 | 14.4 x 10.8 | - |
| Kitchen(Main) | 4.4 x 3.3 | 14.4 x 10.8 | - |
| Kitchen(Main) | 4.4 x 3.3 | 14.4 x 10.8 | - |
| Kitchen(Main) | 4.4 x 3.3 | 14.4 x 10.8 | - |
| Kitchen(Main) | 4.4 x 3.3 | 14.4 x 10.8 | - |
| Kitchen(Main) | 4.4 x 3.3 | 14.4 x 10.8 | - |
| Living Room(Main) | 7.6 x 4.4 | 24.9 x 14.4 | - |
| Living Room(Main) | 7.6 x 4.4 | 24.9 x 14.4 | - |
| Living Room(Main) | 7.6 x 4.4 | 24.9 x 14.4 | - |
| Living Room(Main) | 7.6 x 4.4 | 24.9 x 14.4 | - |
| Living Room(Main) | 7.6 x 4.4 | 24.9 x 14.4 | - |
| Living Room(Main) | 7.6 x 4.4 | 24.9 x 14.4 | - |
| Living Room(Main) | 7.6 x 4.4 | 24.9 x 14.4 | - |
| Living Room(Main) | 7.6 x 4.4 | 24.9 x 14.4 | - |
| Sunroom(Main) | 4.6 x 3.7 | 15.1 x 12.1 | - |
| Sunroom(Main) | 4.6 x 3.7 | 15.1 x 12.1 | - |
| Sunroom(Main) | 4.6 x 3.7 | 15.1 x 12.1 | - |
| Sunroom(Main) | 4.6 x 3.7 | 15.1 x 12.1 | - |
| Sunroom(Main) | 4.6 x 3.7 | 15.1 x 12.1 | - |
| Sunroom(Main) | 4.6 x 3.7 | 15.1 x 12.1 | - |
| Sunroom(Main) | 4.6 x 3.7 | 15.1 x 12.1 | - |
| Sunroom(Main) | 4.6 x 3.7 | 15.1 x 12.1 | - |
| Primary Bedroom(Main) | 4.2 x 3.9 | 13.8 x 12.8 | - |
| Primary Bedroom(Main) | 4.2 x 3.9 | 13.8 x 12.8 | - |
| Primary Bedroom(Main) | 4.2 x 3.9 | 13.8 x 12.8 | - |
| Primary Bedroom(Main) | 4.2 x 3.9 | 13.8 x 12.8 | - |
| Primary Bedroom(Main) | 4.2 x 3.9 | 13.8 x 12.8 | - |
| Primary Bedroom(Main) | 4.2 x 3.9 | 13.8 x 12.8 | - |
| Primary Bedroom(Main) | 4.2 x 3.9 | 13.8 x 12.8 | - |
| Primary Bedroom(Main) | 4.2 x 3.9 | 13.8 x 12.8 | - |
| Bedroom 2(Main) | 3.3 x 3.3 | 10.8 x 10.8 | - |
| Bedroom 2(Main) | 3.3 x 3.3 | 10.8 x 10.8 | - |
| Bedroom 2(Main) | 3.3 x 3.3 | 10.8 x 10.8 | - |
| Bedroom 2(Main) | 3.3 x 3.3 | 10.8 x 10.8 | - |
| Bedroom 2(Main) | 3.3 x 3.3 | 10.8 x 10.8 | - |
| Bedroom 2(Main) | 3.3 x 3.3 | 10.8 x 10.8 | - |
| Bedroom 2(Main) | 3.3 x 3.3 | 10.8 x 10.8 | - |
| Bedroom 2(Main) | 3.3 x 3.3 | 10.8 x 10.8 | - |
| Bathroom(Main) | 2.3 x 3.9 | 7.5 x 12.8 | - |
| Bathroom(Main) | 2.3 x 3.9 | 7.5 x 12.8 | - |
| Bathroom(Main) | 2.3 x 3.9 | 7.5 x 12.8 | - |
| Bathroom(Main) | 2.3 x 3.9 | 7.5 x 12.8 | - |
| Bathroom(Main) | 2.3 x 3.9 | 7.5 x 12.8 | - |
| Bathroom(Main) | 2.3 x 3.9 | 7.5 x 12.8 | - |
| Bathroom(Main) | 2.3 x 3.9 | 7.5 x 12.8 | - |
| Bathroom(Main) | 2.3 x 3.9 | 7.5 x 12.8 | - |
| Laundry(Main) | 2.1 x 3.3 | 6.9 x 10.8 | - |
| Laundry(Main) | 2.1 x 3.3 | 6.9 x 10.8 | - |
| Laundry(Main) | 2.1 x 3.3 | 6.9 x 10.8 | - |
| Laundry(Main) | 2.1 x 3.3 | 6.9 x 10.8 | - |
| Laundry(Main) | 2.1 x 3.3 | 6.9 x 10.8 | - |
| Laundry(Main) | 2.1 x 3.3 | 6.9 x 10.8 | - |
| Laundry(Main) | 2.1 x 3.3 | 6.9 x 10.8 | - |
| Laundry(Main) | 2.1 x 3.3 | 6.9 x 10.8 | - |
| Foyer(Lower) | 3.9 x 2.2 | 12.8 x 7.2 | - |
| Foyer(Lower) | 3.9 x 2.2 | 12.8 x 7.2 | - |
| Foyer(Lower) | 3.9 x 2.2 | 12.8 x 7.2 | - |
| Foyer(Lower) | 3.9 x 2.2 | 12.8 x 7.2 | - |
| Foyer(Lower) | 3.9 x 2.2 | 12.8 x 7.2 | - |
| Foyer(Lower) | 3.9 x 2.2 | 12.8 x 7.2 | - |
| Foyer(Lower) | 3.9 x 2.2 | 12.8 x 7.2 | - |
| Foyer(Lower) | 3.9 x 2.2 | 12.8 x 7.2 | - |
| Recreation(Lower) | 8.8 x 4.9 | 28.9 x 16.1 | - |
| Recreation(Lower) | 8.8 x 4.9 | 28.9 x 16.1 | - |
| Recreation(Lower) | 8.8 x 4.9 | 28.9 x 16.1 | - |
| Recreation(Lower) | 8.8 x 4.9 | 28.9 x 16.1 | - |
| Recreation(Lower) | 8.8 x 4.9 | 28.9 x 16.1 | - |
| Recreation(Lower) | 8.8 x 4.9 | 28.9 x 16.1 | - |
| Recreation(Lower) | 8.8 x 4.9 | 28.9 x 16.1 | - |
| Recreation(Lower) | 8.8 x 4.9 | 28.9 x 16.1 | - |
| Bedroom 3(Lower) | 3.4 x 2.8 | 11.2 x 9.2 | - |
| Bedroom 3(Lower) | 3.4 x 2.8 | 11.2 x 9.2 | - |
| Bedroom 3(Lower) | 3.4 x 2.8 | 11.2 x 9.2 | - |
| Bedroom 3(Lower) | 3.4 x 2.8 | 11.2 x 9.2 | - |
| Bedroom 3(Lower) | 3.4 x 2.8 | 11.2 x 9.2 | - |
| Bedroom 3(Lower) | 3.4 x 2.8 | 11.2 x 9.2 | - |
| Bedroom 3(Lower) | 3.4 x 2.8 | 11.2 x 9.2 | - |
| Bedroom 3(Lower) | 3.4 x 2.8 | 11.2 x 9.2 | - |
| Bathroom(Lower) | 3.4 x 1.7 | 11.2 x 5.6 | - |
| Bathroom(Lower) | 3.4 x 1.7 | 11.2 x 5.6 | - |
| Bathroom(Lower) | 3.4 x 1.7 | 11.2 x 5.6 | - |
| Bathroom(Lower) | 3.4 x 1.7 | 11.2 x 5.6 | - |
| Bathroom(Lower) | 3.4 x 1.7 | 11.2 x 5.6 | - |
| Bathroom(Lower) | 3.4 x 1.7 | 11.2 x 5.6 | - |
| Bathroom(Lower) | 3.4 x 1.7 | 11.2 x 5.6 | - |
| Bathroom(Lower) | 3.4 x 1.7 | 11.2 x 5.6 | - |
| Utility Room(Lower) | 5.3 x 3.6 | 17.4 x 11.8 | - |
| Utility Room(Lower) | 5.3 x 3.6 | 17.4 x 11.8 | - |
| Utility Room(Lower) | 5.3 x 3.6 | 17.4 x 11.8 | - |
| Utility Room(Lower) | 5.3 x 3.6 | 17.4 x 11.8 | - |
| Utility Room(Lower) | 5.3 x 3.6 | 17.4 x 11.8 | - |
| Utility Room(Lower) | 5.3 x 3.6 | 17.4 x 11.8 | - |
| Utility Room(Lower) | 5.3 x 3.6 | 17.4 x 11.8 | - |
| Utility Room(Lower) | 5.3 x 3.6 | 17.4 x 11.8 | - |
| Mud Room(Lower) | 3 x 2.7 | 9.8 x 8.9 | - |
| Mud Room(Lower) | 3 x 2.7 | 9.8 x 8.9 | - |
| Mud Room(Lower) | 3 x 2.7 | 9.8 x 8.9 | - |
| Mud Room(Lower) | 3 x 2.7 | 9.8 x 8.9 | - |
| Mud Room(Lower) | 3 x 2.7 | 9.8 x 8.9 | - |
| Mud Room(Lower) | 3 x 2.7 | 9.8 x 8.9 | - |
| Mud Room(Lower) | 3 x 2.7 | 9.8 x 8.9 | - |
| Mud Room(Lower) | 3 x 2.7 | 9.8 x 8.9 | - |
| Other(Lower) | 3 x 3.9 | 9.8 x 12.8 | - |
| Other(Lower) | 3 x 3.9 | 9.8 x 12.8 | - |
| Other(Lower) | 3 x 3.9 | 9.8 x 12.8 | - |
| Other(Lower) | 3 x 3.9 | 9.8 x 12.8 | - |
| Other(Lower) | 3 x 3.9 | 9.8 x 12.8 | - |
| Other(Lower) | 3 x 3.9 | 9.8 x 12.8 | - |
| Other(Lower) | 3 x 3.9 | 9.8 x 12.8 | - |
| Other(Lower) | 3 x 3.9 | 9.8 x 12.8 | - |
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 210 Troy Lake Road.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
210 Troy Lake Road, Rideau Lakes, ON K0G 1E0 is a 3-bedroom, 2-bathroom bungalow-raised rural residential with approximately 1500-2000 square feet of living space, situated on a 1143 2708 foot lot. This property is currently for sale at $1,599,000. The home features a attached garage and a finished with walk-out, walk-out, finished basement, built approximately 0-5 years ago.
This home is located in 817 - Rideau Lakes (South Crosby) Twp, part of Rideau Lakes in the Leeds and Grenville area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in 817 - Rideau Lakes (South Crosby) Twp, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
210 Troy Lake Road, Rideau Lakes, ON K0G 1E0 for sale,3 bedroom rural residential 817 - Rideau Lakes (South Crosby) Twp,Rideau Lakes homes for sale,Leeds and Grenville real estate,Bungalow-Raised homes, rural residential for sale