$480,000
152 Belleville Road, Stirling-Rawdon, ON K0K 3E0


Register for free to view the complete photo gallery and property details
Showing 2 of 20 photos
Stirling-Rawdon, ON K0K 3E0
4 Bed · 3 Bath · Detached
MLS #X13505030
Sold on July 30, 2026
July 30, 2026
Originally listed at $429,900 16 days on market
Welcome to 20 Barrett Road, Stirling - nestled on a picturesque 3.7-acre country lot, this spacious raised bungalow offers the perfect blend of privacy, space, and convenience. Featuring 4 bedrooms and 3 bathrooms, this home is ideal for families, multi-generational living, or those seeking room to grow. The property includes a detached double-car garage/workshop, a carport, and a walkout lower level complete with a cozy woodstove. With its separate entrance and generous layout, the lower level offers excellent potential for an in-law suite or extended family accommodations. Recent updates include a new furnace (2026) and a durable metal roof, providing peace of mind for years to come. Enjoy country living just minutes from the amenities of Stirling, including schools, parks, shopping, restaurants, churches, banking, and the popular Stirling Festival Theatre. Outdoor enthusiasts will appreciate nearby walking trails, conservation areas, and easy access to the Trent River and local recreation. Conveniently located approximately 25 minutes to Belleville, Trenton, CFB Trenton, and Highway 401, this property offers the best of rural living with city conveniences close at hand. A wonderful opportunity to enjoy acreage, privacy, and a versatile family home in the heart of the Quinte region. Take a drive over the Oak Hills and discover all that this beautiful property has to offer!
Bedrooms
4
Bathrooms
3
Square Feet
1100-1500 sqft
Property Type
Detached
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Kitchen(Main) | 3.85 x 4.08 | 12.6 x 13.4 | - |
| Kitchen(Main) | 3.85 x 4.08 | 12.6 x 13.4 | - |
| Kitchen(Main) | 3.85 x 4.08 | 12.6 x 13.4 | - |
| Kitchen(Main) | 3.85 x 4.08 | 12.6 x 13.4 | - |
| Kitchen(Main) | 3.85 x 4.08 | 12.6 x 13.4 | - |
| Kitchen(Main) | 3.85 x 4.08 | 12.6 x 13.4 | - |
| Kitchen(Main) | 3.85 x 4.08 | 12.6 x 13.4 | - |
| Kitchen(Main) | 3.85 x 4.08 | 12.6 x 13.4 | - |
| Kitchen(Main) | 3.85 x 4.08 | 12.6 x 13.4 | - |
| Kitchen(Main) | 3.85 x 4.08 | 12.6 x 13.4 | - |
| Kitchen(Main) | 3.85 x 4.08 | 12.6 x 13.4 | - |
| Dining Room(Main) | 3.11 x 3 | 10.2 x 9.8 | - |
| Dining Room(Main) | 3.11 x 3 | 10.2 x 9.8 | - |
| Dining Room(Main) | 3.11 x 3 | 10.2 x 9.8 | - |
| Dining Room(Main) | 3.11 x 3 | 10.2 x 9.8 | - |
| Dining Room(Main) | 3.11 x 3 | 10.2 x 9.8 | - |
| Dining Room(Main) | 3.11 x 3 | 10.2 x 9.8 | - |
| Dining Room(Main) | 3.11 x 3 | 10.2 x 9.8 | - |
| Dining Room(Main) | 3.11 x 3 | 10.2 x 9.8 | - |
| Dining Room(Main) | 3.11 x 3 | 10.2 x 9.8 | - |
| Dining Room(Main) | 3.11 x 3 | 10.2 x 9.8 | - |
| Dining Room(Main) | 3.11 x 3 | 10.2 x 9.8 | - |
| Living Room(Main) | 5.06 x 6.03 | 16.6 x 19.8 | - |
| Living Room(Main) | 5.06 x 6.03 | 16.6 x 19.8 | - |
| Living Room(Main) | 5.06 x 6.03 | 16.6 x 19.8 | - |
| Living Room(Main) | 5.06 x 6.03 | 16.6 x 19.8 | - |
| Living Room(Main) | 5.06 x 6.03 | 16.6 x 19.8 | - |
| Living Room(Main) | 5.06 x 6.03 | 16.6 x 19.8 | - |
| Living Room(Main) | 5.06 x 6.03 | 16.6 x 19.8 | - |
| Living Room(Main) | 5.06 x 6.03 | 16.6 x 19.8 | - |
| Living Room(Main) | 5.06 x 6.03 | 16.6 x 19.8 | - |
| Living Room(Main) | 5.06 x 6.03 | 16.6 x 19.8 | - |
| Living Room(Main) | 5.06 x 6.03 | 16.6 x 19.8 | - |
| Primary Bedroom(Main) | 3.78 x 4.21 | 12.4 x 13.8 | - |
| Primary Bedroom(Main) | 3.78 x 4.21 | 12.4 x 13.8 | - |
| Primary Bedroom(Main) | 3.78 x 4.21 | 12.4 x 13.8 | - |
| Primary Bedroom(Main) | 3.78 x 4.21 | 12.4 x 13.8 | - |
| Primary Bedroom(Main) | 3.78 x 4.21 | 12.4 x 13.8 | - |
| Primary Bedroom(Main) | 3.78 x 4.21 | 12.4 x 13.8 | - |
| Primary Bedroom(Main) | 3.78 x 4.21 | 12.4 x 13.8 | - |
| Primary Bedroom(Main) | 3.78 x 4.21 | 12.4 x 13.8 | - |
| Primary Bedroom(Main) | 3.78 x 4.21 | 12.4 x 13.8 | - |
| Primary Bedroom(Main) | 3.78 x 4.21 | 12.4 x 13.8 | - |
| Primary Bedroom(Main) | 3.78 x 4.21 | 12.4 x 13.8 | - |
| Bedroom(Main) | 3.15 x 2.95 | 10.3 x 9.7 | - |
| Bedroom(Main) | 3.15 x 2.95 | 10.3 x 9.7 | - |
| Bedroom(Main) | 3.15 x 2.95 | 10.3 x 9.7 | - |
| Bedroom(Main) | 3.15 x 2.95 | 10.3 x 9.7 | - |
| Bedroom(Main) | 3.15 x 2.95 | 10.3 x 9.7 | - |
| Bedroom(Main) | 3.15 x 2.95 | 10.3 x 9.7 | - |
| Bedroom(Main) | 3.15 x 2.95 | 10.3 x 9.7 | - |
| Bedroom(Main) | 3.15 x 2.95 | 10.3 x 9.7 | - |
| Bedroom(Main) | 3.15 x 2.95 | 10.3 x 9.7 | - |
| Bedroom(Main) | 3.15 x 2.95 | 10.3 x 9.7 | - |
| Bedroom(Main) | 3.15 x 2.95 | 10.3 x 9.7 | - |
| Bedroom(Main) | 3.12 x 3.06 | 10.2 x 10.0 | - |
| Bedroom(Main) | 3.12 x 3.06 | 10.2 x 10.0 | - |
| Bedroom(Main) | 3.12 x 3.06 | 10.2 x 10.0 | - |
| Bedroom(Main) | 3.12 x 3.06 | 10.2 x 10.0 | - |
| Bedroom(Main) | 3.12 x 3.06 | 10.2 x 10.0 | - |
| Bedroom(Main) | 3.12 x 3.06 | 10.2 x 10.0 | - |
| Bedroom(Main) | 3.12 x 3.06 | 10.2 x 10.0 | - |
| Bedroom(Main) | 3.12 x 3.06 | 10.2 x 10.0 | - |
| Bedroom(Main) | 3.12 x 3.06 | 10.2 x 10.0 | - |
| Bedroom(Main) | 3.12 x 3.06 | 10.2 x 10.0 | - |
| Bedroom(Main) | 3.12 x 3.06 | 10.2 x 10.0 | - |
| Bedroom(Main) | 2.62 x 3.09 | 8.6 x 10.1 | - |
| Bedroom(Main) | 2.62 x 3.09 | 8.6 x 10.1 | - |
| Bedroom(Main) | 2.62 x 3.09 | 8.6 x 10.1 | - |
| Bedroom(Main) | 2.62 x 3.09 | 8.6 x 10.1 | - |
| Bedroom(Main) | 2.62 x 3.09 | 8.6 x 10.1 | - |
| Bedroom(Main) | 2.62 x 3.09 | 8.6 x 10.1 | - |
| Bedroom(Main) | 2.62 x 3.09 | 8.6 x 10.1 | - |
| Bedroom(Main) | 2.62 x 3.09 | 8.6 x 10.1 | - |
| Bedroom(Main) | 2.62 x 3.09 | 8.6 x 10.1 | - |
| Bedroom(Main) | 2.62 x 3.09 | 8.6 x 10.1 | - |
| Bedroom(Main) | 2.62 x 3.09 | 8.6 x 10.1 | - |
| Bathroom(Main) | 2.08 x 1.51 | 6.8 x 5.0 | - |
| Bathroom(Main) | 2.08 x 1.51 | 6.8 x 5.0 | - |
| Bathroom(Main) | 2.08 x 1.51 | 6.8 x 5.0 | - |
| Bathroom(Main) | 2.08 x 1.51 | 6.8 x 5.0 | - |
| Bathroom(Main) | 2.08 x 1.51 | 6.8 x 5.0 | - |
| Bathroom(Main) | 2.08 x 1.51 | 6.8 x 5.0 | - |
| Bathroom(Main) | 2.08 x 1.51 | 6.8 x 5.0 | - |
| Bathroom(Main) | 2.08 x 1.51 | 6.8 x 5.0 | - |
| Bathroom(Main) | 2.08 x 1.51 | 6.8 x 5.0 | - |
| Bathroom(Main) | 2.08 x 1.51 | 6.8 x 5.0 | - |
| Bathroom(Main) | 2.08 x 1.51 | 6.8 x 5.0 | - |
| Bathroom(Main) | 1.96 x 2.39 | 6.4 x 7.8 | - |
| Bathroom(Main) | 1.96 x 2.39 | 6.4 x 7.8 | - |
| Bathroom(Main) | 1.96 x 2.39 | 6.4 x 7.8 | - |
| Bathroom(Main) | 1.96 x 2.39 | 6.4 x 7.8 | - |
| Bathroom(Main) | 1.96 x 2.39 | 6.4 x 7.8 | - |
| Bathroom(Main) | 1.96 x 2.39 | 6.4 x 7.8 | - |
| Bathroom(Main) | 1.96 x 2.39 | 6.4 x 7.8 | - |
| Bathroom(Main) | 1.96 x 2.39 | 6.4 x 7.8 | - |
| Bathroom(Main) | 1.96 x 2.39 | 6.4 x 7.8 | - |
| Bathroom(Main) | 1.96 x 2.39 | 6.4 x 7.8 | - |
| Bathroom(Main) | 1.96 x 2.39 | 6.4 x 7.8 | - |
| Bathroom(Basement) | 2.55 x 2.83 | 8.4 x 9.3 | - |
| Bathroom(Basement) | 2.55 x 2.83 | 8.4 x 9.3 | - |
| Bathroom(Basement) | 2.55 x 2.83 | 8.4 x 9.3 | - |
| Bathroom(Basement) | 2.55 x 2.83 | 8.4 x 9.3 | - |
| Bathroom(Basement) | 2.55 x 2.83 | 8.4 x 9.3 | - |
| Bathroom(Basement) | 2.55 x 2.83 | 8.4 x 9.3 | - |
| Bathroom(Basement) | 2.55 x 2.83 | 8.4 x 9.3 | - |
| Bathroom(Basement) | 2.55 x 2.83 | 8.4 x 9.3 | - |
| Bathroom(Basement) | 2.55 x 2.83 | 8.4 x 9.3 | - |
| Bathroom(Basement) | 2.55 x 2.83 | 8.4 x 9.3 | - |
| Bathroom(Basement) | 2.55 x 2.83 | 8.4 x 9.3 | - |
| Recreation(Basement) | 7.56 x 6.84 | 24.8 x 22.4 | - |
| Recreation(Basement) | 7.56 x 6.84 | 24.8 x 22.4 | - |
| Recreation(Basement) | 7.56 x 6.84 | 24.8 x 22.4 | - |
| Recreation(Basement) | 7.56 x 6.84 | 24.8 x 22.4 | - |
| Recreation(Basement) | 7.56 x 6.84 | 24.8 x 22.4 | - |
| Recreation(Basement) | 7.56 x 6.84 | 24.8 x 22.4 | - |
| Recreation(Basement) | 7.56 x 6.84 | 24.8 x 22.4 | - |
| Recreation(Basement) | 7.56 x 6.84 | 24.8 x 22.4 | - |
| Recreation(Basement) | 7.56 x 6.84 | 24.8 x 22.4 | - |
| Recreation(Basement) | 7.56 x 6.84 | 24.8 x 22.4 | - |
| Recreation(Basement) | 7.56 x 6.84 | 24.8 x 22.4 | - |
| Laundry(Basement) | 2.54 x 3.88 | 8.3 x 12.7 | - |
| Laundry(Basement) | 2.54 x 3.88 | 8.3 x 12.7 | - |
| Laundry(Basement) | 2.54 x 3.88 | 8.3 x 12.7 | - |
| Laundry(Basement) | 2.54 x 3.88 | 8.3 x 12.7 | - |
| Laundry(Basement) | 2.54 x 3.88 | 8.3 x 12.7 | - |
| Laundry(Basement) | 2.54 x 3.88 | 8.3 x 12.7 | - |
| Laundry(Basement) | 2.54 x 3.88 | 8.3 x 12.7 | - |
| Laundry(Basement) | 2.54 x 3.88 | 8.3 x 12.7 | - |
| Laundry(Basement) | 2.54 x 3.88 | 8.3 x 12.7 | - |
| Laundry(Basement) | 2.54 x 3.88 | 8.3 x 12.7 | - |
| Laundry(Basement) | 2.54 x 3.88 | 8.3 x 12.7 | - |
| Utility Room(Basement) | 3.73 x 2.44 | 12.2 x 8.0 | - |
| Utility Room(Basement) | 3.73 x 2.44 | 12.2 x 8.0 | - |
| Utility Room(Basement) | 3.73 x 2.44 | 12.2 x 8.0 | - |
| Utility Room(Basement) | 3.73 x 2.44 | 12.2 x 8.0 | - |
| Utility Room(Basement) | 3.73 x 2.44 | 12.2 x 8.0 | - |
| Utility Room(Basement) | 3.73 x 2.44 | 12.2 x 8.0 | - |
| Utility Room(Basement) | 3.73 x 2.44 | 12.2 x 8.0 | - |
| Utility Room(Basement) | 3.73 x 2.44 | 12.2 x 8.0 | - |
| Utility Room(Basement) | 3.73 x 2.44 | 12.2 x 8.0 | - |
| Utility Room(Basement) | 3.73 x 2.44 | 12.2 x 8.0 | - |
| Utility Room(Basement) | 3.73 x 2.44 | 12.2 x 8.0 | - |
| Other(Basement) | 3.72 x 1.66 | 12.2 x 5.4 | - |
| Other(Basement) | 3.72 x 1.66 | 12.2 x 5.4 | - |
| Other(Basement) | 3.72 x 1.66 | 12.2 x 5.4 | - |
| Other(Basement) | 3.72 x 1.66 | 12.2 x 5.4 | - |
| Other(Basement) | 3.72 x 1.66 | 12.2 x 5.4 | - |
| Other(Basement) | 3.72 x 1.66 | 12.2 x 5.4 | - |
| Other(Basement) | 3.72 x 1.66 | 12.2 x 5.4 | - |
| Other(Basement) | 3.72 x 1.66 | 12.2 x 5.4 | - |
| Other(Basement) | 3.72 x 1.66 | 12.2 x 5.4 | - |
| Other(Basement) | 3.72 x 1.66 | 12.2 x 5.4 | - |
| Other(Basement) | 3.72 x 1.66 | 12.2 x 5.4 | - |
| Other(Basement) | 3.57 x 5.07 | 11.7 x 16.6 | - |
| Other(Basement) | 3.57 x 5.07 | 11.7 x 16.6 | - |
| Other(Basement) | 3.57 x 5.07 | 11.7 x 16.6 | - |
| Other(Basement) | 3.57 x 5.07 | 11.7 x 16.6 | - |
| Other(Basement) | 3.57 x 5.07 | 11.7 x 16.6 | - |
| Other(Basement) | 3.57 x 5.07 | 11.7 x 16.6 | - |
| Other(Basement) | 3.57 x 5.07 | 11.7 x 16.6 | - |
| Other(Basement) | 3.57 x 5.07 | 11.7 x 16.6 | - |
| Other(Basement) | 3.57 x 5.07 | 11.7 x 16.6 | - |
| Other(Basement) | 3.57 x 5.07 | 11.7 x 16.6 | - |
| Other(Basement) | 3.57 x 5.07 | 11.7 x 16.6 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Complete transaction history for this property
Register for free to view complete transaction history and access exclusive sold data
Free account • No credit card required
Original List Price
$429,900
Listed on Jun 29, 2026
Sold Price
$420,000
Sold on Jul 30, 2026
-$9,900
-2.3%
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 20 Barrett Road.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
20 Barrett Road, Stirling-Rawdon, ON K0K 3E0 is a 4-bedroom, 3-bathroom bungalow-raised detached with approximately 1100-1500 square feet of living space, situated on a 540 300 foot lot. This property is currently sold (sold for $420,000). The home features a carport garage and a walk-out, partially finished basement, built approximately 31-50 years ago.
This home is located in Stirling Ward, part of Stirling-Rawdon in the Hastings area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in Stirling Ward, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
20 Barrett Road, Stirling-Rawdon, ON K0K 3E0 sold,4 bedroom detached Stirling Ward,Stirling-Rawdon homes for sale,Hastings real estate,Bungalow-Raised homes, detached sold