$770,000
2941 Wellington Road, North Grenville, ON K0G 1J0


North Grenville, ON K0G 1J0
3 Bed · 2 Bath · Detached
MLS #X12366220
Listed Price
**OPEN HOUSE 2-4 SUNDAY, OCTOBER 19th** Delightful home nestled on an impressive lot backing onto Kemptville Creek. All-brick exterior on the main building, interlock stone walkway and raised flower beds add curb appeal to a fully renovated home. Step inside a family home that radiates hospitality and charm. Greet your guests in a bright foyer with new hardwood flooring, which is extended through the living and dining rooms. Gas fireplace and recessed lighting enhance the living room, which is open to a cozy den. Large windows provide streetscape and peaceful back yard views. Cooking will become an enjoyable task in the newly renovated kitchen, with quartz countertops, tile backsplash and stainless steel appliances. Trendy cabinetry has been designed to include pot drawers. Easy-care flooring, large windows and second entry door will be welcome features. Additionally, access to the enclosed porch is found here, with tranquil water views and access to the covered deck. Laundry/powder room and back door are located nearby. Hardwood staircase leads to three bedrooms, all with hardwood flooring. Angled ceilings add charm. Five piece main bath features a double vanity, tub/shower combination and additional storage. Last but not least! Enjoy the private setting of this huge property, backing onto the creek, which will accommodate a future pool and gardens. Covered deck, mature trees and natural landscaping will encourage outdoor enjoyment. Don't miss these updates: all brick exterior; roof, furnace, heat pump, electrical, plumbing, windows (all 2022); sought-after waterfront property. Plenty of room to personalize this property. Convenient location close to amenities, oversized waterfront lot and mature landscaping are all part of this package. Family home nestled in charming Kemptville ! 24hrs for offers **OPEN HOUSE 2-4 SUNDAY, OCTOBER 19th**
Bedrooms
3
Bathrooms
2
Square Feet
1500-2000 sqft
Property Type
Detached
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Foyer(Main) | 1.93 x 1.3 | 6.3 x 4.3 | - |
| Foyer(Main) | 1.93 x 1.3 | 6.3 x 4.3 | - |
| Foyer(Main) | 1.93 x 1.3 | 6.3 x 4.3 | - |
| Foyer(Main) | 1.93 x 1.3 | 6.3 x 4.3 | - |
| Foyer(Main) | 1.93 x 1.3 | 6.3 x 4.3 | - |
| Foyer(Main) | 1.93 x 1.3 | 6.3 x 4.3 | - |
| Foyer(Main) | 1.93 x 1.3 | 6.3 x 4.3 | - |
| Living Room(Main) | 4.06 x 3.51 | 13.3 x 11.5 | - |
| Living Room(Main) | 4.06 x 3.51 | 13.3 x 11.5 | - |
| Living Room(Main) | 4.06 x 3.51 | 13.3 x 11.5 | - |
| Living Room(Main) | 4.06 x 3.51 | 13.3 x 11.5 | - |
| Living Room(Main) | 4.06 x 3.51 | 13.3 x 11.5 | - |
| Living Room(Main) | 4.06 x 3.51 | 13.3 x 11.5 | - |
| Living Room(Main) | 4.06 x 3.51 | 13.3 x 11.5 | - |
| Den(Main) | 20.6 x 1.68 | 67.6 x 5.5 | - |
| Den(Main) | 20.6 x 1.68 | 67.6 x 5.5 | - |
| Den(Main) | 20.6 x 1.68 | 67.6 x 5.5 | - |
| Den(Main) | 20.6 x 1.68 | 67.6 x 5.5 | - |
| Den(Main) | 20.6 x 1.68 | 67.6 x 5.5 | - |
| Den(Main) | 20.6 x 1.68 | 67.6 x 5.5 | - |
| Den(Main) | 20.6 x 1.68 | 67.6 x 5.5 | - |
| Dining Room | 4.06 x 3.51 | 13.3 x 11.5 | - |
| Dining Room | 4.06 x 3.51 | 13.3 x 11.5 | - |
| Dining Room | 4.06 x 3.51 | 13.3 x 11.5 | - |
| Dining Room | 4.06 x 3.51 | 13.3 x 11.5 | - |
| Dining Room | 4.06 x 3.51 | 13.3 x 11.5 | - |
| Dining Room | 4.06 x 3.51 | 13.3 x 11.5 | - |
| Dining Room | 4.06 x 3.51 | 13.3 x 11.5 | - |
| Kitchen(Main) | 5.18 x 3.66 | 17.0 x 12.0 | - |
| Kitchen(Main) | 5.18 x 3.66 | 17.0 x 12.0 | - |
| Kitchen(Main) | 5.18 x 3.66 | 17.0 x 12.0 | - |
| Kitchen(Main) | 5.18 x 3.66 | 17.0 x 12.0 | - |
| Kitchen(Main) | 5.18 x 3.66 | 17.0 x 12.0 | - |
| Kitchen(Main) | 5.18 x 3.66 | 17.0 x 12.0 | - |
| Kitchen(Main) | 5.18 x 3.66 | 17.0 x 12.0 | - |
| Bathroom(Main) | 2.62 x 1.83 | 8.6 x 6.0 | - |
| Bathroom(Main) | 2.62 x 1.83 | 8.6 x 6.0 | - |
| Bathroom(Main) | 2.62 x 1.83 | 8.6 x 6.0 | - |
| Bathroom(Main) | 2.62 x 1.83 | 8.6 x 6.0 | - |
| Bathroom(Main) | 2.62 x 1.83 | 8.6 x 6.0 | - |
| Bathroom(Main) | 2.62 x 1.83 | 8.6 x 6.0 | - |
| Bathroom(Main) | 2.62 x 1.83 | 8.6 x 6.0 | - |
| Mud Room(Main) | 2.74 x 2.59 | 9.0 x 8.5 | - |
| Mud Room(Main) | 2.74 x 2.59 | 9.0 x 8.5 | - |
| Mud Room(Main) | 2.74 x 2.59 | 9.0 x 8.5 | - |
| Mud Room(Main) | 2.74 x 2.59 | 9.0 x 8.5 | - |
| Mud Room(Main) | 2.74 x 2.59 | 9.0 x 8.5 | - |
| Mud Room(Main) | 2.74 x 2.59 | 9.0 x 8.5 | - |
| Mud Room(Main) | 2.74 x 2.59 | 9.0 x 8.5 | - |
| Sunroom(Main) | 5.33 x 3.81 | 17.5 x 12.5 | - |
| Sunroom(Main) | 5.33 x 3.81 | 17.5 x 12.5 | - |
| Sunroom(Main) | 5.33 x 3.81 | 17.5 x 12.5 | - |
| Sunroom(Main) | 5.33 x 3.81 | 17.5 x 12.5 | - |
| Sunroom(Main) | 5.33 x 3.81 | 17.5 x 12.5 | - |
| Sunroom(Main) | 5.33 x 3.81 | 17.5 x 12.5 | - |
| Sunroom(Main) | 5.33 x 3.81 | 17.5 x 12.5 | - |
| Other(Main) | 3.81 x 3.35 | 12.5 x 11.0 | - |
| Other(Main) | 3.81 x 3.35 | 12.5 x 11.0 | - |
| Other(Main) | 3.81 x 3.35 | 12.5 x 11.0 | - |
| Other(Main) | 3.81 x 3.35 | 12.5 x 11.0 | - |
| Other(Main) | 3.81 x 3.35 | 12.5 x 11.0 | - |
| Other(Main) | 3.81 x 3.35 | 12.5 x 11.0 | - |
| Other(Main) | 3.81 x 3.35 | 12.5 x 11.0 | - |
| Primary Bedroom(Second) | 3.96 x 3.89 | 13.0 x 12.8 | - |
| Primary Bedroom(Second) | 3.96 x 3.89 | 13.0 x 12.8 | - |
| Primary Bedroom(Second) | 3.96 x 3.89 | 13.0 x 12.8 | - |
| Primary Bedroom(Second) | 3.96 x 3.89 | 13.0 x 12.8 | - |
| Primary Bedroom(Second) | 3.96 x 3.89 | 13.0 x 12.8 | - |
| Primary Bedroom(Second) | 3.96 x 3.89 | 13.0 x 12.8 | - |
| Primary Bedroom(Second) | 3.96 x 3.89 | 13.0 x 12.8 | - |
| Bedroom 2(Second) | 4.93 x 2.72 | 16.2 x 8.9 | - |
| Bedroom 2(Second) | 4.93 x 2.72 | 16.2 x 8.9 | - |
| Bedroom 2(Second) | 4.93 x 2.72 | 16.2 x 8.9 | - |
| Bedroom 2(Second) | 4.93 x 2.72 | 16.2 x 8.9 | - |
| Bedroom 2(Second) | 4.93 x 2.72 | 16.2 x 8.9 | - |
| Bedroom 2(Second) | 4.93 x 2.72 | 16.2 x 8.9 | - |
| Bedroom 2(Second) | 4.93 x 2.72 | 16.2 x 8.9 | - |
| Bedroom 3(Second) | 3.4 x 2.59 | 11.2 x 8.5 | - |
| Bedroom 3(Second) | 3.4 x 2.59 | 11.2 x 8.5 | - |
| Bedroom 3(Second) | 3.4 x 2.59 | 11.2 x 8.5 | - |
| Bedroom 3(Second) | 3.4 x 2.59 | 11.2 x 8.5 | - |
| Bedroom 3(Second) | 3.4 x 2.59 | 11.2 x 8.5 | - |
| Bedroom 3(Second) | 3.4 x 2.59 | 11.2 x 8.5 | - |
| Bedroom 3(Second) | 3.4 x 2.59 | 11.2 x 8.5 | - |
| Bathroom(Second) | 3.48 x 2.69 | 11.4 x 8.8 | - |
| Bathroom(Second) | 3.48 x 2.69 | 11.4 x 8.8 | - |
| Bathroom(Second) | 3.48 x 2.69 | 11.4 x 8.8 | - |
| Bathroom(Second) | 3.48 x 2.69 | 11.4 x 8.8 | - |
| Bathroom(Second) | 3.48 x 2.69 | 11.4 x 8.8 | - |
| Bathroom(Second) | 3.48 x 2.69 | 11.4 x 8.8 | - |
| Bathroom(Second) | 3.48 x 2.69 | 11.4 x 8.8 | - |
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 108 Clothier Street E.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
108 Clothier Street E, North Grenville, ON K0G 1J0 is a 3-bedroom, 2-bathroom 2-storey detached with approximately 1500-2000 square feet of living space, situated on a 66 221 foot lot. This property is currently for sale at $899,000. The home features a none garage and a exposed rock, unfinished basement.
This home is located in 801 - Kemptville, part of North Grenville in the Leeds and Grenville area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in 801 - Kemptville, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
108 Clothier Street E, North Grenville, ON K0G 1J0 for sale,3 bedroom detached 801 - Kemptville,North Grenville homes for sale,Leeds and Grenville real estate,2-Storey homes, detached for sale