$850,000
1036 Jacarandah Drive, Newmarket, ON L3Y 3G8


Newmarket, ON L3Y 3C5
5 Bed · 3 Bath · Detached
MLS #N12816858
Listed Price
Looking for space, flexibility, and value? This solid brick bungalow sits on an oversized lot in one of Newmarket's most established neighbourhoods - and it delivers on every level.With 5 bedrooms and 3 full bathrooms, this home is finished from top to bottom, giving your family room to spread out from day one. The fully finished walkout basement offers a second family room, extra bedrooms, a sauna for unwinding after a long day, and a cold room for all your storage needs.Love the outdoors? Multiple walkouts from the sunroom, family room, and basement bring you right into your huge backyard - ideal for kids, pets, gardening, or summer entertaining. Three sheds provide all the workshop and storage space you could ask for.Parking will never be a problem. Whether you have multiple vehicles, a trailer, or weekend toys, there's room for it all - plus an oversized garage with loft access for even more storage.For investors, the layout lends itself perfectly to a rental or in-law suite opportunity in the lower level, with its own separate walkout entrance.The location is just as impressive - walk to parks, shopping, and public transit. Everything you need is right at your doorstep.This is a lot of home for the money. Come see it before someone else does.
Bedrooms
5
Bathrooms
3
Square Feet
1100-1500 sqft
Property Type
Detached
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Foyer(Ground) | 4.09 x 2.28 | 13.4 x 7.5 | - |
| Foyer(Ground) | 4.09 x 2.28 | 13.4 x 7.5 | - |
| Foyer(Ground) | 4.09 x 2.28 | 13.4 x 7.5 | - |
| Foyer(Ground) | 4.09 x 2.28 | 13.4 x 7.5 | - |
| Foyer(Ground) | 4.09 x 2.28 | 13.4 x 7.5 | - |
| Living Room(Main) | 5.1 x 3.98 | 16.7 x 13.1 | - |
| Living Room(Main) | 5.1 x 3.98 | 16.7 x 13.1 | - |
| Living Room(Main) | 5.1 x 3.98 | 16.7 x 13.1 | - |
| Living Room(Main) | 5.1 x 3.98 | 16.7 x 13.1 | - |
| Living Room(Main) | 5.1 x 3.98 | 16.7 x 13.1 | - |
| Dining Room(Main) | 3.75 x 3.06 | 12.3 x 10.0 | - |
| Dining Room(Main) | 3.75 x 3.06 | 12.3 x 10.0 | - |
| Dining Room(Main) | 3.75 x 3.06 | 12.3 x 10.0 | - |
| Dining Room(Main) | 3.75 x 3.06 | 12.3 x 10.0 | - |
| Dining Room(Main) | 3.75 x 3.06 | 12.3 x 10.0 | - |
| Breakfast(Main) | 3.36 x 1.77 | 11.0 x 5.8 | - |
| Breakfast(Main) | 3.36 x 1.77 | 11.0 x 5.8 | - |
| Breakfast(Main) | 3.36 x 1.77 | 11.0 x 5.8 | - |
| Breakfast(Main) | 3.36 x 1.77 | 11.0 x 5.8 | - |
| Breakfast(Main) | 3.36 x 1.77 | 11.0 x 5.8 | - |
| Kitchen(Main) | 3.41 x 2.78 | 11.2 x 9.1 | - |
| Kitchen(Main) | 3.41 x 2.78 | 11.2 x 9.1 | - |
| Kitchen(Main) | 3.41 x 2.78 | 11.2 x 9.1 | - |
| Kitchen(Main) | 3.41 x 2.78 | 11.2 x 9.1 | - |
| Kitchen(Main) | 3.41 x 2.78 | 11.2 x 9.1 | - |
| Primary Bedroom(Main) | 4.13 x 3.66 | 13.5 x 12.0 | - |
| Primary Bedroom(Main) | 4.13 x 3.66 | 13.5 x 12.0 | - |
| Primary Bedroom(Main) | 4.13 x 3.66 | 13.5 x 12.0 | - |
| Primary Bedroom(Main) | 4.13 x 3.66 | 13.5 x 12.0 | - |
| Primary Bedroom(Main) | 4.13 x 3.66 | 13.5 x 12.0 | - |
| Bedroom 2(Main) | 3.4 x 2.93 | 11.2 x 9.6 | - |
| Bedroom 2(Main) | 3.4 x 2.93 | 11.2 x 9.6 | - |
| Bedroom 2(Main) | 3.4 x 2.93 | 11.2 x 9.6 | - |
| Bedroom 2(Main) | 3.4 x 2.93 | 11.2 x 9.6 | - |
| Bedroom 2(Main) | 3.4 x 2.93 | 11.2 x 9.6 | - |
| Bedroom 3(Main) | 3.27 x 3.13 | 10.7 x 10.3 | - |
| Bedroom 3(Main) | 3.27 x 3.13 | 10.7 x 10.3 | - |
| Bedroom 3(Main) | 3.27 x 3.13 | 10.7 x 10.3 | - |
| Bedroom 3(Main) | 3.27 x 3.13 | 10.7 x 10.3 | - |
| Bedroom 3(Main) | 3.27 x 3.13 | 10.7 x 10.3 | - |
| Family Room(Lower) | 4.96 x 4.42 | 16.3 x 14.5 | - |
| Family Room(Lower) | 4.96 x 4.42 | 16.3 x 14.5 | - |
| Family Room(Lower) | 4.96 x 4.42 | 16.3 x 14.5 | - |
| Family Room(Lower) | 4.96 x 4.42 | 16.3 x 14.5 | - |
| Family Room(Lower) | 4.96 x 4.42 | 16.3 x 14.5 | - |
| Kitchen(Lower) | 4.55 x 2.78 | 14.9 x 9.1 | - |
| Kitchen(Lower) | 4.55 x 2.78 | 14.9 x 9.1 | - |
| Kitchen(Lower) | 4.55 x 2.78 | 14.9 x 9.1 | - |
| Kitchen(Lower) | 4.55 x 2.78 | 14.9 x 9.1 | - |
| Kitchen(Lower) | 4.55 x 2.78 | 14.9 x 9.1 | - |
| Living Room(Lower) | 4.42 x 3.82 | 14.5 x 12.5 | - |
| Living Room(Lower) | 4.42 x 3.82 | 14.5 x 12.5 | - |
| Living Room(Lower) | 4.42 x 3.82 | 14.5 x 12.5 | - |
| Living Room(Lower) | 4.42 x 3.82 | 14.5 x 12.5 | - |
| Living Room(Lower) | 4.42 x 3.82 | 14.5 x 12.5 | - |
| Primary Bedroom(Lower) | 3.7 x 3.68 | 12.1 x 12.1 | - |
| Primary Bedroom(Lower) | 3.7 x 3.68 | 12.1 x 12.1 | - |
| Primary Bedroom(Lower) | 3.7 x 3.68 | 12.1 x 12.1 | - |
| Primary Bedroom(Lower) | 3.7 x 3.68 | 12.1 x 12.1 | - |
| Primary Bedroom(Lower) | 3.7 x 3.68 | 12.1 x 12.1 | - |
Complete transaction history for this property
Register for free to view complete transaction history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 1022 Janette Street.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
1022 Janette Street, Newmarket, ON L3Y 3C5 is a 5-bedroom, 3-bathroom bungalow-raised detached with approximately 1100-1500 square feet of living space, situated on a 80 150 foot lot. This property is currently for sale at $1,198,000. The home features a attached garage and a finished with walk-out, separate entrance basement, built approximately 31-50 years ago.
This home is located in Huron Heights-Leslie Valley, part of Newmarket in the York area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in Huron Heights-Leslie Valley, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
1022 Janette Street, Newmarket, ON L3Y 3C5 for sale,5 bedroom detached Huron Heights-Leslie Valley,Newmarket homes for sale,York real estate,Bungalow-Raised homes, detached for sale