
$490,000
Unit 1419
10 EDGECLIFFE Golfway 1419, Toronto, ON M3C 3A3
MLS #C13497924
View complete sale history and details


Register for free to view the complete photo gallery and property details
Showing 2 of 3 photos
10 Eddystone Avenue 224, Toronto, ON M3N 2T2
MLS #W12666364
Sold on May 28, 2026
May 28, 2026
Originally listed at $389,900 84 days on market
Ideal for first-time buyers or investors, with strong rental demand in the area. Move-in ready and full of light, this beautifully updated 3-bedroom, 2-washroom condo townhouse offers exceptional space and value in North York. Freshly painted throughout and featuring newer flooring and a newer fridge. This home is perfect for 1st time home buyers or investors who want to unpack and enjoy or invest right away. The bright, open layout includes 2 large private balconies. Ideal for relaxing or entertaining, plus 1 parking spot included. Located steps from the TTC bus stop and just minutes to schools, York University, and parks. Only 5 minutes to supermarkets and shopping malls. Easy access to Hwy 400 & 401... Don't miss this opportunity to see and secure a great home with space, convenience, and long-term value. Motivated sellers!
Analysis based on 0 sales and 0 leases in this building. Unit size estimated at 1100 sqft.
Bedrooms
3
Bathrooms
2
Square Feet
1000-1199 sqft
Property Type
Residential Condo & Other
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Kitchen(Flat) | 3.35 x 2.1 | 11.0 x 6.9 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Living Room(Flat) | 3.3 x 5 | 10.8 x 16.4 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Dining Room(Flat) | 2.7 x 2.75 | 8.9 x 9.0 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Primary Bedroom(Third) | 5.5 x 3.2 | 18.0 x 10.5 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Bathroom(Third) | 10.4 x 1.5 | 34.1 x 4.9 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Laundry(Third) | 2.2 x 1.4 | 7.2 x 4.6 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 2(Second) | 2.65 x 3.1 | 8.7 x 10.2 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bedroom 3(Second) | 2.75 x 4.05 | 9.0 x 13.3 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
| Bathroom(Second) | 2.3 x 1.52 | 7.5 x 5.0 | - |
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Complete transaction history for this unit
Register for free to view complete transaction history and access exclusive sold data
Free account • No credit card required
Original List Price
$389,900
Listed on Jan 5, 2026
Sold Price
$350,000
Sold on May 28, 2026
-$39,900
-10.2%
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required

$490,000
10 EDGECLIFFE Golfway 1419, Toronto, ON M3C 3A3
MLS #C13497924
View complete sale history and details

$520,000
10 Edgecliff Golfway 1417, Toronto, ON M3C 3A3
MLS #C13128306
View complete sale history and details

$410,000
10 Edgecliff Golfway PH 3, Toronto, ON M3C 3A3
MLS #C12349349
View complete sale history and details

$487,777
10 Eddystone Avenue 148, Toronto, ON M3N 2T2

$489,000
10 Edgecliff Golfway 206, Toronto, ON M3C 3A3
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for Reunion Crossing.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
Unit 224 is a residential condo & other with 3 bedrooms, 2 bathrooms spanning approximately 1000-1199 square feet located at Reunion Crossing, 10 Ed Clark Gardens, Toronto W03. This unit is currently sold (sold for $350K).
Reunion Crossing is located at 10 Ed Clark Gardens, Toronto W03. Explore more units for sale and rent in this building, view building amenities, transaction history, and market insights.
This unit is located in Weston-Pellam Park, part of Toronto W03 in the Toronto area. Explore more condos for sale and rent in this community.
Whether you're looking to buy, sell, or rent at Reunion Crossing, our team of experienced real estate professionals can help you navigate the market and find the perfect unit to match your needs. Contact us today for a free consultation.
Unit 224 Reunion Crossing,10 Eddystone Avenue 224, Toronto, ON M3N 2T2 for sale, 3 bedroom residential condo & other Toronto W03, Reunion Crossing condos, Toronto W03 residential condo & other sold, 10 Ed Clark Gardens, Toronto W03 real estate